solo para uso en investigación
Cat. No.S1178
| Dianas relacionadas | EGFR PDGFR FGFR c-Met Src MEK CSF-1R FLT3 HER2 c-Kit |
|---|---|
| Otros VEGFR Inhibidores | SAR131675 SU 5402 Cediranib (AZD2171) Vatalanib (PTK787) 2HCl Anlotinib (AL3818) Dihydrochloride Linifanib (ABT-869) Apatinib (YN968D1) Apatinib (YN968D1) mesylate Ki8751 ZM 323881 HCl |
| Líneas celulares | Tipo de ensayo | Concentración | Tiempo de incubación | Formulación | Descripción de la actividad | PMID |
|---|---|---|---|---|---|---|
| Hep3B | Apoptosis Assay | 1–5 μM | 48 h | inhibits cell growth | 26329608 | |
| PLC/PRF/5 | Apoptosis Assay | 1–5 μM | 48 h | inhibits cell growth | 26329608 | |
| HepG2 | Apoptosis Assay | 1–5 μM | 48 h | inhibits cell growth | 26329608 | |
| HEK293 | Function Assay | 0.5 μM | 2/4/6 h | reduces GRP78 expression | 25858032 | |
| GEO | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| SW48 | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| HT29 | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| SW480 | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| SW620 | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| HCT116 | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| LOVO | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| HCT150 | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| SW48-CR | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| GEO-CR | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| KB-31 | Growth Inhibition Assay | IC50=5.5±0.3 nM | 25753361 | |||
| KB-G2 | Growth Inhibition Assay | IC50=9.1±0.1 nM | 25753361 | |||
| LLC-PK1 | Growth Inhibition Assay | IC50=42.0±3.2 nM | 25753361 | |||
| LLC-PK1/MRP2 | Growth Inhibition Assay | IC50=82.4±2.7 nM | 25753361 | |||
| HEK293 | Growth Inhibition Assay | IC50=11.0±1.2 nM | 25753361 | |||
| HEK293/OATP1B1 | Growth Inhibition Assay | IC50=6.2±0.3 nM | 25753361 | |||
| HROC18 | Growth Inhibition Assay | IC50=1.3 μM | 25309914 | |||
| HROC24 | Growth Inhibition Assay | IC50=4.6 μM | 25309914 | |||
| HROC43 | Growth Inhibition Assay | IC50=5.3 μM | 25309914 | |||
| HROC46 | Growth Inhibition Assay | IC50=2.4 μM | 25309914 | |||
| RJ345 | Function Assay | 0.5/5 μM | 24 h | DMSO | inhibits the cell migration | 25253994 |
| RJ348 | Function Assay | 0.5/5 μM | 24 h | DMSO | inhibits the cell migration | 25253994 |
| MCF-7 | Function Assay | 0.5/5 μM | 24 h | DMSO | inhibits the cell migration | 25253994 |
| MDA-MB-231 | Function Assay | 0.5/5 μM | 24 h | DMSO | inhibits the cell migration | 25253994 |
| HT15 | Growth Inhibition Assay | 1-20 μM | 48 h | inhibits cell growth in a dose-dependent manner | 25071018 | |
| DLD1 | Growth Inhibition Assay | 1-20 μM | 48 h | inhibits cell growth in a dose-dependent manner | 25071018 | |
| HT-29 | Growth Inhibition Assay | 1-20 μM | 48 h | inhibits cell growth in a dose-dependent manner | 25071018 | |
| Hct-116 | Growth Inhibition Assay | 1-20 μM | 48 h | inhibits cell growth in a dose-dependent manner | 25071018 | |
| HT15 | Apoptosis Assay | 1-10 μM | 48 h | induces cell death in a dose-dependent manner | 25071018 | |
| DLD1 | Apoptosis Assay | 1-10 μM | 48 h | induces cell death in a dose-dependent manner | 25071018 | |
| HT-29 | Apoptosis Assay | 1-10 μM | 48 h | induces cell death in a dose-dependent manner | 25071018 | |
| Hct-116 | Apoptosis Assay | 1-10 μM | 48 h | induces cell death in a dose-dependent manner | 25071018 | |
| GBM5 | Apoptosis Assay | 0.5–1.0 μM | 24 h | DMSO | interacts with lapatinib to induce cell death | 24911215 |
| GBM6 | Apoptosis Assay | 0.5–1.0 μM | 24 h | DMSO | interacts with lapatinib to induce cell death | 24911215 |
| GBM12 | Apoptosis Assay | 0.5–1.0 μM | 24 h | DMSO | interacts with lapatinib to induce cell death | 24911215 |
| GBM14 | Apoptosis Assay | 0.5–1.0 μM | 24 h | DMSO | interacts with lapatinib to induce cell death | 24911215 |
| Hep3B | Growth Inhibition Assay | 1–2.5 μM | 24/48/72 h | inhibits cell growth | 24885890 | |
| PLC/PRF/5 | Growth Inhibition Assay | 1–2.5 μM | 24/48/72 h | inhibits cell growth | 24885890 | |
| HepG2 | Growth Inhibition Assay | 1–2.5 μM | 24/48/72 h | inhibits cell growth | 24885890 | |
| HCT116 | Function Assay | 10/20/40 μM | 24 h | induces PUMA protein and mRNA expression in a dose- and time-dependent manner | 24763611 | |
| Lim2405 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| LoVo | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| Lim1215 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| SW48 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| RKO | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| SW837 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| SW1463 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| SW480 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| Vaco432 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| Vaco400 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| DLD1 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| HT29 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| PLC/PRF/5 | Growth Inhibition Assay | 1–5µM | 24/48/72 h | inhibits cell growth | 23169148 | |
| HepG2 | Growth Inhibition Assay | 1–5µM | 24/48/72 h | inhibits cell growth | 23169148 | |
| Hep3B | Growth Inhibition Assay | 1–5µM | 24/48/72 h | inhibits cell growth | 23169148 | |
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.021 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of TEL-fused PDGFRbeta (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.029 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and D816H mutant and T670I mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.033 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and A829P mutant and Y823D mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.047 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and N822K mutant and Y823D mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.049 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of TEL-fused PDGFRalpha (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.051 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and D820A mutant and D820A mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.063 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and Y823D mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.094 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit V560D mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.108 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 9 AY502 to 503 insertion mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.114 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of KDR (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.114 μM. | 30204441 | ||
| GISTT1 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human GISTT1 cells assessed as cell growth inhibition after 72 hrs by CellTiterGlo assay, GI50 = 0.13 μM. | 28991465 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and V654A mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.231 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and D816H mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.29 μM. | 30204441 | ||
| GISTT1 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human GISTT1 cells harboring KIT T670I mutant assessed as cell growth inhibition after 72 hrs by CellTiterGlo assay, GI50 = 0.38 μM. | 28991465 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of PDGFRalpha V561D/D842V mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.522 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit V560D/V654A mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.549 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 9 AY502 to 503 insertion and D816 mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.833 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit V560D/D816H mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.834 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (560 to 578 residues) mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.943 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 9 AY502 to 503 insertion and V654 mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 1.27 μM. | 30204441 | ||
| GISTT1 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human GISTT1 cells harboring KIT D816E mutant assessed as cell growth inhibition after 72 hrs by CellTiterGlo assay, GI50 = 1.35 μM. | 28991465 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit D816V mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 2.371 μM. | 30204441 | ||
| GIST430 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human GIST430 cells harboring KIT V654A mutant assessed as cell growth inhibition after 72 hrs by CellTiterGlo assay, GI50 = 3 μM. | 28991465 | ||
| BA/F3 | Cytotoxicity assay | 72 hrs | Cytotoxicity in mouse parental BA/F3 cells incubated for 72 hrs by MTS assay, GI50 = 9.953 μM. | 30204441 | ||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| Haga clic para ver más datos experimentales de líneas celulares | ||||||
| Peso molecular | 482.82 | Fórmula | C21H15ClF4N4O3 |
Almacenamiento (Desde la fecha de recepción) | |
|---|---|---|---|---|---|
| Nº CAS | 755037-03-7 | Descargar SDF | Almacenamiento de soluciones madre |
|
|
| Sinónimos | Fluoro-Sorafenib, BAY 73-4506 | Smiles | CNC(=O)C1=NC=CC(=C1)OC2=CC(=C(C=C2)NC(=O)NC3=CC(=C(C=C3)Cl)C(F)(F)F)F | ||
|
In vitro |
DMSO
: 97 mg/mL
(200.9 mM)
Ethanol : 3 mg/mL Water : Insoluble |
|
In vivo |
|||||
Paso 1: Introduzca la información a continuación (Recomendado: Un animal adicional para tener en cuenta la pérdida durante el experimento)
Paso 2: Introduzca la formulación in vivo (Esto es solo la calculadora, no la formulación. Por favor, contáctenos primero si no hay una formulación in vivo en la sección de Solubilidad.)
Resultados del cálculo:
Concentración de trabajo: mg/ml;
Método para preparar el líquido maestro de DMSO: mg fármaco predissuelto en μL DMSO ( Concentración del líquido maestro mg/mL, Por favor, contáctenos primero si la concentración excede la solubilidad del DMSO del lote del fármaco. )
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadirμL PEG300, mezclar y clarificar, luego añadirμL Tween 80, mezclar y clarificar, luego añadir μL ddH2O, mezclar y clarificar.
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadir μL Aceite de maíz, mezclar y clarificar.
Nota: 1. Por favor, asegúrese de que el líquido esté claro antes de añadir el siguiente disolvente.
2. Asegúrese de añadir el (los) disolvente(s) en orden. Debe asegurarse de que la solución obtenida, en la adición anterior, sea una solución clara antes de proceder a añadir el siguiente disolvente. Se pueden utilizar métodos físicos como el vórtice, el ultrasonido o el baño de agua caliente para ayudar a la disolución.
| Targets/IC50/Ki |
RET
(Cell-free assay) 1.5 nM
Raf-1
(Cell-free assay) 2.5 nM
VEGFR2
(Cell-free assay) 4.2 nM
Kit
(Cell-free assay) 7 nM
VEGFR1
(Cell-free assay) 13 nM
B-Raf (V600E)
(Cell-free assay) 19 nM
PDGFRβ
(Cell-free assay) 22 nM
B-Raf
(Cell-free assay) 28 nM
VEGFR3
(Cell-free assay) 46 nM
|
|---|---|
| In vitro |
Regorafenib previene fuertemente la autofosforilación de VEGFR2 en células NIH-3T3/VEGFR2 con una IC50 de 3 nM. En HAoSMCs, este compuesto suprime la autofosforilación de PDGFR-β después de la estimulación con PDGF-BB, con una IC50 de 90 nM. También inhibe la señalización de FGFR en células de cáncer de mama (BC) MCF-7 estimuladas con FGF10. Este químico inhibió muy potentemente los receptores mutantes KITK642E y RETC634W, con IC50 de aproximadamente 20 nM y 10 nM, respectivamente. Inhibe la proliferación de HUVECs estimuladas con VEGF165, con una IC50 de aproximadamente 3 nM. Este compuesto previene la proliferación de HUVECs estimuladas con FGF2 y de HAoSMCs estimuladas con PDGF-BB con IC50 de 127 nM y 146 nM, respectivamente. Se dirige tanto a la proliferación de células tumorales como a la vasculatura tumoral a través de la inhibición de los receptores de Protein Tyrosine Kinase (VEGFR, KIT, RET, FGFR y PDGFR) y serina/treonina quinasas (Raf y p38MAPK). Este químico suprime el crecimiento de células humanas Hep3B, PLC/PRF/5 y HepG2 de manera dependiente de la concentración y el tiempo. |
| Ensayo de quinasa |
Ensayos de quinasas
|
|
Se realizan ensayos in vitro utilizando los dominios quinasa recombinantes de VEGFR2 (murino aa785–aa1367), VEGFR3 (murino aa818–aa1363), PDGFRβ (aa561–aa1106), Raf-1 (aa305–aa648) y BRafV600E (aa409–aa765). El perfil inicial de inhibición de quinasas in vitro se realiza a una concentración fija de 1 μM de este compuesto. Los valores de concentración inhibidora del 50% (IC50) se determinan a partir de quinasas respondedoras seleccionadas, por ejemplo, VEGFR1 y RET. La inhibición de la quinasa TIE2 se mide con un ensayo de fluorescencia resuelta en el tiempo homogénea (HTRF) utilizando una proteína de fusión recombinante de glutatión-S-transferasa, el dominio intracelular de TIE2 y el péptido biotina-Ahx-EPKDDAYPLYSDFG como sustrato.
|
|
| In vivo |
Regorafenib revela un potente TGI dosis-dependiente en varios modelos preclínicos de xenoinjertos humanos en ratones, con reducción tumoral en modelos de carcinoma de mama MDA-MB-231 y renal 786-O. Este compuesto previene no solo el crecimiento de tumores primarios syngénicos de mama 4T1 que crecen ortotópicamente en la almohadilla grasa, sino que también suprime la formación de metástasis tumorales en el pulmón. |
Referencias |
|
| Métodos | Biomarcadores | Imágenes | PMID |
|---|---|---|---|
| Western blot | p-STAT3 / STAT3 / PARP / Caspase-9 Cyclin D / Cyclin E / Cyclin A / Cyclin B / p27 / p21 p-FGFR2 / p-FRS2α / p-AKT / p-MAPK / p-P90RSK / FGFR2 / AKT / MAPK / p90RSK p-p65(S536) / p65 Bim / Bid / Bak / Bcl-Xl / Mcl-1 PUMA / p53 |
|
25071018 |
| Immunofluorescence | F-actin / Vimentin / E-cadherin p65 |
|
27580057 |
| Growth inhibition assay | Cell viability GI50 |
|
25071018 |
(datos de https://clinicaltrials.gov, actualizado el 2024-05-22)
| Número NCT | Reclutamiento | Condiciones | Patrocinador/Colaboradores | Fecha de inicio | Fases |
|---|---|---|---|---|---|
| NCT06321055 | Not yet recruiting | Advanced Gastrointestinal Stromal Tumor |
Bayer |
March 20 2024 | -- |
| NCT06137170 | Active not recruiting | Metastatic Colorectal Cancer |
Bayer |
March 1 2024 | -- |
| NCT06029010 | Completed | Metastatic Colorectal Cancer |
Bayer |
August 31 2023 | -- |
| NCT05370807 | Recruiting | Melanoma Stage III|Melanoma Stage IV |
Universitair Ziekenhuis Brussel |
October 3 2022 | Phase 2 |
Tel: +1-832-582-8158 Ext:3
Si tiene alguna otra consulta, por favor deje un mensaje.
Pregunta 1:
How to resuspend it for in vivo studies?
Respuesta:
For in vivo study, we recommend to use 2% DMSO+30% PEG 300+5% Tween 80+ddH2O up to 5mg/ml for it.