solo para uso en investigación
Cat. No.S1147
| Dianas relacionadas | CDK HSP PD-1/PD-L1 ROCK Wee1 DNA/RNA Synthesis Microtubule Associated Ras KRas Casein Kinase |
|---|---|
| Otros Aurora Kinase Inhibidores | Hesperadin Alisertib (MLN8237) Tozasertib (VX-680) ZM 447439 MLN8054 Danusertib (PHA-739358) MK-5108 TCS7010 (Aurora A Inhibitor I) AMG-900 PHA-680632 |
| Líneas celulares | Tipo de ensayo | Concentración | Tiempo de incubación | Formulación | Descripción de la actividad | PMID |
|---|---|---|---|---|---|---|
| LNCaP | Growth Inhibition Assay | 0-500 nM | 48 h | IC50=25 nM | 25277659 | |
| LNCaP | Apoptosis Assay | 0-500 nM | 48 h | induces apoptotic cell death through caspase-3 upregulation | 25277659 | |
| LNCaP | Function Assay | 50 nM | 48 h | induces micronuclei with aneugenic mechanism | 25277659 | |
| Ramos | Function Assay | 500 nM | 0-72 h | inhibits Aurora B kinase | 21371446 | |
| Daudi | Function Assay | 500 nM | 0-72 h | inhibits Aurora B kinase | 21371446 | |
| L540 | Function Assay | 500 nM | 0-72 h | inhibits Aurora B kinase | 21371446 | |
| BJAJ | Growth Inhibition Assay | 500 nM | 0-72 h | inhibits cell growth significantly | 21371446 | |
| Ramos | Growth Inhibition Assay | 500 nM | 0-72 h | inhibits cell growth significantly | 21371446 | |
| Raji | Growth Inhibition Assay | 500 nM | 0-72 h | inhibits cell growth significantly | 21371446 | |
| Daudi | Growth Inhibition Assay | 500 nM | 0-72 h | inhibits cell growth significantly | 21371446 | |
| L428 | Growth Inhibition Assay | 500 nM | 0-72 h | inhibits cell growth | 21371446 | |
| KM-H2 | Growth Inhibition Assay | 500 nM | 0-72 h | inhibits cell growth | 21371446 | |
| HDLM-2 | Growth Inhibition Assay | 500 nM | 0-72 h | inhibits cell growth | 21371446 | |
| L450 | Growth Inhibition Assay | 500 nM | 0-72 h | inhibits cell growth | 21371446 | |
| BJAJ | Apoptosis Assay | 500 nM | 0-72 h | induces apoptosis in a time-dependent manner | 21371446 | |
| Ramos | Apoptosis Assay | 500 nM | 0-72 h | induces apoptosis in a time-dependent manner | 21371446 | |
| Raji | Apoptosis Assay | 500 nM | 0-72 h | induces apoptosis in a time-dependent manner | 21371446 | |
| Daudi | Apoptosis Assay | 500 nM | 0-72 h | induces apoptosis in a time-dependent manner | 21371446 | |
| L428 | Apoptosis Assay | 500 nM | 0-72 h | induces apoptosis in a time-dependent manner | 21371446 | |
| KM-H2 | Apoptosis Assay | 500 nM | 0-72 h | induces apoptosis in a time-dependent manner | 21371446 | |
| HDLM-2 | Apoptosis Assay | 500 nM | 0-72 h | induces apoptosis in a time-dependent manner | 21371446 | |
| L450 | Apoptosis Assay | 500 nM | 0-72 h | induces apoptosis in a time-dependent manner | 21371446 | |
| SW620 | Growth Inhibition Assay | EC50=10±2.1 nM | 21245090 | |||
| HCT116 | Growth Inhibition Assay | EC50=11±3.3 nM | 21245090 | |||
| MDA-MB-435 | Growth Inhibition Assay | 0-10000 nM | 2-5 d | DMSO | IC50=125 nM | 20175926 |
| MDA-MB-468 | Growth Inhibition Assay | 0-10000 nM | 2-5 d | DMSO | IC50=14 nM | 20175926 |
| MDA-MB-231 | Growth Inhibition Assay | 0-10000 nM | 2-5 d | DMSO | IC50=105 nM | 20175926 |
| BT474 | Growth Inhibition Assay | 0-10000 nM | 2-5 d | DMSO | IC50=8 nM | 20175926 |
| MDA-MB-361 | Growth Inhibition Assay | 0-10000 nM | 2-5 d | DMSO | IC50=70 nM | 20175926 |
| HER18 | Growth Inhibition Assay | 0-10000 nM | 2-5 d | DMSO | IC50=20 nM | 20175926 |
| HER18 | Apoptosis Assay | 100 nM | 0/24/48 h | DMSO | induces apoptosis and reduces clonogenic potential | 20175926 |
| MDA-MB-231 | Apoptosis Assay | 105 nM | 0/24/48 h | DMSO | induces apoptosis and reduces clonogenic potential | 20175926 |
| JHH-1 | Growth Inhibition Assay | 0.3–1000 nM | 72 h | EC50=17.4±1.0 nM | 19913935 | |
| JHH-2 | Growth Inhibition Assay | 0.3–1000 nM | 72 h | EC50=218.0±10.8 nM | 19913935 | |
| JHH-4 | Growth Inhibition Assay | 0.3–1000 nM | 72 h | EC50=155.6±16.8 nM | 19913935 | |
| HuH-1 | Growth Inhibition Assay | 0.3–1000 nM | 72 h | EC50=27.3±5.0 nM | 19913935 | |
| HuH-6 | Growth Inhibition Assay | 0.3–1000 nM | 72 h | EC50=3.7±0.6 nM | 19913935 | |
| HuH-7 | Growth Inhibition Assay | 0.3–1000 nM | 72 h | EC50=6.8±0.3 nM | 19913935 | |
| HLE | Growth Inhibition Assay | 0.3–1000 nM | 72 h | EC50=45.9±6.4 nM | 19913935 | |
| HLF | Growth Inhibition Assay | 0.3–1000 nM | 72 h | EC50=126.1±12.2 nM | 19913935 | |
| PLC/PRF/5 | Growth Inhibition Assay | 0.3–1000 nM | 72 h | EC50=76.9±9.9 nM | 19913935 | |
| SK-Hep1 | Growth Inhibition Assay | 0.3–1000 nM | 72 h | EC50=21.9±1.2 nM | 19913935 | |
| Hep3B | Growth Inhibition Assay | 0.3–1000 nM | 72 h | EC50=7.6±1.2 nM | 19913935 | |
| HepG2 | Growth Inhibition Assay | 0.3–1000 nM | 72 h | EC50=14.7±1.7 nM | 19913935 | |
| Ramos | Apoptosis Assay | 25/50/100 nM | 48 h | increases the levels of the cleaved forms of PARP and caspase 3 | 19823168 | |
| Daudi | Apoptosis Assay | 25/50/100 nM | 48 h | increases the levels of the cleaved forms of PARP and caspase 3 | 19823168 | |
| BALM-14 | Apoptosis Assay | 12.5/25/50 nM | 48 h | increases the levels of the cleaved forms of PARP and caspase 3 | 19823168 | |
| BALM-27 | Apoptosis Assay | 12.5/25/50 nM | 48 h | increases the levels of the cleaved forms of PARP and caspase 3 | 19823168 | |
| NB4 | Growth Inhibition Assay | 0.01/0.1/1 μM | 48 h | inhibits cell growth significantly | 18367484 | |
| HeLa | Function Assay | 1 uM | 24 hrs | Inhibition of aurora B autophosphorylation in human HeLa cells at 1 uM after 24 hrs by Western blotting | 20684549 | |
| Haga clic para ver más datos experimentales de líneas celulares | ||||||
| Peso molecular | 507.56 | Fórmula | C26H30FN7O3 |
Almacenamiento (Desde la fecha de recepción) | |
|---|---|---|---|---|---|
| Nº CAS | 722544-51-6 | Descargar SDF | Almacenamiento de soluciones madre |
|
|
| Sinónimos | AZD2811, INH-34, Barasertib-HQPA , Defosbarasertib | Smiles | CCN(CCCOC1=CC2=C(C=C1)C(=NC=N2)NC3=NNC(=C3)CC(=O)NC4=CC(=CC=C4)F)CCO | ||
|
In vitro |
DMSO
: 100 mg/mL
(197.02 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Paso 1: Introduzca la información a continuación (Recomendado: Un animal adicional para tener en cuenta la pérdida durante el experimento)
Paso 2: Introduzca la formulación in vivo (Esto es solo la calculadora, no la formulación. Por favor, contáctenos primero si no hay una formulación in vivo en la sección de Solubilidad.)
Resultados del cálculo:
Concentración de trabajo: mg/ml;
Método para preparar el líquido maestro de DMSO: mg fármaco predissuelto en μL DMSO ( Concentración del líquido maestro mg/mL, Por favor, contáctenos primero si la concentración excede la solubilidad del DMSO del lote del fármaco. )
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadirμL PEG300, mezclar y clarificar, luego añadirμL Tween 80, mezclar y clarificar, luego añadir μL ddH2O, mezclar y clarificar.
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadir μL Aceite de maíz, mezclar y clarificar.
Nota: 1. Por favor, asegúrese de que el líquido esté claro antes de añadir el siguiente disolvente.
2. Asegúrese de añadir el (los) disolvente(s) en orden. Debe asegurarse de que la solución obtenida, en la adición anterior, sea una solución clara antes de proceder a añadir el siguiente disolvente. Se pueden utilizar métodos físicos como el vórtice, el ultrasonido o el baño de agua caliente para ayudar a la disolución.
| Targets/IC50/Ki |
Aurora B
(Cell-free assay) 0.37 nM
|
|---|---|
| In vitro |
Barasertib (AZD1152-HQPA), un inhibidor altamente selectivo de Aurora B, provoca poliploidía y apoptosis en muchas líneas celulares de cáncer. |
| In vivo |
Barasertib (AZD1152-HQPA) es un inhibidor de la quinasa aurora B y tiene eficacia contra xenoinjertos de líneas celulares de CPNM/RB1, PDX de CPNM/RB1 y tumores neuroendocrinos/Rb1 autóctonos. |
Referencias |
|
| Métodos | Biomarcadores | Imágenes | PMID |
|---|---|---|---|
| Western blot |