solo para uso en investigación
Cat. No.S8015
| Dianas relacionadas | ERK p38 MAPK JNK MEK Ras KRas S6 Kinase MAP4K TAK1 Mixed Lineage Kinase |
|---|---|
| Otros Raf Inhibidores | LY3009120 Exarafenib (KIN-2787) GDC-0879 Avutometinib (Ro5126766, CH5126766) PLX-4720 AZ 628 SB590885 TAK-632 GW5074 RAF265 (CHIR-265) |
| Líneas celulares | Tipo de ensayo | Concentración | Tiempo de incubación | Formulación | Descripción de la actividad | PMID |
|---|---|---|---|---|---|---|
| HEK293 | Function assay | 1 hr | Inhibition of LCK in human HEK293 cells after 1 hr by competition binding assay, Kd=0.002μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of PDGFRbeta in human HEK293 cells after 1 hr by competition binding assay, Kd=0.002μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of cKit in human HEK293 cells after 1 hr by competition binding assay, Kd=0.002μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of Ret in human HEK293 cells after 1 hr by competition binding assay, Kd=0.002μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of Abl1 in human HEK293 cells after 1 hr by competition binding assay, Kd=0.003μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of VEGFR2 in human HEK293 cells after 1 hr by competition binding assay, Kd=0.008μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of CSF1R in human HEK293 cells after 1 hr by competition binding assay, Kd=0.009μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of EPHA2 in human HEK293 cells after 1 hr by competition binding assay, Kd=0.014μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of BRAF V600E mutant in human HEK293 cells after 1 hr by competition binding assay, Kd=0.014μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of EGFR in human HEK293 cells after 1 hr by competition binding assay, Kd=0.022μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of wild type BRAF in human HEK293 cells after 1 hr by competition binding assay, Kd=0.036μM. | 22168626 | ||
| COLO205 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human COLO205 cells expressing BRAF V600E mutant after 72 hrs by cell titer blue assay, EC50=0.036μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of CRAF in human HEK293 cells after 1 hr by competition binding assay, Kd=0.039μM. | 22168626 | ||
| A375 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A375 cells expressing BRAF V600E mutant after 72 hrs by cell titer blue assay, IC50=0.078μM. | 22168626 | ||
| A375 | Function assay | 2 hrs | Inhibition of BRAF V600E mutant-mediated MEK phosphorylation in human A375 cells after 2 hrs, IC50=0.082μM. | 22168626 | ||
| HCC827 | Function assay | Displacement of [3H]-cyclopamine from SMO V404M mutant in gefitinib resistant human HCC827 cells by scintillation counting, Ki=0.1878μM. | 28787156 | |||
| COLO679 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human COLO679 cells expressing BRAF V600E mutant after 72 hrs by cell titer blue assay, EC50=0.211μM. | 22168626 | ||
| HT144 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT144 cells expressing BRAF V600E mutant after 72 hrs by cell titer blue assay, EC50=0.228μM. | 22168626 | ||
| SK-MEL-28 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SK-MEL-28 cells expressing BRAF V600E mutant after 72 hrs by cell titer blue assay, EC50=0.454μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of cMET in human HEK293 cells after 1 hr by competition binding assay, Kd=0.513μM. | 22168626 | ||
| HCT116 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT116 cells expressing wild type BRAF after 72 hrs by cell titer blue assay, EC50=0.669μM. | 22168626 | ||
| Hs578T | Cytotoxicity assay | 72 hrs | Cytotoxicity against human Hs578T cells expressing wild type BRAF after 72 hrs by cell titer blue assay, EC50=2.736μM. | 22168626 | ||
| DU145 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human DU145 cells expressing wild type BRAF after 72 hrs by cell titer blue assay, EC50=2.911μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of JAK2 in human HEK293 cells after 1 hr by competition binding assay, Kd=4.7μM. | 22168626 | ||
| PC3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human PC3 cells expressing wild type BRAF after 72 hrs by cell titer blue assay, EC50=6.257μM. | 22168626 | ||
| LNCAP | Cytotoxicity assay | 72 hrs | Cytotoxicity against human LNCAP cells expressing wild type BRAF after 72 hrs by cell titer blue assay, EC50=6.631μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of MEK1 in human HEK293 cells after 1 hr by competition binding assay, Kd=7.1μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of MEK2 in human HEK293 cells after 1 hr by competition binding assay, Kd=8.3μM. | 22168626 | ||
| COLO205 | Antitumor assay | 10 mg/kg | 14 days | Antitumor activity against human COLO205 cells xenografted in athymic nude mouse at 10 mg/kg, po bid for 14 days | 22168626 | |
| COLO205 | Antitumor assay | 30 mg/kg | 14 days | Antitumor activity against human COLO205 cells xenografted in athymic nude mouse at 30 mg/kg, po bid for 14 days | 22168626 | |
| COLO205 | Antitumor assay | 100 mg/kg | 14 days | Antitumor activity against human COLO205 cells xenografted in athymic nude mouse at 100 mg/kg, po bid for 14 days | 22168626 | |
| Haga clic para ver más datos experimentales de líneas celulares | ||||||
| Peso molecular | 517.46 | Fórmula | C24H22F3N5O5 |
Almacenamiento (Desde la fecha de recepción) | |
|---|---|---|---|---|---|
| Nº CAS | 1188910-76-0 | Descargar SDF | Almacenamiento de soluciones madre |
|
|
| Sinónimos | RXDX-105 | Smiles | CC(C)(C1=CC(=NO1)NC(=O)NC2=CC(=CC=C2)OC3=NC=NC4=CC(=C(C=C43)OC)OC)C(F)(F)F | ||
|
In vitro |
DMSO
: 9 mg/mL
(17.39 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Paso 1: Introduzca la información a continuación (Recomendado: Un animal adicional para tener en cuenta la pérdida durante el experimento)
Paso 2: Introduzca la formulación in vivo (Esto es solo la calculadora, no la formulación. Por favor, contáctenos primero si no hay una formulación in vivo en la sección de Solubilidad.)
Resultados del cálculo:
Concentración de trabajo: mg/ml;
Método para preparar el líquido maestro de DMSO: mg fármaco predissuelto en μL DMSO ( Concentración del líquido maestro mg/mL, Por favor, contáctenos primero si la concentración excede la solubilidad del DMSO del lote del fármaco. )
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadirμL PEG300, mezclar y clarificar, luego añadirμL Tween 80, mezclar y clarificar, luego añadir μL ddH2O, mezclar y clarificar.
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadir μL Aceite de maíz, mezclar y clarificar.
Nota: 1. Por favor, asegúrese de que el líquido esté claro antes de añadir el siguiente disolvente.
2. Asegúrese de añadir el (los) disolvente(s) en orden. Debe asegurarse de que la solución obtenida, en la adición anterior, sea una solución clara antes de proceder a añadir el siguiente disolvente. Se pueden utilizar métodos físicos como el vórtice, el ultrasonido o el baño de agua caliente para ayudar a la disolución.
| Características |
High binding affinity for both BRAF (V600E) mutation and related c-Raf, but no significant affinity for other kinases of MAPK pathway.
|
|---|---|
| Targets/IC50/Ki |
c-Kit
2 nM(Kd)
LCK
2 nM(Kd)
PDGFRβ
2 nM(Kd)
RET
2 nM(Kd)
Abl1
3 nM(Kd)
VEGFR2
8 nM(Kd)
CSF-1R
9 nM(Kd)
B-Raf (V600E)
14 nM(Kd)
EphA2
14 nM(Kd)
EGFR
22 nM(Kd)
B-Raf
36 nM(Kd)
C-Raf
39 nM(Kd)
c-Met
513 nM(Kd)
|
| In vitro |
Agerafenib (CEP-32496) inhibe la proliferación de células A375 (BRAFV600E) con una EC50 de 78 nM. Exhibe una citotoxicidad más sensible para las líneas celulares tumorales (A375, SK-MEL-28, Colo-205, Colo-679 y HT-144) que expresan BRAF mutante que para aquellas que expresan BRAF de tipo salvaje (HCT116, Hs578T, LNCaP, DU145 y PC-3). Este compuesto inhibe la fosforilación de la quinasa MAP (proteína activada por mitógenos)/ERK (regulada por señales extracelulares) (MEK) (pMEK) en líneas celulares de melanoma humano (A375) y cáncer colorrectal (Colo-205) con valores de IC50 de 78 nM y 60 nM, respectivamente.
|
| Ensayo de quinasa |
Ensayo de unión
|
|
Las quinasas se producen exhibidas en fagos T7 o por expresión en células HEK-293 y se marcan con ADN. Las reacciones de unión se realizan a temperatura ambiente durante 1 hora, y la fracción de quinasa no unida al compuesto de prueba se determina mediante captura con un ligando de afinidad inmovilizado y cuantificación por PCR cuantitativa. Cada quinasa se prueba individualmente contra Agerafenib (CEP-32496). Los valores de Kd para este compuesto se determinan utilizando once diluciones en serie de 3 veces y se presentan como valores medios de experimentos realizados por duplicado. La variabilidad entre los valores individuales es inferior a 2 veces.
|
|
| In vivo |
Agerafenib (CEP-32496) exhibe buena estabilidad en preparaciones microsomales hepáticas de ratón, perro, mono y humano con valores de aclaramiento intrínseco medidos de <23 (μL/min)/mg y t1/2 > 60 min en todos los ensayos. Este compuesto (30 mg/kg, por vía oral, BID) exhibe estasis tumoral y una incidencia del 40% de regresiones tumorales parciales (PRs) en el modelo de ratón con xenoinjerto Colo-205, mientras que el grupo de dosis de 100 mg/kg exhibe tanto estasis tumoral como una incidencia del 80% de PRs. (30 mg/kg, por vía oral, BID) conduce a una inhibición del 50% y 75% de pMEK normalizado en lisados tumorales a las 2 y 6 horas después de la dosis, respectivamente, mientras que una dosis de 55 mg/kg da como resultado una inhibición del 75% al 57% de pMEK entre las 2 y 10 horas después de la administración en el modelo de ratón con xenoinjerto Colo-205. Es biodisponible por vía oral en múltiples especies preclínicas (>95% en ratas, perros y monos). Este compuesto (100 mg/kg) produce inhibición de pMEK y pERK y estasis tumoral sostenida y regresiones en xenoinjertos de carcinoma de colon BRAF(V600E) en ratones nude.
|
Referencias |
|
| Métodos | Biomarcadores | Imágenes | PMID |
|---|---|---|---|
| Growth inhibition assay | Cell viability |
|
31695841 |
| Western blot | p-RET / RET / p-PLCγ / PLCγ / p-ERK / ERK / p-MEK / MEK |
|
28011461 |
Tel: +1-832-582-8158 Ext:3
Si tiene alguna otra consulta, por favor deje un mensaje.