solo para uso en investigación
Cat. No.S7028
| Dianas relacionadas | EGFR VEGFR JAK PDGFR FGFR Src HIF FLT FLT3 HER2 |
|---|---|
| Otros PI3K Inhibidores | GDC-0077 (Inavolisib) SAR405 Quercetin (Sophoretin) LY294002 XL147 analogue Tersolisib (STX-478) Buparlisib (BKM120) 740 Y-P (PDGFR 740Y-P) GO-203 TFA Eganelisib (IPI-549) |
| Líneas celulares | Tipo de ensayo | Concentración | Tiempo de incubación | Formulación | Descripción de la actividad | PMID |
|---|---|---|---|---|---|---|
| Jurkat | Proliferation assay | 3 days | Antiproliferative activity against human Jurkat cells after 3 days by CellTiter-Glo assay, IC50=1.9 Μm | 27774127 | ||
| MOLT4 | Proliferation assay | 3 days | Antiproliferative activity against human MOLT4 cells after 3 days by CellTiter-Glo assay, IC50=2.3 μM | 27774127 | ||
| MV4-11 | Proliferation assay | 3 days | Antiproliferative activity against human MV4-11 cells after 3 days by CellTiter-Glo assay, IC50=4.4 μM | 27774127 | ||
| MOLM14 | Proliferation assay | 3 days | Antiproliferative activity against human MOLM14 cells after 3 days by CellTiter-Glo assay, IC50=1.2 μM | 27774127 | ||
| Loucy | Proliferation assay | 3 days | Antiproliferative activity against human Loucy cells after 3 days by CellTiter-Glo assay, IC50=0.98 μM | 27774127 | ||
| JURKAT | Function assay | 0.1, 1.0, and 9.0 μM | IPI145 was able to inhibit Akt and S6 phosphorylation and modestly affected growth in JURKAT | 30970263 | ||
| MOLT3 | Function assay | 0.1, 1.0, and 9.0 μM | IPI145 was able to inhibit Akt and S6 phosphorylation but barely affected the growth of MOLT3 T-ALL | 30970263 | ||
| Raji32 | Function assay | 1 μM | effectively impaired the phosphorylation of Akt | 30584254 | ||
| Ramos460 | Function assay | 1 μM | effectively impaired the phosphorylation of Akt | 30584254 | ||
| HBL-1 | Growth inhibition assay | GI50=5.3 μM | 30067771 | |||
| OCI-Ly3 | Growth inhibition assay | GI50=3.7 μM | 30067771 | |||
| TMD-8 | Growth inhibition assay | GI50=0.0005 μM | 30067771 | |||
| U-2932 | Growth inhibition assay | GI50=1.8 μM | 30067771 | |||
| Farage | Growth inhibition assay | GI50=0.04 μM | 30067771 | |||
| SU-DHL-10 | Growth inhibition assay | GI50=2.4 μM | 30067771 | |||
| SU-DHL-4 | Growth inhibition assay | GI50=0.2 μM | 30067771 | |||
| Karpas-422 | Growth inhibition assay | GI50=0.1 μM | 30067771 | |||
| DOHH-2 | Growth inhibition assay | GI50=0.05 μM | 30067771 | |||
| WSU-NHL | Growth inhibition assay | GI50=0.008 μM | 30067771 | |||
| Jeko-1 | Growth inhibition assay | GI50=1.3 μM | 30067771 | |||
| Mino | Growth inhibition assay | GI50=3.4 μM | 30067771 | |||
| NCI-H929 | Growth inhibition assay | GI50=1 μM | 30067771 | |||
| HH | Growth inhibition assay | GI50=0.01 μM | 30067771 | |||
| BJAB | Cell viability assay | 0.1, 1, 5 μM | 48 and 72 h | inhibited cell growth | 29522278 | |
| LCL | Cell viability assay | 0.1, 1, 5 μM | 48 and 72 h | inhibited cell growth | 29522278 | |
| insect cells | Function assay | 5 mins | Inhibition of recombinant human C-terminal His6-tagged p110gamma expressed in insect cells using phosphatidylinositol as substrate in presence of gamma-32P-ATP after 5 mins by thin layer chromatographic method, IC50 = 0.1 μM. | ChEMBL | ||
| Sf21 | Function assay | 5 mins | Inhibition of N-terminal His6-tagged recombinant full-length human p110delta/untagged recombinant full length p85alpha expressed in baculovirus infected Sf21 cells using phosphatidylinositol as substrate in presence of gamma-32P-ATP after 5 mins by thin l, IC50 = 0.1 μM. | ChEMBL | ||
| splenic B | Antiproliferative assay | 30 mins | Antiproliferative activity against Balb/c mouse splenic B cells preincubated for 30 mins followed by LPS or F(ab')2 donkey anti-mouse IgM and recombinant mouse IL4 stimulation measured after 72 hrs by Alamar Blue reduction assay, EC50 = 0.1 μM. | ChEMBL | ||
| Sf21 | Function assay | 5 mins | Inhibition of N-terminal His6-tagged recombinant full-length human p110beta/untagged recombinant full length p85alpha expressed in baculovirus infected Sf21 cells using phosphatidylinositol as substrate in presence of gamma-32P-ATP after 5 mins by thin la, IC50 = 1 μM. | ChEMBL | ||
| Sf21 | Function assay | 5 mins | Inhibition of N-terminal His6-tagged recombinant full-length human p110alpha/untagged recombinant full length human p85alpha expressed in baculovirus infected Sf21 cells using phosphatidylinositol as substrate in presence of gamma-32P-ATP after 5 mins by , IC50 = 10 μM. | ChEMBL | ||
| Haga clic para ver más datos experimentales de líneas celulares | ||||||
| Peso molecular | 416.86 | Fórmula | C22H17ClN6O |
Almacenamiento (Desde la fecha de recepción) | |
|---|---|---|---|---|---|
| Nº CAS | 1201438-56-3 | Descargar SDF | Almacenamiento de soluciones madre |
|
|
| Sinónimos | INK1197 | Smiles | CC(C1=CC2=C(C(=CC=C2)Cl)C(=O)N1C3=CC=CC=C3)NC4=NC=NC5=C4NC=N5 | ||
|
In vitro |
DMSO
: 83 mg/mL
(199.1 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Paso 1: Introduzca la información a continuación (Recomendado: Un animal adicional para tener en cuenta la pérdida durante el experimento)
Paso 2: Introduzca la formulación in vivo (Esto es solo la calculadora, no la formulación. Por favor, contáctenos primero si no hay una formulación in vivo en la sección de Solubilidad.)
Resultados del cálculo:
Concentración de trabajo: mg/ml;
Método para preparar el líquido maestro de DMSO: mg fármaco predissuelto en μL DMSO ( Concentración del líquido maestro mg/mL, Por favor, contáctenos primero si la concentración excede la solubilidad del DMSO del lote del fármaco. )
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadirμL PEG300, mezclar y clarificar, luego añadirμL Tween 80, mezclar y clarificar, luego añadir μL ddH2O, mezclar y clarificar.
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadir μL Aceite de maíz, mezclar y clarificar.
Nota: 1. Por favor, asegúrese de que el líquido esté claro antes de añadir el siguiente disolvente.
2. Asegúrese de añadir el (los) disolvente(s) en orden. Debe asegurarse de que la solución obtenida, en la adición anterior, sea una solución clara antes de proceder a añadir el siguiente disolvente. Se pueden utilizar métodos físicos como el vórtice, el ultrasonido o el baño de agua caliente para ayudar a la disolución.
| Targets/IC50/Ki |
PI3Kδ
(Cell-free assay) 23 pM(Ki)
PI3Kβ
(Cell-free assay) 1564 pM(Ki)
PI3Kγ
(Cell-free assay) 243 pM(Ki)
|
|---|---|
| In vitro |
Duvelisib (IPI-145) suprime la proliferación de células B murinas/humanas con EC50 de 0,5 nM/0,5 nM y también inhibe la proliferación de células T humanas con EC50 de 9,5 nM. |
| In vivo |
Duvelisib (IPI-145) (10 mg/kg, p.o.) muestra una buena farmacocinética con Cmax y AUC de 390 ng/mL y 137 ng•h/mL en ratones y ratas. Es activo en el modelo DTH murino con una hinchazón del oído de ~50 % y demuestra un efecto dosis-dependiente en el modelo de artritis inducida por colágeno (CIA) en ratas. Este compuesto previene la inflamación y protege el hueso y el cartílago articular en el modelo CIA en ratas. También (10 mg/kg, QD) demuestra actividad en el modelo de poliartritis inducida por adyuvante en ratas. |
Referencias |
|
| Métodos | Biomarcadores | Imágenes | PMID |
|---|---|---|---|
| Western blot | PI3Kγ / PI3Kδ p-AKT / AKT / p-MAPK / MAPK |
|
29522278 |
(datos de https://clinicaltrials.gov, actualizado el 2024-05-22)
| Número NCT | Reclutamiento | Condiciones | Patrocinador/Colaboradores | Fecha de inicio | Fases |
|---|---|---|---|---|---|
| NCT02307461 | Completed | Healthy |
SecuraBio |
November 2014 | Phase 1 |
| NCT02095587 | Completed | Hepatic Impairment |
SecuraBio |
March 2014 | Phase 1 |
| NCT01947777 | Completed | Healthy |
SecuraBio |
October 2013 | Phase 1 |
| NCT01925911 | Completed | Healthy |
SecuraBio |
August 2013 | Phase 1 |
| NCT01836861 | Completed | Healthy |
SecuraBio |
March 2013 | Phase 1 |
| NCT01549106 | Completed | Healthy Volunteers |
SecuraBio |
August 2011 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Si tiene alguna otra consulta, por favor deje un mensaje.
Pregunta 1:
Whether it is a mixture of two chiral forms, and if not, which form is this compound?
Respuesta:
Its S form is S7028.