solo para uso en investigación
Cat. No.S7577
| Dianas relacionadas | Akt Wnt/beta-catenin PKC HSP ROCK Microtubule Associated Integrin Bcr-Abl Actin FAK |
|---|---|
| Otros Sirtuin Inhibidores | SRT1720 HCl Selisistat (EX-527) Sirtinol Fisetin 3-TYP SRT2104 (GSK2245840) OSS_128167 SirReal2 Thiomyristoyl NRD167 |
| Líneas celulares | Tipo de ensayo | Concentración | Tiempo de incubación | Formulación | Descripción de la actividad | PMID |
|---|---|---|---|---|---|---|
| HeLa | Function assay | Inhibition of over-expressed SIRT2 immunoprecipitated from HeLa cells transfected with SIRT2-myc expression construct | 17588900 | |||
| H4 | Function assay | 24 hrs | Inhibition of SIRT2 in H4 cells co-transfected with alphaSyn and synphilin1 assessed as enlarged alphaSyn inclusions after 24 hrs | 17588900 | ||
| rat embryo midbrain | Function assay | Protection of dopaminergic cell death in rat embryo midbrain transduced with lentivirus encoding alphaSyn-A53T mutant assessed as tyrosine hydroxylase positive cells | 17588900 | |||
| HCT116 | Function assay | 10 uM | 8 hrs | Inhibition of SIRT2 in human HCT116 cells assessed as increase in acetylated alpha-tubulin at 10 uM after 8 hrs by Western blot analysis | 22642300 | |
| Escherichia coli cells | Function assay | Inhibition of human recombinant SIRT2 expressed in Escherichia coli cells using acetylated Lys side chain amino acids 379-382 (Arg-His-Lys-Lys(Ac)) p53 conjugated with aminomethylcoumarin as substrate by fluorescence assay, IC50=5.5μM | 22931526 | |||
| 30PT | Cytotoxicity assay | 72 hrs | Cytotoxicity against human 30PT cells after 72 hrs by Cell-titer GLo assay, CC50=9.6μM | 22931526 | ||
| 30P | Cytotoxicity assay | 72 hrs | Cytotoxicity against human 30P cells after 72 hrs by Cell-titer GLo assay, CC50=12.5μM | 22931526 | ||
| Escherichia coli cells | Function assay | Inhibition of human recombinant SIRT1 expressed in Escherichia coli cells using acetylated Lys side chain amino acids 379-382 (Arg-His-Lys-Lys(Ac)) p53 conjugated with aminomethylcoumarin as substrate by fluorescence assay, IC50=38μM | 22931526 | |||
| 30PT | Cytotoxicity assay | 72 hrs | Cytotoxicity against human 30PT cells after 72 hrs by celltiter-glo luminescent assay, CC50=9.6μM | 23189967 | ||
| 30P | Cytotoxicity assay | 72 hrs | Cytotoxicity against human 30P cells after 72 hrs by celltiter-glo luminescent assay, CC50=12.5μM | 23189967 | ||
| Escherichia coli BL21 (DE3) | Function assay | Inhibition of full length human SIRT2 expressed in Escherichia coli BL21 (DE3) cells using fluorogenic 7-amino-4-methylcoumarin (AMC)-labeled peptide by fluorescence assay, IC50=1.56μM | 25275824 | |||
| SH-SY5Y | Neuroprotective assay | 1 to 10 uM | 30 mins | Neuroprotective activity against oligomeric alpha-synuclein-induced cytotoxicity in human SH-SY5Y cells assessed as increase in cell growth at 1 to 10 uM preincubated for 30 mins followed by alpha-synuclein addition measured after 72 hrs by MTT assay | 26982234 | |
| MCF7 | Function assay | 10 to 50 uM | 24 hrs | Inhibition of SIRT2 in human MCF7 cells assessed as increase in alpha-tubulin K40 acetylation level at 10 to 50 uM after 24 hrs in presence of TSA by Western blot analysis | 28135086 | |
| U373 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human U373 cells after 72 hrs by MTT assay, IC50=47.6μM | 28475330 | ||
| Hs683 | Cell cycle assay | 24 to 48 hrs | Cell cycle arrest in human Hs683 cells assessed as accumulation at sub-G1 phase at IC50 for MTT assay after 24 to 48 hrs by propidium iodide staining-based flow cytometry | 28475330 | ||
| U373 | Cell cycle assay | 24 to 48 hrs | Cell cycle arrest in human U373 cells assessed as accumulation at sub-G1 phase at IC50 for MTT assay after 24 to 48 hrs by propidium iodide staining-based flow cytometry | 28475330 | ||
| Hs683 | Cell cycle assay | 24 to 48 hrs | Cell cycle arrest in human Hs683 cells assessed as accumulation at G2/M phase at IC50 after 24 to 48 hrs by propidium iodide staining-based flow cytometry | 28475330 | ||
| U373 | Cell cycle assay | 24 to 48 hrs | Cell cycle arrest in human U373 cells assessed as accumulation at G2/M phase at IC50 after 24 to 48 hrs by propidium iodide staining-based flow cytometry | 28475330 | ||
| Haga clic para ver más datos experimentales de líneas celulares | ||||||
| Peso molecular | 434.27 | Fórmula | C23H13Cl2N3O2 |
Almacenamiento (Desde la fecha de recepción) | |
|---|---|---|---|---|---|
| Nº CAS | 304896-28-4 | Descargar SDF | Almacenamiento de soluciones madre |
|
|
| Sinónimos | N/A | Smiles | C1=CC2=C(C=CC=N2)C(=C1)NC(=O)C(=CC3=CC=C(O3)C4=C(C=CC(=C4)Cl)Cl)C#N | ||
|
In vitro |
DMSO
: 10 mg/mL
(23.02 mM)
Calentado con baño de agua a 50°C;
Ultrasonido;
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Paso 1: Introduzca la información a continuación (Recomendado: Un animal adicional para tener en cuenta la pérdida durante el experimento)
Paso 2: Introduzca la formulación in vivo (Esto es solo la calculadora, no la formulación. Por favor, contáctenos primero si no hay una formulación in vivo en la sección de Solubilidad.)
Resultados del cálculo:
Concentración de trabajo: mg/ml;
Método para preparar el líquido maestro de DMSO: mg fármaco predissuelto en μL DMSO ( Concentración del líquido maestro mg/mL, Por favor, contáctenos primero si la concentración excede la solubilidad del DMSO del lote del fármaco. )
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadirμL PEG300, mezclar y clarificar, luego añadirμL Tween 80, mezclar y clarificar, luego añadir μL ddH2O, mezclar y clarificar.
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadir μL Aceite de maíz, mezclar y clarificar.
Nota: 1. Por favor, asegúrese de que el líquido esté claro antes de añadir el siguiente disolvente.
2. Asegúrese de añadir el (los) disolvente(s) en orden. Debe asegurarse de que la solución obtenida, en la adición anterior, sea una solución clara antes de proceder a añadir el siguiente disolvente. Se pueden utilizar métodos físicos como el vórtice, el ultrasonido o el baño de agua caliente para ayudar a la disolución.
| Targets/IC50/Ki |
SIRT2
(Cell-free assay) 3.5 μM
|
|---|---|
| In vitro |
En células HeLa que expresan SIRT2-myc, AGK2 inhibe eficazmente la actividad de SIRT2 y aumenta la tubulina acetilada. Este compuesto protege las neuronas dopaminérgicas de la toxicidad inducida por α-Syn en cultivos primarios de mesencéfalo. Induce tanto necrosis como apoptosis dependiente de caspasa-3 en células de glioma C6. SIRT2 también disminuye la viabilidad de las células de Schwann de ratón (MSC) mutantes para la merlina sin reducir sustancialmente la viabilidad de las MSC de tipo salvaje.
|
| In vivo |
En el modelo de drosophila de la enfermedad de Parkinson, AGK2 rescata la toxicidad mediada por α-Syn y modifica la agregación.
|
Referencias |
|
Tel: +1-832-582-8158 Ext:3
Si tiene alguna otra consulta, por favor deje un mensaje.