solo para uso en investigación
Cat. No.S2335
| Dianas relacionadas | PI3K mTOR GSK-3 ATM/ATR DNA-PK AMPK PDPK1 PTEN PP2A PDK |
|---|---|
| Otros Akt Inhibidores | SC79 AZD5363 (Capivasertib) MK-2206 Dihydrochloride Ipatasertib (GDC-0068) Perifosine GSK690693 Triciribine (API-2) Afuresertib (GSK2110183) CCT128930 A-674563 HCl |
| Líneas celulares | Tipo de ensayo | Concentración | Tiempo de incubación | Formulación | Descripción de la actividad | PMID |
|---|---|---|---|---|---|---|
| HL60 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HL60 cells after 48 hrs by MTT assay, IC50=2.5μM | 23819871 | ||
| RAW264.7 | Antiinflammatory assay | 18 hrs | Antiinflammatory activity in mouse RAW264.7 cells assessed as inhibition of LPS-induced nitric oxide production after 18 hrs by Griess method, IC50=5.2μM | 23819871 | ||
| K562 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human K562 cells after 72 hrs by MTT assay, IC50=4.33μM | 28165738 | ||
| Bel7402 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human Bel7402 cells after 72 hrs by MTT assay, IC50=5.41μM | 28165738 | ||
| MGC803 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MGC803 cells after 72 hrs by MTT assay, IC50=9.06μM | 28165738 | ||
| KB/CP4 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human KB/CP4 cells after 48 hrs by MTT assay, IC50=10.8μM | 28165738 | ||
| KB-3-1 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human KB-3-1 cells after 48 hrs by MTT assay, IC50=13.24μM | 28165738 | ||
| BEL7404/CP20 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human BEL7404/CP20 cells after 48 hrs by MTT assay, IC50=17.17μM | 28165738 | ||
| MCF7 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MCF7 cells after 72 hrs by MTT assay, IC50=17.89μM | 28165738 | ||
| Bel7404 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human Bel7404 cells after 48 hrs by MTT assay, IC50=17.92μM | 28165738 | ||
| NCI-H460 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human NCI-H460 cells after 48 hrs by MTT assay, IC50=20.51μM | 28165738 | ||
| NCI-H460/MX20 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human NCI-H460/MX20 cells after 48 hrs by MTT assay, IC50=25.86μM | 28165738 | ||
| K562 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human K562 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50=4.64μM | 30921757 | ||
| SGC7901 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SGC7901 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50=7.13μM | 30921757 | ||
| Bel7402 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human Bel7402 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50=7.85μM | 30921757 | ||
| HL60 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HL60 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50=9.46μM | 30921757 | ||
| PC3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human PC3 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50=10.07μM | 30921757 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50=18.15μM | 30921757 | ||
| L02 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human L02 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50=19.53μM | 30921757 | ||
| HCT116 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HCT116 cells assessed as reduction in cell viability incubated for 48 hrs by MTT assay, IC50=6.84μM | 30981113 | ||
| L02 | Cytotoxicity assay | 48 hrs | Cytotoxicity in human L02 cells assessed as reduction in cell viability incubated for 48 hrs by MTT assay, IC50=6.97μM | 30981113 | ||
| Bel7402 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human Bel7402 cells assessed as reduction in cell viability incubated for 48 hrs by MTT assay, IC50=9.59μM | 30981113 | ||
| MCF7 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human MCF7 cells assessed as reduction in cell viability incubated for 48 hrs by MTT assay, IC50=17.56μM | 30981113 | ||
| MDA-MB-231 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human MDA-MB-231 cells incubated for 48 hrs by MTT assay, EC50=29.4μM | 30981113 | ||
| HCT116 | Cell cycle arrest assay | 3 uM | 24 hrs | Induction in cell cycle arrest in human HCT116 cells assessed as inhibition in cyclin A protein expression level at 3 uM incubated for 24 hrs by Western blot analysis | 30981113 | |
| HCT116 | Cell cycle arrest assay | 3 uM | 24 hrs | Induction in cell cycle arrest in human HCT116 cells assessed as inhibition in cyclin B1 protein expression level at 3 uM incubated for 24 hrs by Western blot analysis | 30981113 | |
| HCT116 | Apoptotic assay | 1 uM | 24 hrs | Induction of apoptotic morphological change in human HCT116 cells assessed as loss of original morphology at 1 uM incubated for 24 hrs by haematoxylin-eosin staining based microscopic method | 30981113 | |
| HCT116 | Apoptotic assay | 1 uM | 24 hrs | Induction of apoptotic morphological change in human HCT116 cells assessed as formation of unstructured state at 1 uM incubated for 24 hrs by haematoxylin-eosin staining based microscopic method | 30981113 | |
| HCT116 | Apoptotic assay | 1 uM | 24 hrs | Induction of apoptotic morphological change in human HCT116 cells assessed as formation of volume swelling at 1 uM incubated for 24 hrs by haematoxylin-eosin staining based microscopic method | 30981113 | |
| HCT116 | Apoptotic assay | 1 uM | 24 hrs | Induction of apoptotic morphological change in human HCT116 cells assessed as formation of condensed nuclei at 1 uM incubated for 24 hrs by haematoxylin-eosin staining based microscopic method | 30981113 | |
| HCT116 | Apoptotic assay | 1 uM | 24 hrs | Induction of apoptotic morphological change in human HCT116 cells assessed as cell lysis at 1 uM incubated for 24 hrs by haematoxylin-eosin staining based microscopic method | 30981113 | |
| HCT116 | Apoptotic assay | 1 uM | 24 hrs | Induction of apoptotic morphological change in human HCT116 cells assessed as membrane shrinkage at 1 uM incubated for 24 hrs by haematoxylin-eosin staining based microscopic method | 30981113 | |
| PLC/PRF/5 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human PLC/PRF/5 cells incubated for 72 hrs by CCK8 cells, IC50=7.41μM | 31200238 | ||
| HepG2 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HepG2 cells incubated for 72 hrs by CCK8 cells, IC50=8.12μM | 31200238 | ||
| RPMI8226 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human RPMI8226 cells incubated for 72 hrs by CCK8 cells, IC50=9.25μM | 31200238 | ||
| LO2 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human LO2 cells incubated for 72 hrs by CCK8 cells, IC50=17.47μM | 31200238 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells incubated for 72 hrs by CCK8 cells, IC50=30.4μM | 31200238 | ||
| HepG2 | Function assay | 0.1 to 1 uM | 10 days | Inhibition of colony formation in human HepG2 cells at 0.1 to 1 uM incubated for 10 days by crystal violet staining based microscopic method | 31200238 | |
| PLC/PRF/5 | Function assay | 0.001 to 1 uM | 10 days | Inhibition of colony formation in human PLC/PRF/5 cells assessed as decrease in colony size at 0.001 to 1 uM incubated for 10 days by crystal violet staining based microscopic method | 31200238 | |
| K562 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human K562 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50=4.79μM | 31202992 | ||
| SGC7901 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SGC7901 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50=7.87μM | 31202992 | ||
| Bel7402 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human Bel7402 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50=8.31μM | 31202992 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50=17.8μM | 31202992 | ||
| L02 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human L02 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50=18.68μM | 31202992 | ||
| TE1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human TE1 cells assessed as reduction in cell viability incubated for 72 hrs by SRB assay, IC50=12.73μM | 31494472 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells assessed as reduction in cell viability incubated for 72 hrs by SRB assay, IC50=13.45μM | 31494472 | ||
| MGC803 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MGC803 cells assessed as reduction in cell viability incubated for 72 hrs by SRB assay, IC50=14.13μM | 31494472 | ||
| MCF7 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MCF7 cells assessed as reduction in cell viability incubated for 72 hrs by SRB assay, IC50=21.97μM | 31494472 | ||
| Haga clic para ver más datos experimentales de líneas celulares | ||||||
| Peso molecular | 364.43 | Fórmula | C20H28O6 |
Almacenamiento (Desde la fecha de recepción) | |
|---|---|---|---|---|---|
| Nº CAS | 28957-04-2 | Descargar SDF | Almacenamiento de soluciones madre |
|
|
|
In vitro |
DMSO
: 72 mg/mL
(197.56 mM)
Ethanol : 34 mg/mL Water : Insoluble |
|
In vivo |
|||||
Paso 1: Introduzca la información a continuación (Recomendado: Un animal adicional para tener en cuenta la pérdida durante el experimento)
Paso 2: Introduzca la formulación in vivo (Esto es solo la calculadora, no la formulación. Por favor, contáctenos primero si no hay una formulación in vivo en la sección de Solubilidad.)
Resultados del cálculo:
Concentración de trabajo: mg/ml;
Método para preparar el líquido maestro de DMSO: mg fármaco predissuelto en μL DMSO ( Concentración del líquido maestro mg/mL, Por favor, contáctenos primero si la concentración excede la solubilidad del DMSO del lote del fármaco. )
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadirμL PEG300, mezclar y clarificar, luego añadirμL Tween 80, mezclar y clarificar, luego añadir μL ddH2O, mezclar y clarificar.
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadir μL Aceite de maíz, mezclar y clarificar.
Nota: 1. Por favor, asegúrese de que el líquido esté claro antes de añadir el siguiente disolvente.
2. Asegúrese de añadir el (los) disolvente(s) en orden. Debe asegurarse de que la solución obtenida, en la adición anterior, sea una solución clara antes de proceder a añadir el siguiente disolvente. Se pueden utilizar métodos físicos como el vórtice, el ultrasonido o el baño de agua caliente para ayudar a la disolución.
| Targets/IC50/Ki |
Akt1
(Cell-free assay) 8.4 μM
Akt2
(Cell-free assay) 8.9 μM
|
|---|---|
| In vitro |
Oridonin inhibe eficazmente la proliferación de una amplia variedad de células cancerosas, incluidas las de próstata (LNCaP, DU145, PC3), mama (MCF-7, MDA-MB231), pulmón no microcítico (NSCL) (NCI-H520, NCI-H460, NCI-H1299), leucemia promielocítica aguda (NB4) y glioblastoma multiforme (U118, U138) con ED50 que oscilan entre 1,8 y 7,5 μg/ml. Las actividades antitumorales de este compuesto pueden deberse a sus efectos inhibidores sobre las vías de señalización NF-kappaB y MAPKs. |
| In vivo |
DL50: Ratones 35-40mg/kg. |
Referencias |
|
| Métodos | Biomarcadores | Imágenes | PMID |
|---|---|---|---|
| Western blot | BCR-ABL / Myc p-AMPK / AMPK / Glut1 / LC3 |
|
28128329 |
| Immunofluorescence | HSF1 p65 |
|
28128329 |
| Growth inhibition assay | Cell viability |
|
26496199 |
Tel: +1-832-582-8158 Ext:3
Si tiene alguna otra consulta, por favor deje un mensaje.