uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S7209
| Gerelateerde doelwitten | Dehydrogenase HSP Transferase P450 (e.g. CYP17) PDE phosphatase PPAR Vitamin Carbohydrate Metabolism Mitochondrial Metabolism |
|---|---|
| Overige SGK Inhibitoren | EMD638683 PROTAC SGK3 degrader-1 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| human M-1 cells | Function assay | Inhibition of SGK1-mediated epithelial sodium channel activity in human M-1 cells assessed as short circuit current by whole cell electrophysiological transepithelial experiment, IC50=0.58 μM | ||||
| human MV-4-11 cell | Growth inhibition assay | Inhibition of human MV-4-11 cell growth in a cell viability assay, IC50=0.1649 μM | ||||
| human Daoy cell | Growth inhibition assay | Inhibition of human Daoy cell growth in a cell viability assay, IC50=0.51532 μM | ||||
| human BFTC-905 cell | Growth inhibition assay | Inhibition of human BFTC-905 cell growth in a cell viability assay, IC50=0.78455 μM | ||||
| human KM12 cell | Growth inhibition assay | Inhibition of human KM12 cell growth in a cell viability assay, IC50=0.85069 μM | ||||
| human GDM-1 cell | Growth inhibition assay | Inhibition of human GDM-1 cell growth in a cell viability assay, IC50=0.87937 μM | ||||
| human RT-112 cell | Growth inhibition assay | Inhibition of human RT-112 cell growth in a cell viability assay, IC50=1.02782 μM | ||||
| human MONO-MAC-6 cell | Growth inhibition assay | Inhibition of human MONO-MAC-6 cell growth in a cell viability assay, IC50=1.18097 μM | ||||
| human HUTU-80 cell | Growth inhibition assay | Inhibition of human HUTU-80 cell growth in a cell viability assay, IC50=1.30172 μM | ||||
| human HGC-27 cell | Growth inhibition assay | Inhibition of human HGC-27 cell growth in a cell viability assay, IC50=1.30821 μM | ||||
| human LCLC-97TM1 cell | Growth inhibition assay | Inhibition of human LCLC-97TM1 cell growth in a cell viability assay, IC50=1.36768 μM | ||||
| human LXF-289 cell | Growth inhibition assay | Inhibition of human LXF-289 cell growth in a cell viability assay, IC50=1.40152 μM | ||||
| human HLE cell | Growth inhibition assay | Inhibition of human HLE cell growth in a cell viability assay, IC50=1.42683 μM | ||||
| human RKO cell | Growth inhibition assay | Inhibition of human RKO cell growth in a cell viability assay, IC50=1.57869 μM | ||||
| human SNG-M cell | Growth inhibition assay | Inhibition of human SNG-M cell growth in a cell viability assay, IC50=1.79853 μM | ||||
| human MCF7 cell | Growth inhibition assay | Inhibition of human MCF7 cell growth in a cell viability assay, IC50=1.8178 μM | ||||
| human A431 cell | Growth inhibition assay | Inhibition of human A431 cell growth in a cell viability assay, IC50=1.85902 μM | ||||
| human BC-3 cell | Growth inhibition assay | Inhibition of human BC-3 cell growth in a cell viability assay, IC50=1.87094 μM | ||||
| human A427 cell | Growth inhibition assay | Inhibition of human A427 cell growth in a cell viability assay, IC50=1.87611 μM | ||||
| human SW620 cell | Growth inhibition assay | Inhibition of human SW620 cell growth in a cell viability assay, IC50=1.92816 μM | ||||
| human HOS cell | Growth inhibition assay | Inhibition of human HOS cell growth in a cell viability assay, IC50=1.97312 μM | ||||
| human MFH-ino cell | Growth inhibition assay | Inhibition of human MFH-ino cell growth in a cell viability assay, IC50=1.98658 μM | ||||
| human TE-12 cell | Growth inhibition assay | Inhibition of human TE-12 cell growth in a cell viability assay, IC50=1.99128 μM | ||||
| human KU812 cell | Growth inhibition assay | Inhibition of human KU812 cell growth in a cell viability assay, IC50=2.1871 μM | ||||
| human NCI-H2342 cell | Growth inhibition assay | Inhibition of human NCI-H2342 cell growth in a cell viability assay, IC50=2.19053 μM | ||||
| human BC-1 cell | Growth inhibition assay | Inhibition of human BC-1 cell growth in a cell viability assay, IC50=2.51651 μM | ||||
| human TE-15 cell | Growth inhibition assay | Inhibition of human TE-15 cell growth in a cell viability assay, IC50=2.59181 μM | ||||
| human T84 cell | Growth inhibition assay | Inhibition of human T84 cell growth in a cell viability assay, IC50=2.60446 μM | ||||
| human SW1710 cell | Growth inhibition assay | Inhibition of human SW1710 cell growth in a cell viability assay, IC50=2.70082 μM | ||||
| human CAL-12T cell | Growth inhibition assay | Inhibition of human CAL-12T cell growth in a cell viability assay, IC50=2.71158 μM | ||||
| human NKM-1 cell | Growth inhibition assay | Inhibition of human NKM-1 cell growth in a cell viability assay, IC50=2.76731 μM | ||||
| human OCUB-M cell | Growth inhibition assay | Inhibition of human OCUB-M cell growth in a cell viability assay, IC50=2.78861 μM | ||||
| human 786-0 cell | Growth inhibition assay | Inhibition of human 786-0 cell growth in a cell viability assay, IC50=2.94825 μM | ||||
| human EW-13 cell | Growth inhibition assay | Inhibition of human EW-13 cell growth in a cell viability assay, IC50=3.01558 μM | ||||
| human 5637 cell | Growth inhibition assay | Inhibition of human 5637 cell growth in a cell viability assay, IC50=3.20669 μM | ||||
| human PA-1 cell | Growth inhibition assay | Inhibition of human PA-1 cell growth in a cell viability assay, IC50=3.33083 μM | ||||
| human NCI-H2122 cell | Growth inhibition assay | Inhibition of human NCI-H2122 cell growth in a cell viability assay, IC50=3.333 μM | ||||
| human NCI-H460 cell | Growth inhibition assay | Inhibition of human NCI-H460 cell growth in a cell viability assay, IC50=3.4041 μM | ||||
| human CHL-1 cell | Growth inhibition assay | Inhibition of human CHL-1 cell growth in a cell viability assay, IC50=3.49665 μM | ||||
| human MOLT-16 cell | Growth inhibition assay | Inhibition of human MOLT-16 cell growth in a cell viability assay, IC50=3.51555 μM | ||||
| human HCT-15 cell | Growth inhibition assay | Inhibition of human HCT-15 cell growth in a cell viability assay, IC50=3.62842 μM | ||||
| human G-361 cell | Growth inhibition assay | Inhibition of human G-361 cell growth in a cell viability assay, IC50=3.71745 μM | ||||
| human SK-LU-1 cell | Growth inhibition assay | Inhibition of human SK-LU-1 cell growth in a cell viability assay, IC50=3.97014 μM | ||||
| human ES4 cell | Growth inhibition assay | Inhibition of human ES4 cell growth in a cell viability assay, IC50=4.06069 μM | ||||
| human TE-8 cell | Growth inhibition assay | Inhibition of human TE-8 cell growth in a cell viability assay, IC50=4.11582 μM | ||||
| human IGR-1 cell | Growth inhibition assay | Inhibition of human IGR-1 cell growth in a cell viability assay, IC50=4.233 μM | ||||
| human SW954 cell | Growth inhibition assay | Inhibition of human SW954 cell growth in a cell viability assay, IC50=4.46124 μM | ||||
| human A375 cell | Growth inhibition assay | Inhibition of human A375 cell growth in a cell viability assay, IC50=5.25492 μM | ||||
| human CAL-27 cell | Growth inhibition assay | Inhibition of human CAL-27 cell growth in a cell viability assay, IC50=5.33221 μM | ||||
| human CAL-51 cell | Growth inhibition assay | Inhibition of human CAL-51 cell growth in a cell viability assay, IC50=5.35583 μM | ||||
| human SK-LMS-1 cell | Growth inhibition assay | Inhibition of human SK-LMS-1 cell growth in a cell viability assay, IC50=5.38255 μM | ||||
| human HT-1080 cell | Growth inhibition assay | Inhibition of human HT-1080 cell growth in a cell viability assay, IC50=5.49347 μM | ||||
| human NCI-H1299 cell | Growth inhibition assay | Inhibition of human NCI-H1299 cell growth in a cell viability assay, IC50=5.98557 μM | ||||
| human HT-29 cell | Growth inhibition assay | Inhibition of human HT-29 cell growth in a cell viability assay, IC50=7.26843 μM | ||||
| human A388 cell | Growth inhibition assay | Inhibition of human A388 cell growth in a cell viability assay, IC50=7.59965 μM | ||||
| human SK-MEL-30 cell | Growth inhibition assay | Inhibition of human SK-MEL-30 cell growth in a cell viability assay, IC50=7.97215 μM | ||||
| human CMK cell | Growth inhibition assay | Inhibition of human CMK cell growth in a cell viability assay, IC50=8.25377 μM | ||||
| human HuP-T4 cell | Growth inhibition assay | Inhibition of human HuP-T4 cell growth in a cell viability assay, IC50=8.50234 μM | ||||
| human SF126 cell | Growth inhibition assay | Inhibition of human SF126 cell growth in a cell viability assay, IC50=8.80208 μM | ||||
| human MKN1 cell | Growth inhibition assay | Inhibition of human MKN1 cell growth in a cell viability assay, IC50=9.18565 μM | ||||
| human LoVo cell | Growth inhibition assay | Inhibition of human LoVo cell growth in a cell viability assay, IC50=9.91292 μM | ||||
| human HEL cell | Growth inhibition assay | Inhibition of human HEL cell growth in a cell viability assay, IC50=10.68 μM | ||||
| human SW872 cell | Growth inhibition assay | Inhibition of human SW872 cell growth in a cell viability assay, IC50=13.6896 μM | ||||
| human SW982 cell | Growth inhibition assay | Inhibition of human SW982 cell growth in a cell viability assay, IC50=13.7916 μM | ||||
| human HuH-7 cell | Growth inhibition assay | Inhibition of human HuH-7 cell growth in a cell viability assay, IC50=18.2783 μM | ||||
| human DU-145 cell | Growth inhibition assay | Inhibition of human DU-145 cell growth in a cell viability assay, IC50=20.4955 μM | ||||
| human MC116 cell | Growth inhibition assay | Inhibition of human MC116 cell growth in a cell viability assay, IC50=21.2676 μM | ||||
| human H4 cell | Growth inhibition assay | Inhibition of human H4 cell growth in a cell viability assay, IC50=21.4244 μM | ||||
| human SK-MEL-3 cell | Growth inhibition assay | Inhibition of human SK-MEL-3 cell growth in a cell viability assay, IC50=30.0228 μM | ||||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 382.45 | Formule | C25H22N2O2 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 890842-28-1 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | C1CCC(C1)C2=C(C=CC(=C2)C3=CNC4=C3C=C(C=N4)C5=CC=CC=C5)C(=O)O | ||
|
In vitro |
DMSO
: 76 mg/mL
(198.71 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
SGK1
(Cell-free assay) 62 nM
SGK2
(Cell-free assay) 103 nM
|
|---|---|
| In vitro |
GSK650394 remt SGK1-gemedieerd epitheliaal transport met een IC50 van 0,6 μM in de SCC-assay. In LNCaP-cellen remt deze verbinding de androgeen-gemedieerde verbetering van Nedd4-2-fosforylering en androgeen-gemedieerde celgroei. Deze chemische stof gaat de Cortisol-geïnduceerde afname van neurogenese, veranderingen in Hedgehog-signalering en GR nucleaire translocatie tegen. [2] Het remt de replicatie van het influenzavirus door de export van influenza vRNP's naar het cytoplasma van A549-cellen te belemmeren.
|
| Kinase Assay |
Scintillatie nabijheidsanalyse (SPA)
|
|
SGK1 S422D (60–431 aa; 0,275 μg/mL eindconcentratie) of SGK2 (0,875 μg/mL eindconcentratie) worden geactiveerd door PDK1 (1,1 μg/mL eindconcentratie) in een buffer bestaande uit 50 mM Tris (pH 7.5), 0,1 mM EGTA, 0,1 mM EDTA, 10 mM MgCl2, 0,1% β-mercaptoethanol, 1 mg/mL BSA, en ATP (eindconcentratie van 0,15 mM) en gedurende 30 min geïncubeerd bij 30°C. SGK2 wordt exact bereid zoals beschreven voor SGK1, behalve dat het overeenkwam met het full-length eiwit. Een oplossing met gebiotinyleerd CROSStide peptide in een eindconcentratie van 75 μM en γ32P-ATP overeenkomend met 2×106 cpm wordt bereid in de reactiebuffer. In een 96-well plaat wordt 5 μL van deze verbinding toegevoegd aan 25 μL van het geactiveerde enzymmengsel. Hieraan wordt 20 μL van het CROSStide mengsel toegevoegd en gedurende 1 uur geïncubeerd bij kamertemperatuur. Vervolgens wordt 50 μL van een 25 mg/mL suspensie van streptavidine-gecoate SPA-parels in PBS met 0,1 M EDTA, pH 8.0 toegevoegd. De plaat wordt vervolgens verzegeld en gedurende 8 min gecentrifugeerd bij 2000 rpm, en het signaal wordt gedetecteerd door gedurende 30 sec/well te meten in een Packard TopCount NXT Scintillation Counter. De IC50-waarden van de remming van SGK1 en SGK2-activiteiten door deze chemische stof worden uit deze gegevens berekend met behulp van GraphPad Prism 3 Software.
|
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | p-SGK2 / SGK2 p-SGK1 / SGK1 c-Jun / NRF2 p21 / LC3 / p62 / PARP / Cleaved PARP |
|
26392083 |
| Immunofluorescence | LC3 |
|
29017179 |
| Growth inhibition assay | Cell viability |
|
29017179 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.