uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S8019
| Gerelateerde doelwitten | PI3K mTOR GSK-3 ATM/ATR DNA-PK AMPK PDPK1 PTEN PP2A PDK |
|---|---|
| Overige Akt Inhibitoren | SC79 MK-2206 Dihydrochloride Ipatasertib (GDC-0068) Perifosine GSK690693 Triciribine (API-2) Afuresertib (GSK2110183) CCT128930 A-674563 HCl Akti-1/2 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| PC-3 | Function Assay | 10 μM | 12 h | induces autophagy | 23258740 | |
| LNCaP | Cell Viability Assay | 0-1000 nM | 0-4 d | reduced LNCaP cell viability in a dose- and time-dependent manner | 23258740 | |
| DU145 | Function Assay | 0.5/1/10 μM | 48 h | downregulates the phosphorylation of downstream pathway proteins in a dose-dependent manner | 23258740 | |
| PC-3 | Function Assay | 0.5/1/10 μM | 48 h | downregulates the phosphorylation of downstream pathway proteins in a dose-dependent manner | 23258740 | |
| C4-2 | Growth Inhibition Assay | 100-5000 nM | 72 h | increases the fraction of cells undergoing cell death | 23966621 | |
| LNCaP | Growth Inhibition Assay | 100-5000 nM | 72 h | increases the fraction of cells undergoing cell death | 23966621 | |
| C4-2 | Growth Inhibition Assay | 1-10000 nM | 0-3 d | inhibits cell viability dose dependently | 23966621 | |
| LNCaP | Growth Inhibition Assay | 1-10000 nM | 0-3 d | inhibits cell viability dose dependently | 23966621 | |
| C4-2 | Function Assay | 5 μM | 0-24 h | inhibits phosphorylation of the distal AKT-pathway biomarkers including PRAS40, eIF4E, 4E-BP1, mTOR, and P70 S6 kinase in a time-dependent manner | 23966621 | |
| LNCaP | Function Assay | 5 μM | 0-24 h | inhibits phosphorylation of the distal AKT-pathway biomarkers including PRAS40, eIF4E, 4E-BP1, mTOR, and P70 S6 kinase in a time-dependent manner | 23966621 | |
| C4-2 | Function Assay | 5 μM | 0-24 h | induces AKTS473 and AKTT308 phosphorylation in a time dependent manner | 23966621 | |
| LNCaP | Function Assay | 5 μM | 0-24 h | induces AKTS473 and AKTT308 phosphorylation in a time dependent manner | 23966621 | |
| PAMC82 | Growth Inhibition Assay | IC50=30 μM | 24088382 | |||
| MKN74 | Growth Inhibition Assay | IC50=30 μM | 24088382 | |||
| GTL-16 | Growth Inhibition Assay | IC50=30 μM | 24088382 | |||
| SNU-5 | Growth Inhibition Assay | IC50=30 μM | 24088382 | |||
| NUGC-4 | Growth Inhibition Assay | IC50=30 μM | 24088382 | |||
| SNU-216 | Growth Inhibition Assay | IC50=30 μM | 24088382 | |||
| AZ521 | Growth Inhibition Assay | IC50=25.448 μM | 24088382 | |||
| NUGC-3 | Growth Inhibition Assay | IC50=21.873 μM | 24088382 | |||
| OCUM-1 | Growth Inhibition Assay | IC50=14.515 μM | 24088382 | |||
| SNU-16 | Growth Inhibition Assay | IC50=11.097 μM | 24088382 | |||
| SNU-484 | Growth Inhibition Assay | IC50=7.392 μM | 24088382 | |||
| KATO III | Growth Inhibition Assay | IC50=7.267 μM | 24088382 | |||
| HS746T | Growth Inhibition Assay | IC50=6.084 μM | 24088382 | |||
| SNU-668 | Growth Inhibition Assay | IC50=6.003 μM | 24088382 | |||
| SNU-601 | Growth Inhibition Assay | IC50=5.938 μM | 24088382 | |||
| SNU-1 | Growth Inhibition Assay | IC50=5.258 μM | 24088382 | |||
| SNU-638 | Growth Inhibition Assay | IC50=4.523 μM | 24088382 | |||
| SNU-620 | Growth Inhibition Assay | IC50=3.384 μM | 24088382 | |||
| MKN1 | Growth Inhibition Assay | IC50=2.421 μM | 24088382 | |||
| 23132/87 | Growth Inhibition Assay | IC50=1.671 μM | 24088382 | |||
| NCI-N87 | Growth Inhibition Assay | IC50=1.037 μM | 24088382 | |||
| AGS | Growth Inhibition Assay | IC50=0.552 μM | 24088382 | |||
| IM95m | Growth Inhibition Assay | IC50=0.51 μM | 24088382 | |||
| HGC27 | Growth Inhibition Assay | IC50=0.445 μM | 24088382 | |||
| PC-9 | Function Assay | 1/5/10 μM | 4/24 h | increases AKT phosphorylation | 24957682 | |
| NCI-H522 | Function Assay | 1/5/10 μM | 4/24 h | increases AKT phosphorylation | 24957682 | |
| PC-9 | Growth Inhibition Assay | IC50=9.3 (±1.2) μM | 24957682 | |||
| NCI-H522 | Growth Inhibition Assay | IC50=11.3 (±2.7) μM | 24957682 | |||
| MR49F | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth in a dose dependent manner | 25151012 | |
| MR49C | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth in a dose dependent manner | 25151012 | |
| SKBR3 | Growth Inhibition Assay | 0-1.35 μM | 5 d | enhances the growth inhibition of AZD8931 | 26095475 | |
| KPL4 | Growth Inhibition Assay | 0-1.35 μM | 5 d | enhances the growth inhibition of AZD8931 | 26095475 | |
| BT474c | Growth Inhibition Assay | 0-1.35 μM | 5 d | enhances the growth inhibition of AZD8931 | 26095475 | |
| HCC1954 | Growth Inhibition Assay | 0-1.35 μM | 5 d | enhances the growth inhibition of AZD8931 | 26095475 | |
| TamR | Growth Inhibition Assay | 400 nM | 6 d | increased drug sensitivity of 4-OHT and fulvestrant | 26351323 | |
| T74D LTED | Growth Inhibition Assay | 100 nM | 6 d | increased drug sensitivity of 4-OHT and fulvestrant | 26351323 | |
| ZR75 LTED | Growth Inhibition Assay | 100 nM | 6 d | increased drug sensitivity of 4-OHT and fulvestrant | 26351323 | |
| MCF7 LTED | Growth Inhibition Assay | 200 nM | 6 d | increased drug sensitivity of 4-OHT and fulvestrant | 26351323 | |
| 1%MCF7 | Growth Inhibition Assay | 400 nM | 6 d | increased drug sensitivity of 4-OHT and fulvestrant | 26351323 | |
| T74D | Growth Inhibition Assay | 100 nM | 6 d | increased drug sensitivity of 4-OHT and fulvestrant | 26351323 | |
| ZR75 | Growth Inhibition Assay | 100 nM | 6 d | increased drug sensitivity of 4-OHT and fulvestrant | 26351323 | |
| MCF7 | Growth Inhibition Assay | 200 nM | 6 d | increased drug sensitivity of 4-OHT and fulvestrant | 26351323 | |
| LNCaP | Function assay | Inhibition of Akt in PTEN-deficient human LNCaP cells assessed as phosphorylation of GSK3beta, IC50 = 0.06 μM. | 23394218 | |||
| MDA-MB-468 | Function assay | 2 hrs | Inhibition of Akt in human MDA-MB-468 cells assessed as inhibition of GSK3beta phosphorylation after 2 hrs by laser scanning cytometry, IC50 = 0.089 μM. | 23394218 | ||
| LNCaP | Function assay | Inhibition of Akt in PTEN-deficient human LNCaP cells assessed as phosphorylation of PRAS40, IC50 = 0.22 μM. | 23394218 | |||
| BT474c | Function assay | Inhibition of Akt in human BT474c cells harboring HER2+/PIK3CA double mutant assessed as phosphorylation of PRAS40, IC50 = 0.31 μM. | 23394218 | |||
| MDA-MB-468 | Function assay | Inhibition of Akt in PTEN-deficient human MDA-MB-468 cells assessed as phosphorylation of GSK3beta, IC50 = 0.38 μM. | 23394218 | |||
| MDA-MB-468 | Function assay | Inhibition of Akt in PTEN-deficient human MDA-MB-468 cells assessed as phosphorylation of PRAS40, IC50 = 0.39 μM. | 23394218 | |||
| BT474c | Function assay | Inhibition of Akt in human BT474c cells harboring HER2+/PIK3CA double mutant assessed as phosphorylation of GSK3beta, IC50 = 0.76 μM. | 23394218 | |||
| RT4 | Function assay | Inhibition of PKA in TSC1 deficient human RT4 cells assessed as S6 phosphorylation, IC50 = 1 μM. | 23394218 | |||
| RT4 | Function assay | Inhibition of P70S6K in TSC1 deficient human RT4 cells assessed as S6 phosphorylation, IC50 = 5 μM. | 23394218 | |||
| PTEN-null LNCAP | Function assay | 1 hr | Inhibition of Akt in human PTEN-null LNCAP cells assessed as suppression in PRAS40 phosphorylation after 1 hr by ELISA analysis, IC50 = 0.3368 μM. | 27089211 | ||
| HCT116 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HCT116 cells after 72 hrs by SRB assay, IC50 = 5.2 μM. | 27089211 | ||
| OVCAR8 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human OVCAR8 cells after 72 hrs by SRB assay, IC50 = 7.27 μM. | 27089211 | ||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 428.92 | Formule | C21H25ClN6O2 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 1143532-39-1 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | C1CN(CCC1(C(=O)NC(CCO)C2=CC=C(C=C2)Cl)N)C3=NC=NC4=C3C=CN4 | ||
|
In vitro |
DMSO
: 86 mg/mL
(200.5 mM)
Ethanol : 20 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Kenmerken |
Moderate preclinical tolerability, and PD characteristics of an AKT inhibitor. Distinct profile from other AKT inhibitors in clinical development.
|
|---|---|
| Targets/IC50/Ki |
Akt1
(Cell-free assay) 3 nM
Akt2
(Cell-free assay) 8 nM
Akt3
(Cell-free assay) 8 nM
ROCK2
(Cell-free assay) 56 nM
|
| In vitro |
Capivasertib (AZD5363) is een potente Akt-remmer met IC50 van respectievelijk 3 nM, 8 nM en 8 nM voor Akt1, Akt2 en Akt3. Het remt de fosforylering van AKT-substraten in cellen met een potentie van ongeveer 0,3 tot 0,8 μM. Deze verbinding remt de proliferatie van 41 van de 182 solide en hematologische tumorzellijnen met een potentie van < 3 μM. Activerende mutaties in PIK3CA, verlies of inactivatie van tumorsuppressor PTEN, of HER2-amplificatie zijn allemaal significant voorspellend voor de responsiviteit op AZD5363. Bovendien wordt er ook een correlatie waargenomen tussen de RAS-mutatiestatus van cellijnen en resistentie hiertegen. |
| Kinase Assay |
Caliper Off-Chip Incubation Mobility Shift assay
|
|
Het vermogen van Capivasertib (AZD5363) en andere verbindingen om de activiteit van AKT1, AKT2 en AKT3 te remmen, wordt geëvalueerd met behulp van de Caliper Off-Chip Incubation Mobility Shift assay. Actieve recombinante AKT1, AKT2 of AKT3 worden geïncubeerd met een 5-FAM-gelabeld, op maat gesynthetiseerd peptidesubstraat, samen met toenemende concentraties van deze verbinding. De uiteindelijke reacties bevatten 1 tot 3 nM AKT1, AKT2 of AKT3 enzymen; 1,5 mM peptidesubstraat; ATP op K m voor elke AKT-isoform; 10 mM MgCl2, 4 mM DTT, 100 mM HEPES en 0,015% Brij-35. De reacties worden gedurende 1 uur bij kamertemperatuur geïncubeerd en gestopt door de toevoeging van een buffer die 100 mM HEPES, 0,015% Brij-35-oplossing, 0,1% coatingreagens, 40 mM EDTA en 5% DMSO bevat. Platen worden vervolgens geanalyseerd met behulp van een Caliper LC3000, waardoor scheiding van peptidesubstraat en gefosforyleerd product mogelijk is door elektroforese met daaropvolgende detectie en kwantificering van laser-geïnduceerde fluorescentie.
|
|
| In vivo |
Orale toediening van Capivasertib (AZD5363) (100, 300 mg/kg) aan naakte muizen veroorzaakt dosis- en tijdafhankelijke vermindering van PRAS40-, GSK3β- en S6-fosforylering in BT474c-xenografts, omkeerbare verhogingen van bloedglucoseconcentraties en dosisafhankelijke dalingen van de 2[18F]fluoro-2-deoxy-d-glucose (18F-FDG)-opname in U87-MG-xenografts. Chronische orale toediening van deze verbinding (130, 200 en 300 mg/kg) veroorzaakt dosisafhankelijke groeiremming van xenografts afkomstig van verschillende tumorsoorten, waaronder HER2+-borstkankermodellen. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | pAKT / AKT / pGSK3β / GSK3β HER3 / pHER3 / HER2 / pHER2 / pPRAS40 / pS6 / p-4EBP1 / pFOXO / pERK / PARP / Cleaved PARP |
|
26998062 |
| Immunofluorescence | p-Chk2 / γ-H2AX |
|
29879757 |
| Growth inhibition assay | Cell viability |
|
29879757 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT03310541 | Completed | Breast Cancer|Prostate Cancer|Advanced Solid Tumors |
Memorial Sloan Kettering Cancer Center |
October 11 2017 | Phase 1 |
| NCT01992952 | Active not recruiting | Estrogen Receptor Positive Breast Cancer |
Velindre NHS Trust|AstraZeneca|Cenduit LLC|Covance|Cardiff and Vale University Health Board |
May 2014 | Phase 1|Phase 2 |
| NCT02338622 | Completed | Advanced Cancer |
Royal Marsden NHS Foundation Trust|Institute of Cancer Research United Kingdom|AstraZeneca |
March 31 2014 | Phase 1 |
| NCT02121639 | Completed | Prostate Cancer |
University Hospital Southampton NHS Foundation Trust|AstraZeneca|Cancer Research UK |
January 29 2014 | Phase 1|Phase 2 |
| NCT02077569 | Completed | Invasive Breast Cancer |
University of Nottingham|AstraZeneca|Cancer Research UK|National Cancer Research Network |
January 2014 | Phase 2 |
| NCT01692262 | Completed | Metastatic Castrate-Resistant Prostate Cancer (mCRPC)|Efficacy|Safety and Tolerability|Pharmacokinetics|Pharmacodynamics|Tumour Response. |
AstraZeneca |
November 2012 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.