uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S1061
| Gerelateerde doelwitten | Bcl-2 Caspase PD-1/PD-L1 Ferroptosis p53 Apoptosis related Synthetic Lethality STAT TNF-alpha Ras |
|---|---|
| Overige MDM2/MDMX Inhibitoren | RG-7112 Nutlin-3a Brigimadlin Idasanutlin (RG7388) SAR405838 NSC 207895 NVP-CGM097 Siremadlin (HDM201) Nutlin-3b MX69 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| SMMC-7721 | Function Assay | 10 μM | 36 h | DMSO | down-regulates the protein expression level of phospho-Ser392-p53 | 24286312 |
| HuH-7 | Apoptosis Assay | 20 μM | 48 h | DMSO | induces apoptosis | 24286312 |
| SMMC-7721 | Apoptosis Assay | 20 μM | 48 h | DMSO | induces apoptosis | 24286312 |
| HuH-7 | Cell Viability Assay | 1.25-20 μM | 24/48/72 h | DMSO | inhibits cell proliferation dose and time dependently | 24286312 |
| SMMC-7721 | Cell Viability Assay | 1.25-20 μM | 24/48/72 h | DMSO | inhibits cell proliferation dose and time dependently | 24286312 |
| RKO | Function Assay | 20 μM | 24 h | induces HO-1 expression at the level of transcription | 24366007 | |
| U2OS | Function Assay | 20 μM | 24 h | induces HO-1 expression at the level of transcription | 24366007 | |
| RKO | Function Assay | 20 μM | 24 h | increases the levels of the HO-1 protein as well as the p53 protein | 24366007 | |
| U2OS | Function Assay | 20 μM | 24 h | increases the levels of the HO-1 protein as well as the p53 protein | 24366007 | |
| MOLM | Function Assay | 10 μM | 24 h | upregulates the SOCS-1 expression | 24473562 | |
| OCI | Function Assay | 10 μM | 24 h | upregulates the SOCS-1 expression | 24473562 | |
| BeWo | Apoptosis Assay | 30 µM | 24 h | increases apoptosis | 24498154 | |
| BeWo | Function Assay | 30 µM | 24 h | increases p53, Mdm2, p21 and Puma at the protein level | 24498154 | |
| MOML13 | Function Assay | 10μM | 2/4 h | increases the level of p53 | 24659749 | |
| AML3 | Function Assay | 10μM | 2/4 h | increases the level of p53 | 24659749 | |
| AML2 | Function Assay | 10μM | 2/4 h | increases the level of p53 | 24659749 | |
| MOML13 | Apoptosis Assay | 2/10 μM | 24/48 h | induces apoptosis | 24659749 | |
| AML2 | Apoptosis Assay | 2/10 μM | 24/48 h | induces apoptosis | 24659749 | |
| U2OS | Function Assay | 20 μM | 24 h | increases the mRNA levels of BCL2A1, BCLXL andBCLW | 24867259 | |
| Hep3B | Apoptosis Assay | induces apoptosis | 24884809 | |||
| Huh-7 | Apoptosis Assay | induces apoptosis | 24884809 | |||
| SMMC7721 | Apoptosis Assay | induces apoptosis | 24884809 | |||
| HepG2 | Apoptosis Assay | induces apoptosis | 24884809 | |||
| Hep3B | Growth Inhibition Assay | 72 h | DMSO | IC50=20.18 ± 1.84 μM | 24884809 | |
| Huh-7 | Growth Inhibition Assay | 72 h | DMSO | IC50=33.96 ± 3.9 μM | 24884809 | |
| SMMC7721/Ac | Growth Inhibition Assay | 72 h | DMSO | IC50=55.21 ± 5.03 μM | 24884809 | |
| SMMC7721 | Growth Inhibition Assay | 72 h | DMSO | IC50=31.28 ± 4.2 μM | 24884809 | |
| HepG2/As | Growth Inhibition Assay | 72 h | DMSO | IC50=68.13 ± 9.6 μM | 24884809 | |
| HepG2 | Growth Inhibition Assay | 72 h | DMSO | IC50=35.86 ± 2.9 μM | 24884809 | |
| MOLM-13 | Function Assay | 6 μM | 6 h | DMSO | enhances the acetylation of histone H2B and heat shock proteins Hsp27 and Hsp90 | 24885082 |
| MOLM-13 | Function Assay | 6 μM | 0-8 h | DMSO | increases the levels of p53, MDM2, p21 and acetylated p53 | 24885082 |
| 115 | Function Assay | 5 μM | 48 h | DMSO | induces p53-dependent senescence | 25067787 |
| A498 | Function Assay | 5 μM | 48 h | DMSO | induces p53-dependent senescence | 25067787 |
| Caki-2 | Function Assay | 5 μM | 48 h | DMSO | induces p53-dependent senescence | 25067787 |
| ACHN | Function Assay | 5 μM | 48 h | DMSO | induces p53-dependent senescence | 25067787 |
| 115 | Growth Inhibition Assay | 5 μM | 48 h | DMSO | induces cell cycle arrest | 25067787 |
| A498 | Growth Inhibition Assay | 5 μM | 48 h | DMSO | induces cell cycle arrest | 25067787 |
| Caki-2 | Growth Inhibition Assay | 5 μM | 48 h | DMSO | induces cell cycle arrest | 25067787 |
| ACHN | Growth Inhibition Assay | 5 μM | 48 h | DMSO | induces cell cycle arrest | 25067787 |
| 115 | Function Assay | 0.5/1/5 μM | 48 h | DMSO | leads to increased expression of p53 and some p53 target genes: MDM2, and p21 | 25067787 |
| A498 | Function Assay | 0.5/1/5 μM | 48 h | DMSO | leads to increased expression of p53 and some p53 target genes: MDM2, and p21 | 25067787 |
| Caki-2 | Function Assay | 0.5/1/5 μM | 48 h | DMSO | leads to increased expression of p53 and some p53 target genes: MDM2, and p21 | 25067787 |
| ACHN | Function Assay | 0.5/1/5 μM | 48 h | DMSO | leads to increased expression of p53 and some p53 target genes: MDM2, and p21 | 25067787 |
| 117 | Cell Viability Assay | 0.5-10 μM | 0-6 d | DMSO | inhibits proliferation in a dose-dependent manner | 25067787 |
| 115 | Cell Viability Assay | 0.5-10 μM | 0-6 d | DMSO | inhibits proliferation in a dose-dependent manner | 25067787 |
| A498 | Cell Viability Assay | 0.5-10 μM | 0-6 d | DMSO | inhibits proliferation in a dose-dependent manner | 25067787 |
| Caki-2 | Cell Viability Assay | 0.5-10 μM | 0-6 d | DMSO | inhibits proliferation in a dose-dependent manner | 25067787 |
| ACHN | Cell Viability Assay | 0.5-10 μM | 0-6 d | DMSO | inhibits proliferation in a dose-dependent manner | 25067787 |
| MCF7 | Function Assay | 2.5 µM | 48 h | DMSO | decreases the homologous DSB repair frequencies | 25085902 |
| MCF7 | Cell Viability Assay | 2.5 µM | 5 d | DMSO | sensitizes MCF7 to PARP inhibition | 25085902 |
| RAW 264.7 | Function Assay | 10 μM | 30 min | inhibits LPS-induced NO production | 25172547 | |
| RAW 264.7 | Function Assay | 10 μM | 30 min | reduces the LPS-augmented the NF-κB luciferase reporter gene activity | 25172547 | |
| RAW 264.7 | Function Assay | 10 μM | 30 min | prevents the p53 reduction in response to LPS | 25172547 | |
| SUM102PT | Function Assay | 10 μM | 24 h | DMSO | inhibits TGF-β3-induced EPHB2 mRNA and protein expression | 25257729 |
| SK-BR-7 | Function Assay | 10 μM | 24 h | DMSO | inhibits TGF-β3-induced EPHB2 mRNA and protein expression | 25257729 |
| MCF-10CA1a | Function Assay | 10 μM | 24 h | DMSO | inhibits TGF-β3-induced EPHB2 mRNA and protein expression | 25257729 |
| MCF-10CA1a | Function Assay | 10 μM | 24 h | DMSO | decreases the TGF-β3-induced mRNA levels ofMMP2, MMP9, and integrin β 3 | 25257729 |
| MCF-10A1 | Function Assay | 10 μM | 24/48 h | DMSO | inhibits migration of normal breast epithelial | 25257729 |
| MCF-10CA1a | Function Assay | 10 μM | 48 h | DMSO | inhibits basal invasion and reduced TGF-β3-induced invasion to basal levels | 25257729 |
| HCT116 | Function Assay | 10 µM | 24 h | causes a p53-dependent tetraploid G1-arrest in diploid HCT116 clones D3 and D8 | 25380055 | |
| A2780 | Function Assay | 10 μM | 21h | DMSO | decreases the FoxM1 levels | 25426548 |
| NCI-H23 | Function Assay | 10 μM | 21h | DMSO | decreases the FoxM1 levels | 25426548 |
| A2780 | Function Assay | 10 μM | 21h | DMSO | increases p53 protein levels | 25426548 |
| NCI-H23 | Function Assay | 10 μM | 21h | DMSO | increases p53 protein levels | 25426548 |
| OVCAR10 | Function Assay | 10 μM | 21h | DMSO | increases p53 protein levels | 25426548 |
| MCF-7 | Function Assay | 10 μM | 0-24 h | induces p53 and p21/Cip1 | 25482373 | |
| SMMC-7721 | Function Assay | 10 μM | 36 h | DMSO | causes the ectopic expression of IFI16 | 25544361 |
| SMMC-7721 | Function Assay | 10 μM | 48 h | DMSO | increases the expression level of IFNB1 mRNA | 25544361 |
| SMMC-7721 | Function Assay | 10 μM | 48 h | DMSO | induces the chromatin-bound protein IFI16 to partially localize in the cytoplasm | 25544361 |
| SMMC-7721 | Function Assay | 10 μM | 48 h | DMSO | causes DNA DSB damage | 25544361 |
| DU4475 | Function Assay | 5/10/20 μM | 24 h | downregulates Toca-1 dose dependently | 25547174 | |
| MCF-7 | Function Assay | 10 μM | DMSO | inhibits cyclin D1 and Dicer | 25702703 | |
| C2C12 | Growth Inhibition Assay | 10 μM | 24/48/72 h | DMSO | inhibits cells proliferation and differentiation | 25871794 |
| L6 | Growth Inhibition Assay | 10 μM | 24/48/72 h | DMSO | inhibits cells proliferation and differentiation | 25871794 |
| CRL-5908 | Growth Inhibition Assay | 24 h | IC50=38.71 ± 2.43 μM | 26125230 | ||
| A549-920 | Growth Inhibition Assay | 24 h | IC50=33.85 ± 4.84 μM | 26125230 | ||
| A549-NTC | Growth Inhibition Assay | 24 h | IC50=19.42 ± 1.96 μM | 26125230 | ||
| A549 | Growth Inhibition Assay | 24 h | IC50=17.68 ± 4.52 μM | 26125230 | ||
| C666-1 | Apoptosis Assay | 10 µM | 48/72 h | DMSO | sensitizes C666-1 cells to cisplatin-induced apoptosis | 26252575 |
| C666-1 | Function Assay | 10 µM | 24 h | DMSO | activates the p53 pathway, upregulating p53, p21 and Mdm2 | 26252575 |
| C666-1 | Cell Viability Assay | 10 µM | 48 h | DMSO | sensitizes C666-1 cells to the cytotoxic effect of cisplatin | 26252575 |
| C666-1 | Growth Inhibition Assay | IC50=19.95±8.93 μM | 26252575 | |||
| NP460 | Growth Inhibition Assay | IC50=22.85±1.18 μM | 26252575 | |||
| NP69 | Growth Inhibition Assay | IC50=31.69±2.54 μM | 26252575 | |||
| MCF7 | Growth Inhibition Assay | 5 μM | 48 h | blocks 27-OHC-induced cell proliferation comparable to that of basal levels | 26350565 | |
| HuH-7 | Function Assay | 10 μM | 36 h | DMSO | down-regulates the protein expression level of phospho-Ser392-p53 | 24286312 |
| AT2 | Function Assay | 5/10 μM | leads to a substantial accumulation of the p53 protein as well as the expression of its direct targets p21, MDM2 and the pro-apoptotic BAX and PUMA proteins | 24240203 | ||
| REH | Function Assay | 5/10 μM | leads to a substantial accumulation of the p53 protein as well as the expression of its direct targets p21, MDM2 and the pro-apoptotic BAX and PUMA proteins | 24240203 | ||
| UoCB6 | Function Assay | 5/10 μM | leads to a substantial accumulation of the p53 protein as well as the expression of its direct targets p21, MDM2 and the pro-apoptotic BAX and PUMA proteins | 24240203 | ||
| AT2 | Cell Viability Assay | 0-25 μM | inhibits cell viability dose dependently | 24240203 | ||
| REH | Cell Viability Assay | 0-25 μM | inhibits cell viability dose dependently | 24240203 | ||
| UoCB6 | Cell Viability Assay | 0-25 μM | inhibits cell viability dose dependently | 24240203 | ||
| A2780 | Function Assay | 5/10/20 μM | 24 h | upregulates p53, MDM2, p21 and DR5 protein levels dose dependently | 24136147 | |
| H460 | Function Assay | 5/10/20 μM | 24 h | upregulates p53, MDM2, p21 and DR5 protein levels dose dependently | 24136147 | |
| Lovo | Function Assay | 5/10/20 μM | 24 h | upregulates p53, MDM2, p21 and DR5 protein levels dose dependently | 24136147 | |
| A2780 | Apoptosis Assay | 5/10/20 μM | 24 h | enhances apoptosis induction by D269H/E195R over rhTRAIL | 24136147 | |
| H460 | Apoptosis Assay | 5/10/20 μM | 24 h | enhances apoptosis induction by D269H/E195R over rhTRAIL | 24136147 | |
| Lovo | Apoptosis Assay | 5/10/20 μM | 24 h | enhances apoptosis induction by D269H/E195R over rhTRAIL | 24136147 | |
| U87MG | Function assay | 10 mins | Binding affinity to MDM2 in human U87MG cells assessed as inhibition of MDM2/p53 protein interaction after 10 mins by quantitative sandwich immuno assay, IC50 = 0.1045 μM. | 27050782 | ||
| U87MG | Antiproliferative assay | 48 hrs | Antiproliferative activity against human U87MG cells expressing wild type p53 after 48 hrs by MTS assay, IC50 = 6.5 μM. | 27050782 | ||
| U343MG | Antiproliferative assay | 48 hrs | Antiproliferative activity against human U343MG cells expressing wild type p53 after 48 hrs by MTS assay, IC50 = 12.6 μM. | 27050782 | ||
| SW620 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SW620 cells after 72 hrs by SRB assay, IC50 = 0.38 μM. | ChEMBL | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by SRB assay, IC50 = 0.41 μM. | ChEMBL | ||
| SJSA1 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SJSA1 cells after 72 hrs by SRB assay, IC50 = 1.81 μM. | ChEMBL | ||
| HCT116 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT116 cells after 72 hrs by SRB assay, IC50 = 4.63 μM. | ChEMBL | ||
| PC3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human PC3 cells after 72 hrs by SRB assay, IC50 = 6.37 μM. | ChEMBL | ||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 581.5 | Formule | C30H30Cl2N4O4 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 890090-75-2 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | CC(C)OC1=C(C=CC(=C1)OC)C2=NC(C(N2C(=O)N3CCNC(=O)C3)C4=CC=C(C=C4)Cl)C5=CC=C(C=C5)Cl | ||
|
In vitro |
DMSO
: 100 mg/mL
(171.96 mM)
Ethanol : 100 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
MDM2
(Cell-free assay) 180 nM
|
|---|---|
| In vitro |
Nutlin-3 remt potent de MDM2-p53 interactie, wat leidt tot de activering van de p53-route. Deze verbinding behandeling induceert de expressie van MDM2 en p21, en vertoont een potente antiproliferatieve activiteit met een IC50 van ~1.5 μM, alleen in cellen met wild-type p53 zoals HCT116, RKO en SJSA-1, maar niet in de mutant p53-cellijnen SW480 en MDA-MB-435. In SJSA-1-cellen induceert deze verbinding behandeling bij 10 μM gedurende 48 uur significant caspase-afhankelijke cel Apoptosis met ~45%. Hoewel het ook de groei en levensvatbaarheid van menselijke huid (1043SK) en muizenembryo (NIH/3T3) remt met een IC50 van respectievelijk 2.2 μM en 1.3 μM, blijven cellen levensvatbaar 1 week na behandeling, zelfs bij 10 μM van deze chemische stof, in tegenstelling tot de SJSA-1-cellen waarbij de levensvatbaarheid verloren ging bij 3 μM van deze chemische behandeling. Het induceert niet de fosforylering van p53 op belangrijke serine-residuen en vertoont geen verschil in hun sequentie-specifieke DNA-binding en het vermogen om p53 targetgenen te transactiveren vergeleken met gefosforyleerd p53 geïnduceerd door de genotoxische geneesmiddelen doxorubicine, wat aantoont dat fosforylering van p53 op belangrijke serines overbodig is voor transcriptionele activering en Apoptosis. Hoewel het minder efficiënt bindt aan MDMX dan aan MDM2, kan deze verbinding de MDMX–p53 interactie blokkeren en de p53-route induceren in retinoblastoomcellen (Weri1) met een IC50 van 0.7 μM. Deze chemische stof bij 30 μM verstoort ook de endogene p73-HDM2 interactie en verbetert de stabiliteit en pro-Apoptosis activiteiten van p73, wat leidt tot de dosisafhankelijke celgroeiremming en Apoptosis-inductie in cellen zonder wild-type p53. |
| Kinase Assay |
Biacore-studie
|
|
Competitie-assay wordt uitgevoerd op een Biacore S51. Een Serie S Sensor chip CM5 wordt gebruikt voor de immobilisatie van een PentaHis-antilichaam voor de capture van de His-tagged p53. Het niveau van capture is ~200 responsunits (1 responsunit komt overeen met 1 pg eiwit per mm2). De concentratie MDM2-eiwit wordt constant gehouden op 300 nM. Nutlin-3 wordt opgelost in DMSO bij 10 mM en verder verdund om een concentratieserie van deze verbinding te maken in elk MDM2-testmonster. De assay wordt uitgevoerd bij 25 °C in loopbuffer (10 mM Hepes, 0.15 M NaCl, 2% DMSO). MDM2-p53 binding in aanwezigheid van deze chemische stof wordt berekend als een percentage van de binding in afwezigheid ervan en IC50 wordt berekend
|
|
| In vivo |
Orale toediening van Nutlin-3 bij 200 mg/kg tweemaal daags gedurende 3 weken remt de tumorgroei van SJAS-1 xenografts significant met 90%, vergelijkbaar met het effect van doxorubicinebehandeling met 81% remming van de tumorgroei. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | MDM2 / p53 / ALKBH2 / p21 / PUMA RRM1 / RRM2 / p53R2 / p21 / p53 / pS6 / S6 |
|
23258843 |
| Immunofluorescence | Lamin A / Lamin C / p16 / H3K9me3 Merlin / cyclin D1 / p53 / MDM2 p53 |
|
30728349 |
| Growth inhibition assay | Cell viability |
|
29286113 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.
Vraag 1:
Is this a racemic mixture of its enantiomers or just the Nutlin-3a enantiomer?
Antwoord:
It is a racemate.