réservé à la recherche
N° Cat.S1482
| Cibles apparentées | HDAC Caspase Proteasome Secretase MMP Cysteine Protease DPP Tyrosinase HIV Protease Serine Protease |
|---|---|
| Autre HCV Protease Inhibiteurs | Danoprevir Lomibuvir (VX-222) Asunaprevir Tizoxanide PSI-6206 (GS-331007) Mecarbinate Tegobuvir Herba taxilli Extract 2'-C-Methylcytidine |
| Lignées cellulaires | Type dessai | Concentration | Temps dincubation | Formulation | Description de lactivité | PMID |
|---|---|---|---|---|---|---|
| human CEM cells | Cytotoxicity assay | 3 days | Cytotoxicity against human CEM cells after 3 days, CC50=9.6 μM | 25154714 | ||
| Huh7 | Antiviral assay | 3 days | Antiviral activity against HCV genotype 1b infected in human Huh7 cells after 3 days by cell-based replicon assay, EC50=0.000003μM | 25148100 | ||
| Huh-luc/neo-ET replicon | Antiviral assay | 48 hrs | Antiviral activity against Hepatitis C virus genotype 1b harboring NS5A L28V mutant gene in Huh-luc/neo-ET replicon cells after 48 hrs by transient replicon mutant-based luciferase assay, EC50=0.000004μM | 24568313 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1b infected in human HuH7 cells assessed as reduction in viral RNA replication, EC50=0.000004μM | 26099532 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV1b infected in human HuH7 cells assessed as inhibition of viral replication by RT-PCR analysis, EC50=0.0000066μM | 22507961 | |||
| HuH-Lcu-Neo | Function assay | 48 hrs | Inhibition of NS5A in HCV genotype 1b infected in HuH-Lcu-Neo cells assessed as reduction in viral replication incubated for 48 hrs by luciferase reporter gene assay, EC50=0.0000081μM | 32202782 | ||
| Huh-5.2 | Antiviral assay | 4 days | Antiviral activity against Hepatitis C virus genotype 1b infected in human Huh-5.2 cells assessed as decrease in HCV replicon RNA replication after 4 days by luciferase assay, EC50=0.000009μM | 24900811 | ||
| HuH7 | Antiviral assay | 3 days | Antiviral activity against HCV genotype 1b Con1 infected in human HuH7 cells assessed as inhibition of viral RNA replication after 3 days by renilla luciferase reporter gene assay, EC50=0.000009μM | 24320933 | ||
| HuH7 | Antiviral assay | 72 hrs | Antiviral activity against HCV1b infected in human HuH7 cells assessed as inhibition of viral replication after 72 hrs by FRET assay, EC50=0.000009μM | 24521299 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1b Con1 infected in human HuH7 cells assessed as inhibition of viral replication, EC50=0.000009μM | 26077493 | |||
| Huh7.5/J6/JFH1/EMCVIRES/hRlucNeo | Function assay | 72 hrs | Inhibition of NS5A in HCV genotype 2a infected in human Huh7.5/J6/JFH1/EMCVIRES/hRlucNeo cells assessed as inhibition of replicon levels incubated for 72 hrs by luciferase reporter gene assay, IC50=0.000009μM | 31710479 | ||
| HuH7 replicon | Function assay | 2 days | Inhibition of NS5A in HCV genotype 1b infected in human HuH7 replicon cells assessed as reduction in subgenomic viral RNA replication treated for 2 days followed by compound washout and subsequent compound dosing measured after 1 day by SEAP reporter gene, EC50=0.000009μM | 30772607 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV 1b infected in human HuH7 cells by in vitro replicon assay, EC50=0.00001μM | 23466233 | |||
| Huh-luc/neo-ET replicon | Antiviral assay | 48 hrs | Antiviral activity against Hepatitis C virus genotype 1b in Huh-luc/neo-ET replicon cells after 48 hrs by replicon-based luciferase assay, EC50=0.00001μM | 24568313 | ||
| HuH7 | Function assay | Inhibition of NS5A in HCV genotype-1b infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.000023μM | 25453810 | |||
| HuH7.5/Con1/SG-Neo(I)-hRluc2aUb | Function assay | 72 hrs | Inhibition of NS5A in HCV genotype 1b infected in human HuH7.5/Con1/SG-Neo(I)-hRluc2aUb cells assessed as inhibition of replicon levels incubated for 72 hrs by luciferase reporter gene assay, IC50=0.000023μM | 31710479 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1b JFH-1 infected in human HuH7 cells assessed as inhibition of viral replication, EC50=0.000028μM | 26077493 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV 1b infected in human HuH7 cells by in vitro replicon assay, EC90=0.00003μM | 23466233 | |||
| HuH-Lcu-Neo | Function assay | 48 hrs | Inhibition of NS5A in HCV genotype 1a infected in HuH-Lcu-Neo cells assessed as reduction in viral replication incubated for 48 hrs by luciferase reporter gene assay, EC50=0.0000324μM | 32202782 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1b expressing NS5A L31V mutant infected in human HuH7 cells assessed as reduction in viral RNA replication, EC50=0.000035μM | 26099532 | |||
| Huh-luc/neo-ET replicon | Antiviral assay | 48 hrs | Antiviral activity against Hepatitis C virus genotype 1a in Huh-luc/neo-ET replicon cells after 48 hrs by replicon-based luciferase assay, EC50=0.0000398μM | 24568313 | ||
| HuH7 | Antiviral assay | Antiviral activity against wild type HCV genotype 1b infected in human HuH7 cells assessed as reduction in viral RNA replication, EC50=0.000048μM | 26099532 | |||
| W11.8 | Antiviral assay | 4 days | Antiviral activity against Hepatitis C virus genotype 1a infected in W11.8 cells assessed as decrease in NS5A expression in replicon cell after 4 days by luminescence based ELISA, EC50=0.00005μM | 24900811 | ||
| HuH7 | Antiviral assay | 3 days | Antiviral activity against HCV genotype 1a H77 infected in human HuH7 cells assessed as inhibition of viral RNA replication after 3 days by renilla luciferase reporter gene assay, EC50=0.00005μM | 24320933 | ||
| HuH7 | Antiviral assay | 72 hrs | Antiviral activity against HCV1a infected in human HuH7 cells assessed as inhibition of viral replication after 72 hrs by FRET assay, EC50=0.00005μM | 24521299 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 5a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.000051μM | 25453811 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1b infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.000073μM | 25453811 | |||
| HuH-Lcu-Neo | Function assay | 48 hrs | Inhibition of NS5A in patient-derived HCV genotype 3a infected in HuH-Lcu-Neo cells assessed as reduction in viral replication incubated for 48 hrs by luciferase reporter gene assay, EC50=0.0001145μM | 32202782 | ||
| Huh-luc/neo-ET replicon | Antiviral assay | 48 hrs | Antiviral activity against Hepatitis C virus genotype 1b harboring NS5A L31V mutant gene in Huh-luc/neo-ET replicon cells after 48 hrs by transient replicon mutant-based luciferase assay, EC50=0.0001259μM | 24568313 | ||
| HuH7 | Function assay | Inhibition of NS5A in HCV genotype-1a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.00014μM | 25453810 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.00014μM | 25453811 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1b expressing NS5A Y93H mutant infected in human HuH7 cells assessed as reduction in viral RNA replication, EC50=0.00018μM | 26099532 | |||
| Huh-luc/neo-ET replicon | Antiviral assay | 48 hrs | Antiviral activity against Hepatitis C virus genotype 1b harboring NS5A Y93H mutant gene in Huh-luc/neo-ET replicon cells after 48 hrs by transient replicon mutant-based luciferase assay, EC50=0.0003162μM | 24568313 | ||
| HuH7 | Antiviral assay | 72 hrs | Antiviral activity against HCV1a infected in human HuH7 cells assessed as inhibition of viral replication after 72 hrs by FRET assay, EC90=0.00038μM | 24521299 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 4a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.00041μM | 25453811 | |||
| HuH-Lcu-Neo | Function assay | 48 hrs | Inhibition of NS5A in HCV genotype 3a con infected in HuH-Lcu-Neo cells assessed as reduction in viral replication incubated for 48 hrs by luciferase reporter gene assay, EC50=0.0004115μM | 32202782 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 6a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.00045μM | 25453811 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 3a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.00067μM | 25453811 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 2a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.00067μM | 25453811 | |||
| HuH-Lcu-Neo | Function assay | 48 hrs | Inhibition of NS5A in patient-derived HCV genotype 2a infected in HuH-Lcu-Neo cells assessed as reduction in viral replication incubated for 48 hrs by luciferase reporter gene assay, EC50=0.0494μM | 32202782 | ||
| HuH-Lcu-Neo | Function assay | 48 hrs | Inhibition of NS5A in HCV genotype 2a con infected in HuH-Lcu-Neo cells assessed as reduction in viral replication incubated for 48 hrs by luciferase reporter gene assay, EC50=0.05285μM | 32202782 | ||
| CEM | Cytotoxicity assay | 3 days | Cytotoxicity against human CEM cells after 3 days, CC50=9.6μM | 22507961 | ||
| CEM | Cytotoxicity assay | Cytotoxicity against human CEM cells, CC50=9.6μM | 22704887 | |||
| Vero | Cytotoxicity assay | Cytotoxicity against african green monkey Vero cells, CC50=9.6μM | 23466233 | |||
| CEM | Cytotoxicity assay | Cytotoxicity against human CEM cells, CC50=10μM | 26099532 | |||
| PBMC | Cytotoxicity assay | Cytotoxicity against human PBMC cells, CC50=19μM | 22704887 | |||
| Vero | Cytotoxicity assay | 3 days | Cytotoxicity against african green monkey Vero cells after 3 days, CC50=21μM | 22507961 | ||
| Vero | Cytotoxicity assay | Cytotoxicity against african green monkey Vero cells, CC50=21μM | 22704887 | |||
| CEM | Cytotoxicity assay | Cytotoxicity against human CEM cells, CC50=21μM | 23466233 | |||
| Vero | Cytotoxicity assay | Cytotoxicity against african green monkey Vero cells, CC50=21μM | 26099532 | |||
| Huh7.5.1 | Antiviral assay | 100 pM to 1 uM | Antiviral activity against HCV genotype 1b NK/R2AN infected in human Huh7.5.1 cells expressing NS5A L31V mutant assessed as reduction in virus replication at 100 pM to 1 uM by luciferase reporter gene assay | 26134551 | ||
| Huh7.5.1 | Antiviral assay | 100 pM to 1 uM | Antiviral activity against HCV genotype 1b NK/R2AN infected in human Huh7.5.1 cells expressing NS5A Y93H mutant assessed as reduction in virus replication at 100 pM to 1 uM by luciferase reporter gene assay | 26134551 | ||
| GS4.3 | Antiviral assay | 0.15 uM | 6 days | Antiviral activity against HCV infected in human GS4.3 cells assessed as inhibition of NS3/4A levels at 0.15 uM treated with fresh media containing compound every 2 days measured after 6 days by Western blot method | 29232582 | |
| GS4.3 | Antiviral assay | 0.15 uM | 6 days | Antiviral activity against HCV infected in human GS4.3 cells assessed as inhibition of viral core protein levels at 0.15 uM treated with fresh media containing compound every 2 days measured after 6 days by Western blot method | 29232582 | |
| HuH7 | Antiviral assay | 3 days | Antiviral activity against HCV genotype 1b infected in human HuH7 cells at >= 10 times antiviral EC50 after 3 days by luciferase reporter assay | 28430437 | ||
| HuH7 | Antiviral assay | 3 days | Antiviral activity against HCV genotype 1b infected in human HuH7 cells co-treated with asunaprevir after 3 days by luciferase reporter assay | 28430437 | ||
| Cliquez pour voir plus de données expérimentales sur les lignées cellulaires | ||||||
| Poids moléculaire | 738.88 | Formule | C40H50N8O6 |
Stockage (À partir de la date de réception) | |
|---|---|---|---|---|---|
| N° CAS | 1009119-64-5 | Télécharger le SDF | Stockage des solutions mères |
|
|
| Synonymes | EBP883 | Smiles | CC(C)C(C(=O)N1CCCC1C2=NC=C(N2)C3=CC=C(C=C3)C4=CC=C(C=C4)C5=CN=C(N5)C6CCCN6C(=O)C(C(C)C)NC(=O)OC)NC(=O)OC | ||
|
In vitro |
DMSO
: 148 mg/mL
(200.3 mM)
Ethanol : 148 mg/mL Water : Insoluble |
|
In vivo |
|||||
Étape 1 : Entrez les informations ci-dessous (Recommandé : Un animal supplémentaire pour tenir compte des pertes pendant lexpérience)
Étape 2 : Entrez la formulation in vivo (Ceci nest que le calculateur, pas la formulation. Veuillez nous contacter dabord sil ny a pas de formulation in vivo dans la section Solubilité.)
Résultats du calcul :
Concentration de travail : mg/ml;
Méthode de préparation du liquide maître DMSO : mg médicament prédissous dans μL DMSO ( Concentration du liquide maître mg/mL, Veuillez nous contacter dabord si la concentration dépasse la solubilité du DMSO du lot de médicament. )
Méthode de préparation de la formulation in vivo : Prendre μL DMSO liquide maître, ajouter ensuiteμL PEG300, mélanger et clarifier, ajouter ensuiteμL Tween 80, mélanger et clarifier, ajouter ensuite μL ddH2O, mélanger et clarifier.
Méthode de préparation de la formulation in vivo : Prendre μL DMSO liquide maître, ajouter ensuite μL Huile de maïs, mélanger et clarifier.
Remarque : 1. Assurez-vous que le liquide est clair avant dajouter le solvant suivant.
2. Assurez-vous dajouter le(s) solvant(s) dans lordre. Vous devez vous assurer que la solution obtenue lors de lajout précédent est une solution claire avant de procéder à lajout du solvant suivant. Des méthodes physiques telles que le vortex, les ultrasons ou le bain-marie peuvent être utilisées pour faciliter la dissolution.
| Fonctionnalités |
First-in-class, highly selective inhibitor of hepatitis C virus (HCV) NS5A with picomolar EC50 values.
|
|---|---|
| Targets/IC50/Ki |
HCV NS5A
9 pM-50 pM(EC50)
|
| In vitro |
Daclatasvir (BMS-790052) est l'un des inhibiteurs les plus puissants de la réplication du VHC rapportés à ce jour. Les valeurs moyennes d'EC50 de ce composé sont de 50 et 9 pM pour les réplicons du VHC de génotype 1a et 1b, respectivement. Il présente un indice thérapeutique (CC50/EC50) d'au moins 105 et est inactif vis-à-vis d'un panel de 10 virus à ARN et à ADN, avec une EC50 supérieure à 10 μM. Ceci confirme sa spécificité pour le VHC.
Dans les cellules Huh7 hébergeant les réplicons du VHC de génotype 1b, il bloque la réplication du génome du VHC transitoire et stable, avec des valeurs d'EC50 allant de 1 à 15 pM. À des concentrations de 100 pM ou 1 nM, il a été démontré qu'il modifie la localisation subcellulaire et le fractionnement biochimique du NS5A.
Ce composé inhibe les réplicons hybrides contenant des gènes NS5A du VHC de génotype 4 avec une EC50 de 7-13 pM. Le résidu 30 de NS5A est un site important pour la résistance médiatisée par le BMS-790052 dans les réplicons hybrides.
|
| Kinase Assay |
Essai FRET pour les inhibiteurs du VHC NS5A
|
|
Le peptide (Ac-Asp-Glu-Asp[EDANS]-Glu-Glu-Abu-[COO]Ala-Ser-Lys[DABCYL]-NH2) contient un donneur fluorescent {EDANS, acide 5-[(2-aminoéthyl)amino]naphtalène-1-sulfonique} près d'une extrémité et un accepteur {DABCYL, acide 4-[(4-diméthylamino)phényl]azo}benzoïque} près de l'autre extrémité. Le transfert d'énergie de résonance intermoléculaire entre le donneur et l'accepteur éteint la fluorescence du peptide, mais à mesure que HCV Protease clive le peptide, les produits sont libérés de l'extinction par transfert d'énergie de résonance. La fluorescence du donneur augmente avec le temps à mesure que plus de substrat est clivé par Proteases. Les réactifs de détection sont les suivants: un réactif de lyse de culture cellulaire de luciférase 5x a été dilué à 1x avec dH2O, auquel du NaCl (150 mM) et du peptide FRET (20 μM) ont été ajoutés. Des cellules HCV-Huh-7 ont été placées dans une plaque à 96 puits et laissées adhérer pendant la nuit (1x104 cellules par puits). Le lendemain, du Daclatasvir (BMS-790052) a été ajouté aux puits et la plaque a été incubée pendant 72 heures. Ensuite, les plaques ont été lavées avec du PBS et un dosage FRET a été effectué en ajoutant 30 μL des réactifs de détection de peptide FRET susmentionnés à chaque puits. Les signaux ont été obtenus à l'aide d'un instrument Cytofluor 4000, réglé en mode automatique 340 nm (excitation)/490 nm (émission), fonctionnant 20 cycles ou moins, et la plaque a été lue en mode cinétique. Après le dosage FRET, 40 μL de substrat de luciférase ont été ajoutés à chaque puits et l'activité luciférase a été mesurée.
|
Références |
|
(données de https://clinicaltrials.gov, mis à jour le 2024-05-22)
| Numéro NCT | Recrutement | Conditions | Sponsor/Collaborateurs | Date de début | Phases |
|---|---|---|---|---|---|
| NCT05992077 | Recruiting | HCV Infection |
ANRS Emerging Infectious Diseases |
August 7 2023 | Not Applicable |
| NCT04852614 | Recruiting | Hepatitis C Virus Infection |
Ain Shams University |
December 1 2020 | -- |
| NCT04773756 | Completed | Covid19 |
Alexandria University |
November 1 2020 | Phase 4 |
| NCT03208322 | Withdrawn | Hepatitis C |
Bristol-Myers Squibb |
November 30 2018 | -- |
Tel: +1-832-582-8158 Ext:3
Si vous avez dautres questions, veuillez laisser un message.