solo para uso en investigación
Cat. No.: S4908
| Dianas relacionadas | HDAC PARP ATM/ATR DNA-PK WRN DNA/RNA Synthesis Topoisomerase PPAR Sirtuin Casein Kinase |
|---|---|
| Otros ADC Cytotoxin Inhibidores | Triptolide Luteolin (+)-Bicuculline Rutin Artemisinin BHQ Pinocembrin Luteoloside Lappaconite HBr Gramine |
| Líneas celulares | Tipo de ensayo | Concentración | Tiempo de incubación | Formulación | Descripción de la actividad | PMID |
|---|---|---|---|---|---|---|
| human DU145 prostate cell line | Proliferation assay | Antiproliferative activity against human DU145 prostate cell line, IC50=13 nM | 10498216 | |||
| human MCF-7 breast cell line | Proliferation assay | Antiproliferative activity against human MCF-7 breast cell line, IC50=0.37 μM | 10498216 | |||
| human SKOV-3 ovarian cell line | Proliferation assay | Antiproliferative activity against human SKOV-3 ovarian cell line, IC50=0.72 μM | 10498216 | |||
| human breast cancer cell line (SK-BR-3) | Cytotoxic assay | In Vitro cytotoxicity against human breast cancer cell line (SK-BR-3), IC50=4 nM | 11334569 | |||
| human lung cancer cell line (H128) | Cytotoxic assay | In Vitro cytotoxicity against human lung cancer cell line (H128), IC50=6 nM | 11334569 | |||
| human stomach cancer cell line (MKN45) | Cytotoxic assay | In Vitro cytotoxicity against human stomach cancer cell line (MKN45), IC50=8 nM | 11334569 | |||
| human ovarian cancer cell line (SK-OV-3) | Cytotoxic assay | In Vitro cytotoxicity against human ovarian cancer cell line (SK-OV-3), IC50=11 nM | 11334569 | |||
| human colon cancer cell line (WiDr) | Cytotoxic assay | In Vitro cytotoxicity against human colon cancer cell line (WiDr), IC50=14 nM | 11334569 | |||
| human lung cancer cell line (A549) | Cytotoxic assay | In Vitro cytotoxicity against human lung cancer cell line (A549) | 11334569 | |||
| NSCLC-H460 | Cytotoxic assay | Cytotoxicity against human non-small-cell lung carcinoma cell line H460 (NSCLC-H460), IC50=80 nM | 11563925 | |||
| PC-3 carcinoma cell line | Growth inhibition assay | Concentration required to inhibit growth of human prostate PC-3 carcinoma cell line, IC50=35.6 nM | 15454230 | |||
| human HCT116 colon cancer cell line | Function assay | Inhibitory concentration against human HCT116 colon cancer cell line, IC50=7 nM | 15808456 | |||
| human Bel-7402 liver cancer cell line | Function assay | Inhibitory concentration against human Bel-7402 liver cancer cell line, IC50=3.19 μM | 15808456 | |||
| human tumor HL60 cell-line | Function assay | 3 days | In-vitro inhibitory concentration for human tumor HL60 cell-line was determined using SRB assay after 3 days of incubation, IC50=19 nM | 15913996 | ||
| human H460 cell | Growth inhibition assay | Inhibition of human H460 cell growth, IC50=80 nM | 16913706 | |||
| MDA-MB-435 | Function assay | Inhibition against MDA-MB-435 S human breast cancer cells in the absence of albumin, IC50 = 0.005 μM. | 11052802 | |||
| MDA-MB-435 | Function assay | Inhibition against MDA-MB-435 S human breast cancer cells in the presence of 30 mg/mL HSA, IC50 = 0.05 μM. | 11052802 | |||
| PC-6/SN2-5H | Function assay | TP_TRANSPORTER: uptake in membrane vesicle from PC-6/SN2-5H cells, Km = 4 μM. | 11688982 | |||
| HT-29 | Function assay | In vitro inhibitory concentration required against HT-29 human colon cancer cells, IC50 = 0.0273 μM. | 12617927 | |||
| SaoS2 | Function assay | TP_TRANSPORTER: drug resistance(Imatinib mesylate) in BCRP-expressing SaoS2 cells, IC50 = 0.176 μM. | 15059881 | |||
| DU145 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human DU145 cells after 96 hrs, IC50 = 0.004 μM. | 18276141 | ||
| MIA PaCa | Antiproliferative assay | 96 hrs | Antiproliferative activity against human MIA PaCa cells after 96 hrs, IC50 = 0.006 μM. | 18276141 | ||
| HT29 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human HT29 cells after 96 hrs, IC50 = 0.012 μM. | 18276141 | ||
| H460 | Antiproliferative assay | 1 hr | Antiproliferative activity against human H460 cells after 1 hr of drug exposure measured after 72 hrs, IC50 = 0.22 μM. | 18424133 | ||
| HT29 | Antiproliferative assay | 1 hr | Antiproliferative activity against human HT29 cells after 1 hr of drug exposure measured after 72 hrs, IC50 = 0.67 μM. | 18424133 | ||
| HT29 | Antiproliferative assay | 1 hr | Antiproliferative activity against BCRP overexpressing mitoxantrone-resistant human HT29 cells after 1 hr of drug exposure measured after 72 hrs, IC50 = 11.5 μM. | 18424133 | ||
| H460 | Cytotoxicity assay | Cytotoxicity against human H460 cells, IC50 = 0.22 μM. | 18434153 | |||
| A549 | Cytotoxicity assay | Cytotoxicity against human A549 cells by SRB method, IC50 = 0.08 μM. | 18986807 | |||
| HT-29 | Cytotoxicity assay | Cytotoxicity against human HT-29 cells by SRB method, IC50 = 0.12 μM. | 18986807 | |||
| PC6 | Antiproliferative assay | 6 days | Antiproliferative activity against human PC6 cells carrying pRC after 6 days, IC50 = 0.00043 μM. | 19254843 | ||
| HCT116 | Antiproliferative assay | 3 days | Antiproliferative activity against human HCT116 cells after 3 days, IC50 = 0.00055 μM. | 19254843 | ||
| QG56 | Antiproliferative assay | 3 days | Antiproliferative activity against human QG56 cells after 3 days, IC50 = 0.0028 μM. | 19254843 | ||
| NCI-H460 | Antiproliferative assay | 3 days | Antiproliferative activity against human NCI-H460 cells after 3 days, IC50 = 0.0033 μM. | 19254843 | ||
| BCRP | Antiproliferative assay | 6 days | Antiproliferative activity against human PC6 expressing BCRP cells after 6 days, IC50 = 0.0051 μM. | 19254843 | ||
| KB3-1 | Cytotoxicity assay | 4 days | Cytotoxicity against human KB3-1 cells after 4 days by MTT method, IC50 = 0.004 μM. | 19303306 | ||
| KBV1 | Cytotoxicity assay | 4 days | Cytotoxicity against MDR1 overexpressing human KBV1 cells after 4 days by MTT method, IC50 = 0.046 μM. | 19303306 | ||
| KBH5.0 | Cytotoxicity assay | 4 days | Cytotoxicity against BCRP overexpressing human KBH5.0 cells after 4 days by MTT method, IC50 = 0.3 μM. | 19303306 | ||
| NCI-H460 | Antiproliferative assay | 1 hr | Antiproliferative activity against human NCI-H460 cells after short term exposure for 1 hr measured after 72 hrs in drug-free medium, IC50 = 0.13 μM. | 19530720 | ||
| A549/ATCC | Antitumor assay | Antitumor activity against human A549/ATCC cells by SRB method, IC50 = 0.088 μM. | 19541483 | |||
| HT-29 | Antitumor assay | Antitumor activity against human HT-29 cells by SRB method, IC50 = 0.17 μM. | 19541483 | |||
| gastric cancer cells | Growth inhibition assay | 72 hrs | Growth inhibition of human gastric cancer cells after 72 hrs by sulforhodamine B assay, GI50 = 0.066 μM. | 20884089 | ||
| lung cancer cells | Growth inhibition assay | 72 hrs | Growth inhibition of human lung cancer cells after 72 hrs by sulforhodamine B assay, GI50 = 0.066 μM. | 20884089 | ||
| colon cancer cells | Growth inhibition assay | 72 hrs | Growth inhibition of human colon cancer cells after 72 hrs by sulforhodamine B assay, GI50 = 0.066 μM. | 20884089 | ||
| HT-29 | Cytotoxicity assay | Cytotoxicity against human HT-29 cells, IC50 = 0.0059 μM. | 21470864 | |||
| A549 | Cytotoxicity assay | Cytotoxicity against human A549 cells, IC50 = 0.047 μM. | 21470864 | |||
| PC3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human PC3 cells expressing alpha5beta3 integrin assessed as cell survival after 72 hrs by SRB assay, IC50 = 0.0026 μM. | 22959246 | ||
| A2780 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A2780 cells overexpressing alpha5beta3 integrin assessed as cell survival after 72 hrs by SRB assay, IC50 = 0.009 μM. | 22959246 | ||
| DU145 | Cytotoxicity assay | Cytotoxicity against human DU145 cells, IC50 = 0.03 μM. | 23578545 | |||
| HT-29 | Cytotoxicity assay | Cytotoxicity against human HT-29 cells, IC50 = 0.03 μM. | 23578545 | |||
| L1210 | Cytotoxicity assay | Cytotoxicity against mouse L1210 cells, IC50 = 0.04 μM. | 23578545 | |||
| DU145 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human DU145 cells assessed as inhibition of cell viability after 72 hrs by MTS assay, IC50 = 0.11 μM. | 23622981 | ||
| DU145 | Function assay | 0.1 to 0.5 uM | 24 hrs | Inhibition of HDAC in human DU145 cells assessed as upregulation of p21waf1 expression at 0.1 to 0.5 uM after 24 hrs by Western blot analysis | 23622981 | |
| A549 | Cytotoxicity assay | 3 days | Cytotoxicity against human A549 cells assessed as growth inhibition after 3 days by SRB assay, IC50 = 0.00272 μM. | 24529870 | ||
| HCT116 | Cytotoxicity assay | 3 days | Cytotoxicity against human HCT116 cells assessed as growth inhibition after 3 days by SRB assay, IC50 = 0.031 μM. | 24529870 | ||
| HT-29 | Cytotoxicity assay | 3 days | Cytotoxicity against human HT-29 cells assessed as growth inhibition after 3 days by SRB assay, IC50 = 0.10667 μM. | 24529870 | ||
| HCT116 | Cytotoxicity assay | Cytotoxicity against human HCT116 cells, IC50 = 0.166 μM. | 24529870 | |||
| MDA-MB-231 | Cytotoxicity assay | Cytotoxicity against human MDA-MB-231 cells, IC50 = 0.176 μM. | 24529870 | |||
| A549 | Cytotoxicity assay | Cytotoxicity against human A549 cells, IC50 = 0.259 μM. | 24529870 | |||
| HEK293 | Cytotoxicity assay | 72 hrs | Intrinsic cytotoxicity against HEK293 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IG50 = 0.005 μM. | 25272055 | ||
| HCT116 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT116 cells after 72 hrs by sulforhodamine B assay, IC50 = 0.00428 μM. | 25835359 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by sulforhodamine B assay, IC50 = 0.01854 μM. | 25835359 | ||
| HCT15 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT15 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50 = 0.008 μM. | 27060760 | ||
| U251 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U251 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50 = 0.021 μM. | 27060760 | ||
| U87MG | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U87MG cells assessed as growth inhibition after 72 hrs by SRB assay, IC50 = 0.03 μM. | 27060760 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50 = 0.054 μM. | 27060760 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50 = 0.515 μM. | 27060760 | ||
| MDA-MB-231 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MDA-MB-231 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50 = 1.97 μM. | 27060760 | ||
| NCI-H460 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human NCI-H460 cells pretreated for 24 hrs under normoxic condition followed by compound washout measured after 72 hrs by MTT assay, IC50 = 0.05 μM. | 28350997 | ||
| NCI-H460 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human NCI-H460 cells pretreated for 24 hrs under hypoxic condition followed by compound washout measured after 72 hrs by MTT assay, IC50 = 0.06 μM. | 28350997 | ||
| HT-29 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human HT-29 cells pretreated for 24 hrs under normoxic condition followed by compound washout measured after 72 hrs by MTT assay, IC50 = 2.74 μM. | 28350997 | ||
| HT-29 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human HT-29 cells pretreated for 24 hrs under hypoxic condition followed by compound washout measured after 72 hrs by MTT assay, IC50 = 3.71 μM. | 28350997 | ||
| NCI-H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human NCI-H460 cells assessed as growth reduction under hypoxic condition after 72 hrs by MTT assay, IC50 = 0.047 μM. | 28740613 | ||
| NCI-H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human NCI-H460 cells assessed as growth reduction under normoxic condition after 72 hrs by MTT assay, IC50 = 0.05 μM. | 28740613 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells assessed as growth reduction under normoxic condition after 72 hrs by MTT assay, IC50 = 0.096 μM. | 28740613 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells assessed as growth reduction under hypoxic condition after 72 hrs by MTT assay, IC50 = 0.119 μM. | 28740613 | ||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-12 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB-EBc1 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh30 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for U-2 OS cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| HCT116 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HCT116 cells after 72 hrs by SRB assay, IC50 = 0.00078 μM. | 30115492 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells after 72 hrs by SRB assay, IC50 = 0.00162 μM. | 30115492 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells after 72 hrs by sulforhodamine B assay, IC50 = 0.0001 μM. | 30169038 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by sulforhodamine B assay, IC50 = 0.2 μM. | 30169038 | ||
| Haga clic para ver más datos experimentales de líneas celulares | ||||||
| Peso molecular | 392.4 | Fórmula | C22H20N2O5 |
Almacenamiento (Desde la fecha de recepción) | |
|---|---|---|---|---|---|
| Nº CAS | 86639-52-3 | Descargar SDF | Almacenamiento de soluciones madre |
|
|
| Sinónimos | NK012 | Smiles | CCC1=C2CN3C(=CC4=C(C3=O)COC(=O)C4(CC)O)C2=NC5=C1C=C(C=C5)O | ||
|
In vitro |
DMSO
: 19 mg/mL
(48.41 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Paso 1: Introduzca la información a continuación (Recomendado: Un animal adicional para tener en cuenta la pérdida durante el experimento)
Paso 2: Introduzca la formulación in vivo (Esto es solo la calculadora, no la formulación. Por favor, contáctenos primero si no hay una formulación in vivo en la sección de Solubilidad.)
Resultados del cálculo:
Concentración de trabajo: mg/ml;
Método para preparar el líquido maestro de DMSO: mg fármaco predissuelto en μL DMSO ( Concentración del líquido maestro mg/mL, Por favor, contáctenos primero si la concentración excede la solubilidad del DMSO del lote del fármaco. )
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadirμL PEG300, mezclar y clarificar, luego añadirμL Tween 80, mezclar y clarificar, luego añadir μL ddH2O, mezclar y clarificar.
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadir μL Aceite de maíz, mezclar y clarificar.
Nota: 1. Por favor, asegúrese de que el líquido esté claro antes de añadir el siguiente disolvente.
2. Asegúrese de añadir el (los) disolvente(s) en orden. Debe asegurarse de que la solución obtenida, en la adición anterior, sea una solución clara antes de proceder a añadir el siguiente disolvente. Se pueden utilizar métodos físicos como el vórtice, el ultrasonido o el baño de agua caliente para ayudar a la disolución.
| Targets/IC50/Ki |
Topo I
(Cell-free assay) |
|---|---|
| In vitro |
SN-38, a biological active metabolite of CPT-11. This compound causes the strongest inhibition of DNA topoisomerase I, followed by CPT and then CPT-11. CPT-11 dose dependently shifts the position of relaxed DNA in the direction of nicked DNA, but this compound and CPT shows no effect on the position of relaxed DNA. It dose-dependently and time-dependently inhibit DNA synthesis. Respective IC50 values of this chemical, in DNA synthesis is 0.077 μM. The inhibitory effect of it on RNA synthesis is less than that on DNA synthesis and it does not inhibit protein synthesis. This metabolite caused frequent DNA single-strand breaks in P388 cells. |
| Ensayo de quinasa |
Ensayo de Topoisomerase I
|
|
Una unidad (la cantidad mínima para la relajación completa de 0,5 μg de ADN de SV40 bajo las condiciones de este estudio) de Topoisomerase I, 0,5 μL de los compuestos de prueba y 0,5 μg de ADN de SV40 se añaden secuencialmente al tampón de reacción, que se compone de 25 mM Tris-HCl (pH 7,5), 50 mM KCl, 5 mM MgCl2, 0,25 mM sal disódica de EDTA, 0,25 mM ditiotreitol, 15 μg/mL de albúmina de suero bovino y 5 % de glicerol. Luego, la mezcla de reacción (50 μL) se incuba durante 10 min a 37 °C, y la reacción se termina mediante tratamiento con 7,5 μL de una solución que consiste en 1 % de dodecilsulfato de sodio, 20 mM de sal disódica de EDTA y 0,5 mg/mL de proteinasa K durante 30 min adicionales a 37 °C. Las muestras se mezclan con 5 μL del tampón de carga que contiene 10 mM de Na2HPO4, 31,3 % de sacarosa y 0,3 % de azul de bromofenol. El ADN relajado (forma Ir) se separa del ADN superenrollado (forma I) y mellado (forma II) mediante electroforesis en gel de agarosa al 0,8 % a 50 mA y 20 V durante 17 h en presencia de 2 μg/mL de CHQ, 10 mM de EDTA, 30 mM de NaH2PO4 y 36 mM de Tris-HCl (pH 7,8). Después de la electroforesis, el gel se tiñe con 0,05 % de bromuro de etidio y se fotografía con luz UV (302 nm). La cantidad de ADN se cuantifica usando un densitómetro.
|
|
| In vivo |
After oral dosing, peak concentrations of this compound occur within 1 h, and the percent unbound lactone in murine plasma at 1000 ng/mL is 3.4 +/- 0.67%, whereas at 100 ng/mL the percent unbound is 1.18 +/- 0.14%. Lactone AUCs in mice bearing human neuroblastoma xenografts are greater than in nontumor-bearing animals. |
Referencias |
|
| Métodos | Biomarcadores | Imágenes | PMID |
|---|---|---|---|
| Western blot | p-Chk1 / Chk1 / Topo I |
|
18509065 |
| Growth inhibition assay | Cell viability |
|
25759163 |
(datos de https://clinicaltrials.gov, actualizado el 2024-05-22)
| Número NCT | Reclutamiento | Condiciones | Patrocinador/Colaboradores | Fecha de inicio | Fases |
|---|---|---|---|---|---|
| NCT06143774 | Recruiting | Advanced Solid Tumor |
TaiRx Inc. |
October 31 2023 | Phase 1 |
| NCT05101096 | Recruiting | Advanced Solid Tumor|Metastatic Triple-Negative Breast Cancer|HR+/HER2- Metastatic Breast Cancer|Metastatic Urothelial Cancer |
Gilead Sciences |
October 20 2021 | Phase 1|Phase 2 |
| NCT05119907 | Recruiting | Solid Tumor |
Gilead Sciences |
October 12 2021 | Phase 2 |
| NCT04866641 | Recruiting | Advanced Solid Tumor |
Taivex Therapeutics Corporation |
June 24 2021 | Phase 1 |
| NCT04617522 | Recruiting | Advanced or Metastatic Solid Tumor|Liver Failure |
Gilead Sciences |
April 6 2021 | Phase 1 |