solo para uso en investigación
Cat. No.: S8660
Estructura química
| Dianas relacionadas | PD-1/PD-L1 CXCR STING AhR CD markers Interleukins Anti-infection Antioxidant COX Histamine Receptor |
|---|---|
| Otros Immunology & Inflammation related Inhibidores | Cl-amidine Bestatin (Ubenimex) Bindarit (AF 2838) Tempol Tranilast Sinomenine Geniposidic acid CORM-3 Oxymatrine Germacrone |
| Líneas celulares | Tipo de ensayo | Concentración | Tiempo de incubación | Formulación | Descripción de la actividad | PMID |
|---|---|---|---|---|---|---|
| L428 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L428 cells assessed as reduction in pervanadate-induced TNFalpha shedding after 24 hrs by ELISA, IC50=5μM. | 26871660 | ||
| L540 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L540 cells assessed as reduction in pervanadate-induced TNFalpha shedding after 24 hrs by ELISA, IC50=7μM. | 26871660 | ||
| KM-H2 | Function assay | 24 hrs | Inhibition of ADAM-10 in human KM-H2 cells assessed as reduction in pervanadate-induced TNFalpha shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| KM-H2 | Function assay | 24 hrs | Inhibition of ADAM-17 in human KM-H2 cells assessed as reduction in pervanadate-induced soluble ALCAM shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| KM-H2 | Function assay | 24 hrs | Inhibition of ADAM-10 in human KM-H2 cells assessed as reduction in pervanadate-induced soluble ULBP3 shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| L428 | Function assay | 24 hrs | Inhibition of ADAM-17 in human L428 cells assessed as reduction in pervanadate-induced soluble ALCAM shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| L540 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L540 cells assessed as reduction in pervanadate-induced soluble ULBP3 shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| KM-H2 | Function assay | 24 hrs | Inhibition of ADAM-10 in human KM-H2 cells assessed as reduction in pervanadate-induced soluble MICB shedding after 24 hrs by ELISA, IC50=12μM. | 26871660 | ||
| L428 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L428 cells assessed as reduction in pervanadate-induced soluble MICB shedding after 24 hrs by ELISA, IC50=12μM. | 26871660 | ||
| L540 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L540 cells assessed as reduction in pervanadate-induced soluble MICB shedding after 24 hrs by ELISA, IC50=12μM. | 26871660 | ||
| L428 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L428 cells assessed as reduction in pervanadate-induced soluble ULBP3 shedding after 24 hrs by ELISA, IC50=15μM. | 26871660 | ||
| Haga clic para ver más datos experimentales de líneas celulares | ||||||
| Peso molecular | 391.50 | Fórmula | C21H33N3O4 |
Almacenamiento (Desde la fecha de recepción) | 3 years -20°C powder |
|---|---|---|---|---|---|
| Nº CAS | 260264-93-5 | -- | Almacenamiento de soluciones madre |
|
|
| Sinónimos | GI 4023, SRI028594 | Smiles | CC(C(CCCC1=CC=CC=C1)C(=O)NC(C(=O)NC)C(C)(C)C)N(C=O)O | ||
|
In vitro |
DMSO
: 79 mg/mL
(201.78 mM)
Ethanol : 79 mg/mL Water : Insoluble |
|
In vivo |
|||||
Paso 1: Introduzca la información a continuación (Recomendado: Un animal adicional para tener en cuenta la pérdida durante el experimento)
Paso 2: Introduzca la formulación in vivo (Esto es solo la calculadora, no la formulación. Por favor, contáctenos primero si no hay una formulación in vivo en la sección de Solubilidad.)
Resultados del cálculo:
Concentración de trabajo: mg/ml;
Método para preparar el líquido maestro de DMSO: mg fármaco predissuelto en μL DMSO ( Concentración del líquido maestro mg/mL, Por favor, contáctenos primero si la concentración excede la solubilidad del DMSO del lote del fármaco. )
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadirμL PEG300, mezclar y clarificar, luego añadirμL Tween 80, mezclar y clarificar, luego añadir μL ddH2O, mezclar y clarificar.
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadir μL Aceite de maíz, mezclar y clarificar.
Nota: 1. Por favor, asegúrese de que el líquido esté claro antes de añadir el siguiente disolvente.
2. Asegúrese de añadir el (los) disolvente(s) en orden. Debe asegurarse de que la solución obtenida, en la adición anterior, sea una solución clara antes de proceder a añadir el siguiente disolvente. Se pueden utilizar métodos físicos como el vórtice, el ultrasonido o el baño de agua caliente para ayudar a la disolución.
| Targets/IC50/Ki |
ADAM10
(Cell-free assay) 5.3 nM
|
|---|---|
| In vitro |
In cell-based cleavage experiments GI254023X potently blocks the constitutive release of IL6R, CX3CL1 and CXCL16, which is in line with the reported involvement of ADAM10 but not ADAM17 in this process. By contrast, this compound does not affect the PMA-induced shedding. In addition to ADAM10 and ADAM17, this chemical is a moderate inhibitor of ADAM9 with an IC50 of 280 nM. |
| In vivo |
Acute treatment with GI254023X in an AD mouse model substantially reduces brain LRP1 shedding and increases Aβ40 levels in the plasma, indicating enhanced Aβ transit from the brain to the periphery. Furthermore, both soluble and insoluble Aβ40 and Aβ42 brain levels are decreased following this compound treatment, but these effects lack statistical significance. |
Referencias |
|