solo para uso en investigación
Cat. No.: S1109
| Dianas relacionadas | CDK HSP PD-1/PD-L1 ROCK Wee1 DNA/RNA Synthesis Microtubule Associated Ras KRas Aurora Kinase |
|---|---|
| Otros PLK Inhibidores | Volasertib (BI6727) Rigosertib Sodium (ON-01910) GSK461364 Onvansertib (NMS-1286937, NMS-P937) CFI-400945 HMN-214 Ro3280 SBE 13 HCl MLN0905 Centrinone (LCR-263) |
| Líneas celulares | Tipo de ensayo | Concentración | Tiempo de incubación | Formulación | Descripción de la actividad | PMID |
|---|---|---|---|---|---|---|
| PSN1 | Growth Inhibition Assay | IC50=0.00776 μM | SANGER | |||
| ACN | Growth Inhibition Assay | IC50=0.00843 μM | SANGER | |||
| TE-8 | Growth Inhibition Assay | IC50=0.00941 μM | SANGER | |||
| LC-2-ad | Growth Inhibition Assay | IC50=0.01093 μM | SANGER | |||
| ALL-PO | Growth Inhibition Assay | IC50=0.013 μM | SANGER | |||
| EW-16 | Growth Inhibition Assay | IC50=0.01336 μM | SANGER | |||
| KM12 | Growth Inhibition Assay | IC50=0.01348 μM | SANGER | |||
| GI-1 | Growth Inhibition Assay | IC50=0.01383 μM | SANGER | |||
| LS-411N | Growth Inhibition Assay | IC50=0.01407 μM | SANGER | |||
| ES8 | Growth Inhibition Assay | IC50=0.01494 μM | SANGER | |||
| SNU-C2B | Growth Inhibition Assay | IC50=0.01526 μM | SANGER | |||
| CESS | Growth Inhibition Assay | IC50=0.01602 μM | SANGER | |||
| 697 | Growth Inhibition Assay | IC50=0.01668 μM | SANGER | |||
| NCI-H1963 | Growth Inhibition Assay | IC50=0.01673 μM | SANGER | |||
| IA-LM | Growth Inhibition Assay | IC50=0.01688 μM | SANGER | |||
| SW954 | Growth Inhibition Assay | IC50=0.01705 μM | SANGER | |||
| RL95-2 | Growth Inhibition Assay | IC50=0.01738 μM | SANGER | |||
| LXF-289 | Growth Inhibition Assay | IC50=0.0177 μM | SANGER | |||
| OCUB-M | Growth Inhibition Assay | IC50=0.01826 μM | SANGER | |||
| RKO | Growth Inhibition Assay | IC50=0.01987 μM | SANGER | |||
| LOUCY | Growth Inhibition Assay | IC50=0.0205 μM | SANGER | |||
| NOS-1 | Growth Inhibition Assay | IC50=0.02093 μM | SANGER | |||
| A4-Fuk | Growth Inhibition Assay | IC50=0.02218 μM | SANGER | |||
| A388 | Growth Inhibition Assay | IC50=0.02227 μM | SANGER | |||
| TE-9 | Growth Inhibition Assay | IC50=0.02261 μM | SANGER | |||
| KURAMOCHI | Growth Inhibition Assay | IC50=0.02285 μM | SANGER | |||
| KALS-1 | Growth Inhibition Assay | IC50=0.02338 μM | SANGER | |||
| HOP-62 | Growth Inhibition Assay | IC50=0.0242 μM | SANGER | |||
| RPMI-8402 | Growth Inhibition Assay | IC50=0.02508 μM | SANGER | |||
| TE-1 | Growth Inhibition Assay | IC50=0.02512 μM | SANGER | |||
| CCRF-CEM | Growth Inhibition Assay | IC50=0.02543 μM | SANGER | |||
| HUTU-80 | Growth Inhibition Assay | IC50=0.02624 μM | SANGER | |||
| NCI-H1648 | Growth Inhibition Assay | IC50=0.02647 μM | SANGER | |||
| HCE-4 | Growth Inhibition Assay | IC50=0.02682 μM | SANGER | |||
| ETK-1 | Growth Inhibition Assay | IC50=0.02736 μM | SANGER | |||
| TE-15 | Growth Inhibition Assay | IC50=0.02738 μM | SANGER | |||
| BE-13 | Growth Inhibition Assay | IC50=0.0274 μM | SANGER | |||
| KE-37 | Growth Inhibition Assay | IC50=0.02741 μM | SANGER | |||
| NCI-H1355 | Growth Inhibition Assay | IC50=0.02783 μM | SANGER | |||
| TE-11 | Growth Inhibition Assay | IC50=0.02809 μM | SANGER | |||
| BL-70 | Growth Inhibition Assay | IC50=0.02857 μM | SANGER | |||
| ES6 | Growth Inhibition Assay | IC50=0.02881 μM | SANGER | |||
| GT3TKB | Growth Inhibition Assay | IC50=0.02953 μM | SANGER | |||
| LB647-SCLC | Growth Inhibition Assay | IC50=0.03195 μM | SANGER | |||
| NB13 | Growth Inhibition Assay | IC50=0.03316 μM | SANGER | |||
| ST486 | Growth Inhibition Assay | IC50=0.03337 μM | SANGER | |||
| NCI-H82 | Growth Inhibition Assay | IC50=0.03343 μM | SANGER | |||
| NTERA-S-cl-D1 | Growth Inhibition Assay | IC50=0.03399 μM | SANGER | |||
| ES4 | Growth Inhibition Assay | IC50=0.03463 μM | SANGER | |||
| SK-NEP-1 | Growth Inhibition Assay | IC50=0.03499 μM | SANGER | |||
| Becker | Growth Inhibition Assay | IC50=0.03555 μM | SANGER | |||
| A101D | Growth Inhibition Assay | IC50=0.03748 μM | SANGER | |||
| SK-UT-1 | Growth Inhibition Assay | IC50=0.03774 μM | SANGER | |||
| SW982 | Growth Inhibition Assay | IC50=0.0379 μM | SANGER | |||
| TE-10 | Growth Inhibition Assay | IC50=0.04046 μM | SANGER | |||
| OVCAR-4 | Growth Inhibition Assay | IC50=0.04059 μM | SANGER | |||
| KP-N-YS | Growth Inhibition Assay | IC50=0.04085 μM | SANGER | |||
| BL-41 | Growth Inhibition Assay | IC50=0.04125 μM | SANGER | |||
| MZ1-PC | Growth Inhibition Assay | IC50=0.04127 μM | SANGER | |||
| PF-382 | Growth Inhibition Assay | IC50=0.04198 μM | SANGER | |||
| MOLT-13 | Growth Inhibition Assay | IC50=0.04238 μM | SANGER | |||
| HCC1599 | Growth Inhibition Assay | IC50=0.04258 μM | SANGER | |||
| IST-MEL1 | Growth Inhibition Assay | IC50=0.04442 μM | SANGER | |||
| LU-139 | Growth Inhibition Assay | IC50=0.04442 μM | SANGER | |||
| MS-1 | Growth Inhibition Assay | IC50=0.04701 μM | SANGER | |||
| MFH-ino | Growth Inhibition Assay | IC50=0.05003 μM | SANGER | |||
| IMR-5 | Growth Inhibition Assay | IC50=0.05021 μM | SANGER | |||
| TE-5 | Growth Inhibition Assay | IC50=0.05063 μM | SANGER | |||
| DJM-1 | Growth Inhibition Assay | IC50=0.05142 μM | SANGER | |||
| NB17 | Growth Inhibition Assay | IC50=0.05207 μM | SANGER | |||
| KARPAS-45 | Growth Inhibition Assay | IC50=0.05358 μM | SANGER | |||
| TGBC1TKB | Growth Inhibition Assay | IC50=0.05405 μM | SANGER | |||
| ML-2 | Growth Inhibition Assay | IC50=0.05414 μM | SANGER | |||
| no-10 | Growth Inhibition Assay | IC50=0.05474 μM | SANGER | |||
| CTV-1 | Growth Inhibition Assay | IC50=0.05502 μM | SANGER | |||
| SJSA-1 | Growth Inhibition Assay | IC50=0.0552 μM | SANGER | |||
| HC-1 | Growth Inhibition Assay | IC50=0.05597 μM | SANGER | |||
| TE-12 | Growth Inhibition Assay | IC50=0.05613 μM | SANGER | |||
| KY821 | Growth Inhibition Assay | IC50=0.05632 μM | SANGER | |||
| TALL-1 | Growth Inhibition Assay | IC50=0.05708 μM | SANGER | |||
| DEL | Growth Inhibition Assay | IC50=0.05709 μM | SANGER | |||
| TE-6 | Growth Inhibition Assay | IC50=0.05722 μM | SANGER | |||
| SK-LMS-1 | Growth Inhibition Assay | IC50=0.05805 μM | SANGER | |||
| EW-1 | Growth Inhibition Assay | IC50=0.05837 μM | SANGER | |||
| 8-MG-BA | Growth Inhibition Assay | IC50=0.05851 μM | SANGER | |||
| NALM-6 | Growth Inhibition Assay | IC50=0.05973 μM | SANGER | |||
| LB771-HNC | Growth Inhibition Assay | IC50=0.05979 μM | SANGER | |||
| HT-144 | Growth Inhibition Assay | IC50=0.0613 μM | SANGER | |||
| KM-H2 | Growth Inhibition Assay | IC50=0.06221 μM | SANGER | |||
| SF268 | Growth Inhibition Assay | IC50=0.06286 μM | SANGER | |||
| RS4-11 | Growth Inhibition Assay | IC50=0.06304 μM | SANGER | |||
| MHH-PREB-1 | Growth Inhibition Assay | IC50=0.06319 μM | SANGER | |||
| ATN-1 | Growth Inhibition Assay | IC50=0.06345 μM | SANGER | |||
| BB30-HNC | Growth Inhibition Assay | IC50=0.06436 μM | SANGER | |||
| CPC-N | Growth Inhibition Assay | IC50=0.06524 μM | SANGER | |||
| NB1 | Growth Inhibition Assay | IC50=0.06613 μM | SANGER | |||
| KS-1 | Growth Inhibition Assay | IC50=0.06748 μM | SANGER | |||
| RXF393 | Growth Inhibition Assay | IC50=0.06764 μM | SANGER | |||
| IST-SL2 | Growth Inhibition Assay | IC50=0.07004 μM | SANGER | |||
| GI-ME-N | Growth Inhibition Assay | IC50=0.07286 μM | SANGER | |||
| VA-ES-BJ | Growth Inhibition Assay | IC50=0.07475 μM | SANGER | |||
| NCI-H1581 | Growth Inhibition Assay | IC50=0.07478 μM | SANGER | |||
| U-266 | Growth Inhibition Assay | IC50=0.07497 μM | SANGER | |||
| DMS-114 | Growth Inhibition Assay | IC50=0.07528 μM | SANGER | |||
| NCI-H187 | Growth Inhibition Assay | IC50=0.07726 μM | SANGER | |||
| SW962 | Growth Inhibition Assay | IC50=0.07839 μM | SANGER | |||
| MONO-MAC-6 | Growth Inhibition Assay | IC50=0.07986 μM | SANGER | |||
| MOLT-16 | Growth Inhibition Assay | IC50=0.08121 μM | SANGER | |||
| KNS-42 | Growth Inhibition Assay | IC50=0.08161 μM | SANGER | |||
| CMK | Growth Inhibition Assay | IC50=0.08225 μM | SANGER | |||
| Ramos-2G6-4C10 | Growth Inhibition Assay | IC50=0.08225 μM | SANGER | |||
| Daudi | Growth Inhibition Assay | IC50=0.08256 μM | SANGER | |||
| NCI-H510A | Growth Inhibition Assay | IC50=0.08336 μM | SANGER | |||
| LB831-BLC | Growth Inhibition Assay | IC50=0.08561 μM | SANGER | |||
| HEL | Growth Inhibition Assay | IC50=0.08668 μM | SANGER | |||
| LU-134-A | Growth Inhibition Assay | IC50=0.08708 μM | SANGER | |||
| NCI-H1694 | Growth Inhibition Assay | IC50=0.08744 μM | SANGER | |||
| KGN | Growth Inhibition Assay | IC50=0.08759 μM | SANGER | |||
| A253 | Growth Inhibition Assay | IC50=0.08822 μM | SANGER | |||
| DG-75 | Growth Inhibition Assay | IC50=0.08922 μM | SANGER | |||
| MOLT-4 | Growth Inhibition Assay | IC50=0.08983 μM | SANGER | |||
| NCI-SNU-5 | Growth Inhibition Assay | IC50=0.09258 μM | SANGER | |||
| ONS-76 | Growth Inhibition Assay | IC50=0.09276 μM | SANGER | |||
| NCI-H446 | Growth Inhibition Assay | IC50=0.09462 μM | SANGER | |||
| COR-L279 | Growth Inhibition Assay | IC50=0.09556 μM | SANGER | |||
| Calu-6 | Growth Inhibition Assay | IC50=0.09598 μM | SANGER | |||
| BC-3 | Growth Inhibition Assay | IC50=0.09662 μM | SANGER | |||
| NCI-H2126 | Growth Inhibition Assay | IC50=0.09791 μM | SANGER | |||
| NCI-H1882 | Growth Inhibition Assay | IC50=0.09809 μM | SANGER | |||
| BB65-RCC | Growth Inhibition Assay | IC50=0.10294 μM | SANGER | |||
| DU-4475 | Growth Inhibition Assay | IC50=0.10407 μM | SANGER | |||
| NCI-H526 | Growth Inhibition Assay | IC50=0.1044 μM | SANGER | |||
| NEC8 | Growth Inhibition Assay | IC50=0.10525 μM | SANGER | |||
| NCI-H1304 | Growth Inhibition Assay | IC50=0.10594 μM | SANGER | |||
| L-540 | Growth Inhibition Assay | IC50=0.10708 μM | SANGER | |||
| NCI-SNU-16 | Growth Inhibition Assay | IC50=0.10742 μM | SANGER | |||
| HD-MY-Z | Growth Inhibition Assay | IC50=0.10856 μM | SANGER | |||
| K-562 | Growth Inhibition Assay | IC50=0.10858 μM | SANGER | |||
| JAR | Growth Inhibition Assay | IC50=0.10925 μM | SANGER | |||
| MZ2-MEL | Growth Inhibition Assay | IC50=0.1105 μM | SANGER | |||
| L-363 | Growth Inhibition Assay | IC50=0.11079 μM | SANGER | |||
| BV-173 | Growth Inhibition Assay | IC50=0.11243 μM | SANGER | |||
| NCI-H524 | Growth Inhibition Assay | IC50=0.11274 μM | SANGER | |||
| EoL-1-cell | Growth Inhibition Assay | IC50=0.11672 μM | SANGER | |||
| K052 | Growth Inhibition Assay | IC50=0.11712 μM | SANGER | |||
| TK10 | Growth Inhibition Assay | IC50=0.11728 μM | SANGER | |||
| KU812 | Growth Inhibition Assay | IC50=0.12044 μM | SANGER | |||
| RPMI-8226 | Growth Inhibition Assay | IC50=0.12052 μM | SANGER | |||
| MZ7-mel | Growth Inhibition Assay | IC50=0.12237 μM | SANGER | |||
| SK-PN-DW | Growth Inhibition Assay | IC50=0.12287 μM | SANGER | |||
| SR | Growth Inhibition Assay | IC50=0.12441 μM | SANGER | |||
| RPMI-6666 | Growth Inhibition Assay | IC50=0.12743 μM | SANGER | |||
| no-11 | Growth Inhibition Assay | IC50=0.12869 μM | SANGER | |||
| EW-3 | Growth Inhibition Assay | IC50=0.12893 μM | SANGER | |||
| LAMA-84 | Growth Inhibition Assay | IC50=0.13187 μM | SANGER | |||
| HT | Growth Inhibition Assay | IC50=0.13574 μM | SANGER | |||
| KP-N-RT-BM-1 | Growth Inhibition Assay | IC50=0.13612 μM | SANGER | |||
| NCI-H747 | Growth Inhibition Assay | IC50=0.137 μM | SANGER | |||
| NCCIT | Growth Inhibition Assay | IC50=0.13939 μM | SANGER | |||
| MLMA | Growth Inhibition Assay | IC50=0.14167 μM | SANGER | |||
| LP-1 | Growth Inhibition Assay | IC50=0.1424 μM | SANGER | |||
| CAL-148 | Growth Inhibition Assay | IC50=0.14483 μM | SANGER | |||
| GB-1 | Growth Inhibition Assay | IC50=0.14526 μM | SANGER | |||
| COR-L88 | Growth Inhibition Assay | IC50=0.14802 μM | SANGER | |||
| NKM-1 | Growth Inhibition Assay | IC50=0.14906 μM | SANGER | |||
| NB5 | Growth Inhibition Assay | IC50=0.15462 μM | SANGER | |||
| SH-4 | Growth Inhibition Assay | IC50=0.15466 μM | SANGER | |||
| EM-2 | Growth Inhibition Assay | IC50=0.15467 μM | SANGER | |||
| TGBC24TKB | Growth Inhibition Assay | IC50=0.15659 μM | SANGER | |||
| SCLC-21H | Growth Inhibition Assay | IC50=0.15702 μM | SANGER | |||
| COLO-684 | Growth Inhibition Assay | IC50=0.15721 μM | SANGER | |||
| KINGS-1 | Growth Inhibition Assay | IC50=0.1591 μM | SANGER | |||
| LS-123 | Growth Inhibition Assay | IC50=0.15917 μM | SANGER | |||
| MC116 | Growth Inhibition Assay | IC50=0.16158 μM | SANGER | |||
| SU-DHL-1 | Growth Inhibition Assay | IC50=0.16206 μM | SANGER | |||
| NCI-H64 | Growth Inhibition Assay | IC50=0.16347 μM | SANGER | |||
| HCE-T | Growth Inhibition Assay | IC50=0.16504 μM | SANGER | |||
| LOXIMVI | Growth Inhibition Assay | IC50=0.16949 μM | SANGER | |||
| ARH-77 | Growth Inhibition Assay | IC50=0.17379 μM | SANGER | |||
| DOHH-2 | Growth Inhibition Assay | IC50=0.17672 μM | SANGER | |||
| COLO-320-HSR | Growth Inhibition Assay | IC50=0.18154 μM | SANGER | |||
| NB6 | Growth Inhibition Assay | IC50=0.18566 μM | SANGER | |||
| L-428 | Growth Inhibition Assay | IC50=0.18813 μM | SANGER | |||
| SNB75 | Growth Inhibition Assay | IC50=0.18824 μM | SANGER | |||
| NCI-H2141 | Growth Inhibition Assay | IC50=0.19011 μM | SANGER | |||
| KARPAS-299 | Growth Inhibition Assay | IC50=0.19241 μM | SANGER | |||
| LC4-1 | Growth Inhibition Assay | IC50=0.19502 μM | SANGER | |||
| UACC-257 | Growth Inhibition Assay | IC50=0.19947 μM | SANGER | |||
| EVSA-T | Growth Inhibition Assay | IC50=0.20312 μM | SANGER | |||
| JiyoyeP-2003 | Growth Inhibition Assay | IC50=0.20477 μM | SANGER | |||
| NCI-H720 | Growth Inhibition Assay | IC50=0.20525 μM | SANGER | |||
| GAK | Growth Inhibition Assay | IC50=0.21189 μM | SANGER | |||
| HH | Growth Inhibition Assay | IC50=0.21405 μM | SANGER | |||
| NCI-H1436 | Growth Inhibition Assay | IC50=0.21464 μM | SANGER | |||
| GR-ST | Growth Inhibition Assay | IC50=0.21488 μM | SANGER | |||
| BC-1 | Growth Inhibition Assay | IC50=0.22616 μM | SANGER | |||
| SIG-M5 | Growth Inhibition Assay | IC50=0.22727 μM | SANGER | |||
| NCI-H345 | Growth Inhibition Assay | IC50=0.23805 μM | SANGER | |||
| OPM-2 | Growth Inhibition Assay | IC50=0.23882 μM | SANGER | |||
| LB1047-RCC | Growth Inhibition Assay | IC50=0.2441 μM | SANGER | |||
| CTB-1 | Growth Inhibition Assay | IC50=0.24493 μM | SANGER | |||
| A3-KAW | Growth Inhibition Assay | IC50=0.25341 μM | SANGER | |||
| SF126 | Growth Inhibition Assay | IC50=0.25383 μM | SANGER | |||
| KARPAS-422 | Growth Inhibition Assay | IC50=0.25435 μM | SANGER | |||
| MEG-01 | Growth Inhibition Assay | IC50=0.25673 μM | SANGER | |||
| NCI-H209 | Growth Inhibition Assay | IC50=0.26374 μM | SANGER | |||
| SBC-1 | Growth Inhibition Assay | IC50=0.265 μM | SANGER | |||
| K5 | Growth Inhibition Assay | IC50=0.26984 μM | SANGER | |||
| QIMR-WIL | Growth Inhibition Assay | IC50=0.27155 μM | SANGER | |||
| NMC-G1 | Growth Inhibition Assay | IC50=0.28217 μM | SANGER | |||
| IST-MES1 | Growth Inhibition Assay | IC50=0.29238 μM | SANGER | |||
| SW684 | Growth Inhibition Assay | IC50=0.30047 μM | SANGER | |||
| MV-4-11 | Growth Inhibition Assay | IC50=0.30788 μM | SANGER | |||
| LAN-6 | Growth Inhibition Assay | IC50=0.31572 μM | SANGER | |||
| RH-1 | Growth Inhibition Assay | IC50=0.31871 μM | SANGER | |||
| CP66-MEL | Growth Inhibition Assay | IC50=0.31878 μM | SANGER | |||
| EC-GI-10 | Growth Inhibition Assay | IC50=0.32987 μM | SANGER | |||
| GDM-1 | Growth Inhibition Assay | IC50=0.33059 μM | SANGER | |||
| IST-SL1 | Growth Inhibition Assay | IC50=0.34914 μM | SANGER | |||
| KMOE-2 | Growth Inhibition Assay | IC50=0.35175 μM | SANGER | |||
| OS-RC-2 | Growth Inhibition Assay | IC50=0.35544 μM | SANGER | |||
| HDLM-2 | Growth Inhibition Assay | IC50=0.37814 μM | SANGER | |||
| DSH1 | Growth Inhibition Assay | IC50=0.38631 μM | SANGER | |||
| LS-1034 | Growth Inhibition Assay | IC50=0.38954 μM | SANGER | |||
| LB373-MEL-D | Growth Inhibition Assay | IC50=0.39197 μM | SANGER | |||
| GOTO | Growth Inhibition Assay | IC50=0.42118 μM | SANGER | |||
| MRK-nu-1 | Growth Inhibition Assay | IC50=0.42205 μM | SANGER | |||
| SK-MM-2 | Growth Inhibition Assay | IC50=0.43442 μM | SANGER | |||
| BOKU | Growth Inhibition Assay | IC50=0.43792 μM | SANGER | |||
| NOMO-1 | Growth Inhibition Assay | IC50=0.4386 μM | SANGER | |||
| J-RT3-T3-5 | Growth Inhibition Assay | IC50=0.44878 μM | SANGER | |||
| COLO-668 | Growth Inhibition Assay | IC50=0.45668 μM | SANGER | |||
| SF539 | Growth Inhibition Assay | IC50=0.48684 μM | SANGER | |||
| LB2518-MEL | Growth Inhibition Assay | IC50=0.49703 μM | SANGER | |||
| TE-441-T | Growth Inhibition Assay | IC50=0.5012 μM | SANGER | |||
| MDA-MB-134-VI | Growth Inhibition Assay | IC50=0.50921 μM | SANGER | |||
| SCC-3 | Growth Inhibition Assay | IC50=0.51873 μM | SANGER | |||
| KLE | Growth Inhibition Assay | IC50=0.52171 μM | SANGER | |||
| LB2241-RCC | Growth Inhibition Assay | IC50=0.52525 μM | SANGER | |||
| NCI-H1417 | Growth Inhibition Assay | IC50=0.53435 μM | SANGER | |||
| NCI-H2081 | Growth Inhibition Assay | IC50=0.58611 μM | SANGER | |||
| NCI-H1522 | Growth Inhibition Assay | IC50=0.59383 μM | SANGER | |||
| NCI-H889 | Growth Inhibition Assay | IC50=0.59844 μM | SANGER | |||
| CGTH-W-1 | Growth Inhibition Assay | IC50=0.60755 μM | SANGER | |||
| EB-3 | Growth Inhibition Assay | IC50=0.61153 μM | SANGER | |||
| D-336MG | Growth Inhibition Assay | IC50=0.61791 μM | SANGER | |||
| LC-1F | Growth Inhibition Assay | IC50=0.62592 μM | SANGER | |||
| MHH-NB-11 | Growth Inhibition Assay | IC50=0.63801 μM | SANGER | |||
| SK-N-FI | Growth Inhibition Assay | IC50=0.6391 μM | SANGER | |||
| NCI-H69 | Growth Inhibition Assay | IC50=0.64879 μM | SANGER | |||
| SCH | Growth Inhibition Assay | IC50=0.66023 μM | SANGER | |||
| LS-513 | Growth Inhibition Assay | IC50=0.67259 μM | SANGER | |||
| CP67-MEL | Growth Inhibition Assay | IC50=0.67596 μM | SANGER | |||
| GCIY | Growth Inhibition Assay | IC50=0.70363 μM | SANGER | |||
| SHP-77 | Growth Inhibition Assay | IC50=0.70734 μM | SANGER | |||
| EHEB | Growth Inhibition Assay | IC50=0.71854 μM | SANGER | |||
| D-247MG | Growth Inhibition Assay | IC50=0.73232 μM | SANGER | |||
| Raji | Growth Inhibition Assay | IC50=0.74989 μM | SANGER | |||
| MPP-89 | Growth Inhibition Assay | IC50=0.75978 μM | SANGER | |||
| EKVX | Growth Inhibition Assay | IC50=0.79073 μM | SANGER | |||
| HCC2218 | Growth Inhibition Assay | IC50=0.79131 μM | SANGER | |||
| KNS-81-FD | Growth Inhibition Assay | IC50=0.81011 μM | SANGER | |||
| HCC2157 | Growth Inhibition Assay | IC50=0.84951 μM | SANGER | |||
| BT-474 | Growth Inhibition Assay | IC50=0.88854 μM | SANGER | |||
| NCI-H748 | Growth Inhibition Assay | IC50=0.912 μM | SANGER | |||
| EW-24 | Growth Inhibition Assay | IC50=0.92002 μM | SANGER | |||
| D-263MG | Growth Inhibition Assay | IC50=0.94512 μM | SANGER | |||
| OMC-1 | Growth Inhibition Assay | IC50=0.96373 μM | SANGER | |||
| NCI-H2196 | Growth Inhibition Assay | IC50=0.97777 μM | SANGER | |||
| HAL-01 | Growth Inhibition Assay | IC50=0.99872 μM | SANGER | |||
| NCI-H2107 | Growth Inhibition Assay | IC50=1.01854 μM | SANGER | |||
| LB996-RCC | Growth Inhibition Assay | IC50=1.08051 μM | SANGER | |||
| NCI-H1395 | Growth Inhibition Assay | IC50=1.1067 μM | SANGER | |||
| CHP-126 | Growth Inhibition Assay | IC50=1.16199 μM | SANGER | |||
| NB69 | Growth Inhibition Assay | IC50=1.26148 μM | SANGER | |||
| CAS-1 | Growth Inhibition Assay | IC50=1.34231 μM | SANGER | |||
| JVM-3 | Growth Inhibition Assay | IC50=1.47855 μM | SANGER | |||
| DMS-153 | Growth Inhibition Assay | IC50=1.57674 μM | SANGER | |||
| SK-MEL-2 | Growth Inhibition Assay | IC50=1.71789 μM | SANGER | |||
| NCI-H1155 | Growth Inhibition Assay | IC50=1.73676 μM | SANGER | |||
| NCI-H1092 | Growth Inhibition Assay | IC50=1.76182 μM | SANGER | |||
| LU-165 | Growth Inhibition Assay | IC50=1.86476 μM | SANGER | |||
| HL-60 | Growth Inhibition Assay | IC50=1.99908 μM | SANGER | |||
| REH | Growth Inhibition Assay | IC50=2.00582 μM | SANGER | |||
| JVM-2 | Growth Inhibition Assay | IC50=2.06135 μM | SANGER | |||
| MN-60 | Growth Inhibition Assay | IC50=2.17308 μM | SANGER | |||
| SCC-15 | Growth Inhibition Assay | IC50=2.2027 μM | SANGER | |||
| SNU-C1 | Growth Inhibition Assay | IC50=2.21343 μM | SANGER | |||
| SK-MEL-1 | Growth Inhibition Assay | IC50=2.32047 μM | SANGER | |||
| TGW | Growth Inhibition Assay | IC50=2.35027 μM | SANGER | |||
| CA46 | Growth Inhibition Assay | IC50=2.75967 μM | SANGER | |||
| NCI-H23 | Growth Inhibition Assay | IC50=2.80791 μM | SANGER | |||
| MMAC-SF | Growth Inhibition Assay | IC50=2.86628 μM | SANGER | |||
| NCI-H2171 | Growth Inhibition Assay | IC50=3.03448 μM | SANGER | |||
| A704 | Growth Inhibition Assay | IC50=3.14194 μM | SANGER | |||
| DB | Growth Inhibition Assay | IC50=3.25576 μM | SANGER | |||
| NCI-H719 | Growth Inhibition Assay | IC50=3.30384 μM | SANGER | |||
| MC-CAR | Growth Inhibition Assay | IC50=3.54817 μM | SANGER | |||
| SIMA | Growth Inhibition Assay | IC50=3.58416 μM | SANGER | |||
| SW872 | Growth Inhibition Assay | IC50=3.78101 μM | SANGER | |||
| HCC1187 | Growth Inhibition Assay | IC50=3.78315 μM | SANGER | |||
| EW-13 | Growth Inhibition Assay | IC50=3.83417 μM | SANGER | |||
| NCI-SNU-1 | Growth Inhibition Assay | IC50=4.21999 μM | SANGER | |||
| NCI-H226 | Growth Inhibition Assay | IC50=4.33606 μM | SANGER | |||
| RPMI-8866 | Growth Inhibition Assay | IC50=4.36029 μM | SANGER | |||
| OCI-AML2 | Growth Inhibition Assay | IC50=4.5523 μM | SANGER | |||
| LU-65 | Growth Inhibition Assay | IC50=4.93033 μM | SANGER | |||
| SK-N-DZ | Growth Inhibition Assay | IC50=5.63465 μM | SANGER | |||
| NB14 | Growth Inhibition Assay | IC50=5.97135 μM | SANGER | |||
| COLO-829 | Growth Inhibition Assay | IC50=6.33359 μM | SANGER | |||
| MHH-CALL-2 | Growth Inhibition Assay | IC50=6.51508 μM | SANGER | |||
| NCI-H1770 | Growth Inhibition Assay | IC50=6.66904 μM | SANGER | |||
| ECC4 | Growth Inhibition Assay | IC50=6.82179 μM | SANGER | |||
| A498 | Growth Inhibition Assay | IC50=6.87192 μM | SANGER | |||
| DMS-79 | Growth Inhibition Assay | IC50=7.04512 μM | SANGER | |||
| P30-OHK | Growth Inhibition Assay | IC50=7.21906 μM | SANGER | |||
| D-502MG | Growth Inhibition Assay | IC50=7.9836 μM | SANGER | |||
| RCC10RGB | Growth Inhibition Assay | IC50=8.0628 μM | SANGER | |||
| U-698-M | Growth Inhibition Assay | IC50=8.29226 μM | SANGER | |||
| BB49-HNC | Growth Inhibition Assay | IC50=9.42265 μM | SANGER | |||
| ES1 | Growth Inhibition Assay | IC50=9.68956 μM | SANGER | |||
| MFM-223 | Growth Inhibition Assay | IC50=10.9927 μM | SANGER | |||
| C2BBe1 | Growth Inhibition Assay | IC50=11.3523 μM | SANGER | |||
| EB2 | Growth Inhibition Assay | IC50=12.6881 μM | SANGER | |||
| C8166 | Growth Inhibition Assay | IC50=13.8303 μM | SANGER | |||
| ES3 | Growth Inhibition Assay | IC50=13.9977 μM | SANGER | |||
| NCI-H1650 | Growth Inhibition Assay | IC50=16.3765 μM | SANGER | |||
| Mo-T | Growth Inhibition Assay | IC50=17.4029 μM | SANGER | |||
| NB7 | Growth Inhibition Assay | IC50=17.7467 μM | SANGER | |||
| ES7 | Growth Inhibition Assay | IC50=19.5507 μM | SANGER | |||
| ES5 | Growth Inhibition Assay | IC50=21.7671 μM | SANGER | |||
| MSTO-211H | Growth Inhibition Assay | IC50=21.8858 μM | SANGER | |||
| U-87-MG | Growth Inhibition Assay | IC50=25.1966 μM | SANGER | |||
| THP-1 | Growth Inhibition Assay | IC50=29.7201 μM | SANGER | |||
| NB10 | Growth Inhibition Assay | IC50=30.2694 μM | SANGER | |||
| NH-12 | Growth Inhibition Assay | IC50=33.2017 μM | SANGER | |||
| COLO-824 | Growth Inhibition Assay | IC50=34.1006 μM | SANGER | |||
| SKM-1 | Growth Inhibition Assay | IC50=37.8422 μM | SANGER | |||
| NCI-H1838 | Growth Inhibition Assay | IC50=38.3797 μM | SANGER | |||
| RL | Growth Inhibition Assay | IC50=39.2477 μM | SANGER | |||
| COLO-800 | Growth Inhibition Assay | IC50=40.0773 μM | SANGER | |||
| KG-1 | Growth Inhibition Assay | IC50=40.8955 μM | SANGER | |||
