solo para uso en investigación
Cat. No.: S1231
| Dianas relacionadas | HDAC PARP ATM/ATR DNA-PK WRN DNA/RNA Synthesis PPAR Sirtuin Casein Kinase eIF |
|---|---|
| Otros Topoisomerase Inhibidores | Camptothecin (CPT) Betulinic acid (S)-10-Hydroxycamptothecin Beta-Lapachone Ellagic acid Amonafide Voreloxin (SNS-595) hydrochloride Hydroxy Camptothecine Cu(II)-Elesclomol 7-Ethylcamptothecin |
| Líneas celulares | Tipo de ensayo | Concentración | Tiempo de incubación | Formulación | Descripción de la actividad | PMID |
|---|---|---|---|---|---|---|
| human MDA-MB-435 cells | Cytotoxic assay | 72 h | Cytotoxicity against human MDA-MB-435 cells after 72 hrs by MTT assay, ic50=1 nM | 20371183 | ||
| human Bel7402 cells | Cytotoxic assay | 96 h | Cytotoxicity against human Bel7402 cells after 96 hrs by MTT assay, IC50=1.2 nM | 15165144 | ||
| human HCT8 cells | Cytotoxic assay | 96 h | Cytotoxicity against human HCT8 cells after 96 hrs by MTT assay, IC50=1.5 nM | 15165144 | ||
| human MCF7 cells | Cytotoxic assay | 96 h | Cytotoxicity against human MCF7 cells after 96 hrs by MTT assay, IC50=1.8 nM | 15165144 | ||
| human A549 cells | Cytotoxic assay | 96 h | Cytotoxicity against human A549 cells after 96 hrs by MTT assay, IC50=3.2 nM | 15165144 | ||
| human colon carcinoma SW620 cell | Cytotoxic assay | Cytotoxic potentiation of Topotecan (TP) by the compound in human colon carcinoma SW620 cell line, IC50=3.2 nM | 12408707 | |||
| human MESSA cells | Cytotoxic assay | 72 h | Cytotoxicity against human MESSA cells after 72 hrs by alamar blue assay, IC50=4 nM | 21341674 | ||
| human BGC823 cells | Cytotoxic assay | 96 h | Cytotoxicity against human BGC823 cells after 96 hrs by MTT assay, IC50=4.3 nM | 15165144 | ||
| human Ketr3 cells | Cytotoxic assay | 96 h | Cytotoxicity against human Ketr3 cells after 96 hrs by MTT assay, IC50=4.9 nM | 15165144 | ||
| LOX cells | Cytotoxic assay | Cytotoxicity was determined in vitro in LOX cells (melanoma) of human tumor cell lines by using MTT assay, IC50=5 nM | 7853331 | |||
| human A549 cells | Function assay | 4 h | Antitumor activity against human A549 cells after 4 hrs by MTT assay, IC50=5 nM | 18207748 | ||
| human H69 cells | Cytotoxic assay | 72 h | Cytotoxicity against human H69 cells after 72 hrs by alamar blue assay, IC50=6 nM | 21341674 | ||
| human A2780 cells | Cytotoxic assay | 72 h | Cytotoxicity against human A2780 cells overexpressing alpha5beta3 integrin assessed as cell survival after 72 hrs by SRB assay, IC50=6 nM | 22959246 | ||
| human LNCAP cells | Cytotoxic assay | 72 h | Cytotoxicity against human LNCAP cells after 72 hrs by alamar blue assay, IC50=9 nM | 21341674 | ||
| human HOP62 cells | Growth inhibition assay | Growth inhibition of human HOP62 cells by five-dose growth inhibition assay, IC50=10 nM | 25909279 | |||
| human MCF7 cells | Growth inhibition assay | Growth inhibition of human MCF7 cells by five-dose growth inhibition assay, IC50=10 nM | 25909279 | |||
| human UACC62 cells | Growth inhibition assay | Growth inhibition of human UACC62 cells by five-dose growth inhibition assay, IC50=10 nM | 25909279 | |||
| human DU145 cells | Growth inhibition assay | Growth inhibition of human DU145 cells by five-dose growth inhibition assay, IC50=10 nM | 25909279 | |||
| LoVo cell line | Cytotoxic assay | Cytotoxic potentiation of Topotecan (TP) by the compound in (human colorectal cancer LoVo cell line, IC50=11.6 nM | 12408707 | |||
| human lymphoblast tumor cell line RPM18402 | Cytotoxic assay | Cytotoxicity against human lymphoblast tumor cell line RPM18402, IC50=12 nM | 12392745 | |||
| human HL60 cells | Function assay | Antitumor activity against human HL60 cells by SRB method, IC50=12 nM | 19541483 | |||
| human A375 cells | Cytotoxic assay | 72 h | Cytotoxicity against human A375 cells after 72 hrs by alamar blue assay, IC50=13 nM | 21341674 | ||
| COR-L23/P cell | Cytotoxic assay | Cytotoxicity measured using the COR-L23 parental (COR-L23/P) human non small cell lung carcinoma cell line, IC50=13.2 nM | 11806724 | |||
| human NCI-H460 cells | Proliferation assay | 72 h | Antiproliferative activity against human NCI-H460 cells after 72 hrs by coulter counter analysis, IC50=16 nM | 21783369 | ||
| human MOLT4 cells | Cytotoxic assay | 72 h | Cytotoxicity against human MOLT4 cells after 72 hrs by MTT assay, IC50=19 nM | 24900725 | ||
| human LoVo cells | Cytotoxic assay | 72 h | Cytotoxicity against human LoVo cells after 72 hrs by MTT assay, IC50=20 nM | 20371183 | ||
| RPM18402 tumor cell line | Proliferation assay | Concentration required to inhibit cell proliferation in RPM18402 tumor cell line, IC50=20 nM | 15482929 | |||
| human SN12C cells | Growth inhibition assay | Growth inhibition of human SN12C cells by five-dose growth inhibition assay, GI50=20 nM | 25909279 | |||
| human RPMI8226 cells | Cytotoxic assay | Cytotoxicity against human RPMI8226 cells by MTT method, IC50=21 nM | 19012996 | |||
| HT-29 cells | Cytotoxic assay | Cytotoxicity was determined in vitro in HT-29 cells(colon) of human tumor cell lines by using MTT assay, IC50=25 nM | 7853331 | |||
| SK-BR-3 cells | Cytotoxic assay | In Vitro cytotoxicity against human breast cancer cell line (SK-BR-3), IC50=26 nM | 11334569 | |||
| HeLa cells | Growth inhibition assay | Growth inhibition of HeLa cells after 4 days, GI50=30 nM | 17418582 | |||
| UACC 62 cells | Cytotoxic assay | Tested in vitro for cytotoxicity against human tumor cell line UACC 62 (melanoma), GI50=30 nM | 10714502 | |||
| human HCT116 cells | Growth inhibition assay | Growth inhibition of human HCT116 cells by five-dose growth inhibition assay, GI50=30 nM | 25909279 | |||
| human lung cancer cell line (H128) | Cytotoxic assay | In Vitro cytotoxicity against human lung cancer cell line (H128), IC50=31 nM | 11334569 | |||
| human MES-SA/Dx5 cells | Cytotoxic assay | Cytotoxicity against human MES-SA/Dx5 cells overexpressing MDR1 after 72 hrs by alamar blue assay, IC50=33 nM | 21341674 | |||
| human A2780 cells | Cytotoxic assay | 72 h | Cytotoxicity against human A2780 cells after 72 hrs by MTT assay, IC50=33 nM | 24900725 | ||
| human MDA-MB-435 cells | Cytotoxic assay | 72 h | Cytotoxicity against human MDA-MB-435 cells incubated for 72 hrs by MTT assay, GI50=34 nM | 22867019 | ||
| human stomach cancer cell line (MKN45) | Cytotoxic assay | In Vitro cytotoxicity against human stomach cancer cell line (MKN45), IC50=38 nM | 11334569 | |||
| human KB3-1 cells | Cytotoxic assay | Cytotoxicity against human KB3-1 cells after MTT assay, IC50=40 nM | 18829334 | |||
| mouse P388 cells | Cytotoxic assay | Cytotoxicity against mouse P388 cells after MTT assay, IC50=45 nM | 18829334 | |||
| A427 human lung carcinoma | Proliferation assay | Antiproliferative activity measured against A427 human lung carcinoma, IC50=49 nM | 9876111 | |||
| human U251 cells | Function assay | 6-24 h | Inhibition of topoisomerase-1 in human U251 cells assessed as inhibition of hypoxia-induced HIF-1alpha accumulation in nuclear extract after 6 to 24 hrs by immunoblot analysis, EC50=54 nM | 22305612 | ||
| human colon cancer cell line (WiDr) | Cytotoxic assay | In Vitro cytotoxicity against human colon cancer cell line (WiDr), IC50=56 nM | 11334569 | |||
| human HepG2 cells | Cytotoxic assay | 4 days | Cytotoxicity against human HepG2 cells after 4 days by MTT assay, IC50=60 nM | 18554906 | ||
| human KB cells | Cytotoxic assay | 72 h | Cytotoxicity against human KB cells after 72 hrs sulforhodamine B colorimetric assay, IC50=62.5 nM | 25008456 | ||
| human HCT8 cells | Cytotoxic assay | 3 days | Cytotoxicity against human HCT8 cells after 3 days by MTT assay, IC50=70 nM | 20392545 | ||
| human GBM2 cells | Proliferation assay | 72 h | Antiproliferative activity against human GBM2 cells assessed as reduction in cell viability incubated for 72 hrs by WST-1 method, IC50=0.13 μM | 26355532 | ||
| SK-MEL-2 cells | Cytotoxic assay | 72 h | Cytotoxicity against human SK-MEL-2 cells after 72 hrs by alamar blue assay, IC50=0.14 μM | 21341674 | ||
| human IGROV1 cells | Cytotoxic assay | 72 h | Cytotoxicity against human IGROV1 cells after 72 hrs by alamar blue assay, IC50=0.16 μM | 21341674 | ||
| human U87 cells | Proliferation assay | 48 h | Antiproliferative activity against human U87 cells assessed as growth inhibition after 48 hrs by MTT assay, IC50=0.16 μM | 24826818 | ||
| human HT1080 cells | Proliferation assay | 48 h | Antiproliferative activity against human HT1080 cells assessed as growth inhibition incubated for 48 hrs by sulforhodamine B assay, IC50=0.18 μM | 26408815 | ||
| human Hep3B cells | Proliferation assay | 72 h | Antiproliferative activity against human Hep3B cells after 72 hrs by XTT assay, GI50=0.22 μM | 19796956 | ||
| human GBM3 cells | Proliferation assay | 72 h | Antiproliferative activity against human GBM3 cells assessed as reduction in cell viability incubated for 72 hrs by WST-1 method, IC50=0.38 μM | 26355532 | ||
| human KBVIN cells | Cytotoxic assay | 72 h | Cytotoxicity against human KBVIN cells after 72 hrs by SRB assay, IC50=0.4 μM | 25438769 | ||
| human GBM1 cells | Proliferation assay | 72 h | Antiproliferative activity against human GBM1 cells assessed as reduction in cell viability incubated for 72 hrs by WST-1 method, IC50=0.46 μM | 26355532 | ||
| human U937 cells | Cytotoxic assay | 48 h | Cytotoxicity against human U937 cells expressing p53 mutant after 48 hrs by SRB assay , IC50=1.1 μM | 19715319 | ||
| Caco2 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human Caco2 cells after 24 hrs by MTT assay, IC50=0.119μM. | 24980118 | ||
| Jurkat | Cytotoxicity assay | 24 hrs | Cytotoxicity against human Jurkat cells after 24 hrs by MTT assay, IC50=0.127μM. | 24980118 | ||
| A375 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human A375 cells after 24 hrs by MTT assay, IC50=0.162μM. | 24980118 | ||
| HeLa | Cytotoxicity assay | 24 hrs | Cytotoxicity against human HeLa cells after 24 hrs by MTT assay, IC50=0.38μM. | 24980118 | ||
| MDA-MB-231 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human MDA-MB-231 cells after 24 hrs by MTT assay, IC50=0.473μM. | 24980118 | ||
| NCI-H460 | Antiproliferative assay | 1 hr | Antiproliferative activity against human NCI-H460 cells after short term exposure for 1 hr measured after 72 hrs in drug-free medium, IC50=0.61μM. | 19530720 | ||
| HCT8 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HCT8 cells after 48 hrs by CCK8 assay, IC50=1.875μM. | 25481395 | ||
| KB | Antiproliferative assay | 48 hrs | Antiproliferative activity against human KB cells after 48 hrs by CCK8 assay, IC50=2.282μM. | 25481395 | ||
| SGC7901 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human SGC7901 cells after 48 hrs by CCK8 assay, IC50=2.292μM. | 25481395 | ||
| HepG2 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HepG2 cells after 48 hrs by CCK8 assay, IC50=4.208μM. | 25481395 | ||
| MDA-MB-231 | Apoptosis assay | Induction of apoptosis in human MDA-MB-231 cells assessed as p53 phosphorylation at Ser15 by Western blotting analysis | 24980118 | |||
| HeLa | Apoptosis assay | 0.8 to 1.6 uM | 24 hrs | Induction of apoptosis in human HeLa cells assessed as inhibition of DNA synthesis at 0.8 to 1.6 uM after 24 hrs by BrdU staining-based ELISA | 24980118 | |
| MDA-MB-231 | Apoptosis assay | 0.8 to 1.6 uM | 24 hrs | Induction of apoptosis in human MDA-MB-231 cells assessed as inhibition of DNA synthesis at 0.8 to 1.6 uM after 24 hrs by BrdU staining-based ELISA | 24980118 | |
| A375 | Apoptosis assay | 0.8 to 1.6 uM | 24 hrs | Induction of apoptosis in human A375 cells assessed as inhibition of DNA synthesis at 0.8 to 1.6 uM after 24 hrs by BrdU staining-based ELISA | 24980118 | |
| Caco2 | Apoptosis assay | 0.8 to 1.6 uM | 24 hrs | Induction of apoptosis in human Caco2 cells assessed as inhibition of DNA synthesis at 0.8 to 1.6 uM after 24 hrs by BrdU staining-based ELISA | 24980118 | |
| A375 | Apoptosis assay | Induction of apoptosis in human A375 cells assessed as p53 phosphorylation at Ser15 by Western blotting analysis | 24980118 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB1643 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-MC cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-12 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for LAN-5 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for DAOY cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB-EBc1 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SJ-GBM2 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-37 cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for TC32 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for MG 63 (6-TG R) cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for U-2 OS cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for RD cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh18 cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh30 cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Saos-2 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for OHS-50 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for SK-N-SH cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for SJ-GBM2 cells | 29435139 | |||
| Daoy | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for Daoy cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D caspase screen for TC32 cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for TC32 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for MG 63 (6-TG R) cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for RD cells | 29435139 | |||
| Haga clic para ver más datos experimentales de líneas celulares | ||||||
| Peso molecular | 457.91 | Fórmula | C23H23N3O5.HCl |
Almacenamiento (Desde la fecha de recepción) | |
|---|---|---|---|---|---|
| Nº CAS | 119413-54-6 | Descargar SDF | Almacenamiento de soluciones madre |
|
|
| Sinónimos | Nogitecan HCl, SKFS 104864A, NSC 609699 | Smiles | CCC1(C2=C(COC1=O)C(=O)N3CC4=CC5=C(C=CC(=C5CN(C)C)O)N=C4C3=C2)O.Cl | ||
|
In vitro |
DMSO
: 91 mg/mL
(198.72 mM)
Water : 91 mg/mL Ethanol : Insoluble |
|
In vivo |
|||||
Paso 1: Introduzca la información a continuación (Recomendado: Un animal adicional para tener en cuenta la pérdida durante el experimento)
Paso 2: Introduzca la formulación in vivo (Esto es solo la calculadora, no la formulación. Por favor, contáctenos primero si no hay una formulación in vivo en la sección de Solubilidad.)
Resultados del cálculo:
Concentración de trabajo: mg/ml;
Método para preparar el líquido maestro de DMSO: mg fármaco predissuelto en μL DMSO ( Concentración del líquido maestro mg/mL, Por favor, contáctenos primero si la concentración excede la solubilidad del DMSO del lote del fármaco. )
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadirμL PEG300, mezclar y clarificar, luego añadirμL Tween 80, mezclar y clarificar, luego añadir μL ddH2O, mezclar y clarificar.
Método para preparar la formulación in vivo: Tomar μL DMSO líquido maestro, luego añadir μL Aceite de maíz, mezclar y clarificar.
Nota: 1. Por favor, asegúrese de que el líquido esté claro antes de añadir el siguiente disolvente.
2. Asegúrese de añadir el (los) disolvente(s) en orden. Debe asegurarse de que la solución obtenida, en la adición anterior, sea una solución clara antes de proceder a añadir el siguiente disolvente. Se pueden utilizar métodos físicos como el vórtice, el ultrasonido o el baño de agua caliente para ayudar a la disolución.
| Características |
Topotecan is a water-soluble derivative of camptothecin.
|
|---|---|
| Targets/IC50/Ki |
Topo I (DU-145 Luc cells)
(Cell-free assay) 2 nM
Topo I (MCF-7 Luc cells)
(Cell-free assay) 13 nM
|
| In vitro |
Se observa una mayor actividad farmacológica de Topotecan HCl en las células DU-145 Luc y MCF-7 Luc. Este compuesto causa citotoxicidad durante el curso de la replicación del ADN al estabilizar el complejo covalente entre la topoisomerase I y el ADN y al prevenir la religación de la rotura de ADN de cadena sencilla unida a enzimas. Estabiliza los complejos escindibles de topoisomerasa I/ADN en células de leucemia linfoblástica aguda (ALL) de linaje B humano resistentes a la radiación, causa una muerte celular apoptótica rápida a pesar de la alta expresión de la proteína bcl-2 e inhibe el crecimiento clonogénico de las células ALL de forma dosis-dependiente. |
| In vivo |
Animales inoculados s.c. con células DU-145 Luc y luego tratados con Topotecan HCl demuestran un crecimiento y regresión tumoral significativos medidos con calibres e imágenes luminiscentes. El coeficiente de correlación es de 0,75 para el grupo control no tratado y de 0,93 para el grupo tratado con este compuesto. De manera similar, la progresión y regresión tumoral son medibles utilizando imágenes luminiscentes para ratones no tratados y tratados con este químico inoculados i.p. con células MCF-7 Luc. Este compuesto mostró una potente actividad antileucémica en modelos de ratón con inmunodeficiencia combinada grave (SCID) de ALL humana con mal pronóstico. Mejoró notablemente la supervivencia libre de eventos de ratones SCID desafiados con dosis de células de leucemia humana que de otro modo serían fatales a niveles de exposición sistémica al fármaco. Los gliomas expresan preferentemente TRAIL R2 y el tratamiento con este químico regula significativamente al alza su expresión. |
Referencias |
|
| Métodos | Biomarcadores | Imágenes | PMID |
|---|---|---|---|
| Western blot | LC3 / p62 p53 / sesn2 / p-AMPK |
|
23024792 |
| Growth inhibition assay | Cell viability |
|
28544814 |
(datos de https://clinicaltrials.gov, actualizado el 2024-05-22)
| Número NCT | Reclutamiento | Condiciones | Patrocinador/Colaboradores | Fecha de inicio | Fases |
|---|---|---|---|---|---|
| NCT04455139 | Terminated | Eye Cancer Retinoblastoma |
Prof. Beck Popovic Maja|University of Lausanne Hospitals |
November 15 2021 | Phase 2 |
| NCT05083000 | Unknown status | COVID-19 Respiratory Infection |
National University Hospital Singapore|Christian Medical College Vellore India |
August 16 2021 | Phase 1 |
| NCT04156347 | Active not recruiting | Retinoblastoma |
Targeted Therapy Technologies LLC |
June 16 2021 | Phase 1 |
| NCT04428879 | Recruiting | Retinoblastoma |
The Hospital for Sick Children |
June 16 2020 | Phase 1 |
Pregunta 1:
I would like to get it for mice intraperitoneally injection. What would you recommend to improve solubility? What could I use as solvent (%v?) that is nontoxic (unlike Methanol) and could be injected into mice intraperitoneally?
Respuesta:
It is generally prepared by Saline for I.P. administration.